Result
7:1
18/09/2024 at 11:00 (Time Zone – GMT-4 (America/New_York))
- WORLD: World Cup
- Where to Watch on TV:
| |
---|
Asia | beIN Connect MENA, beIN Sports MENA Xtra 3, beIN Sports MENA Xtra 3, beIN Sports MENA Xtra 3 |
Brazil | SporTV 3 |
Canada | TSN+ |
El-salvador | Canal 4, TCS GO |
Mexico | TUDN |
Panama | Tigo Sports |
Portugal | Sport TV1 |
Puerto-rico | Fox Sports 2 |
South-america | ViX Latin America |
Spain | RTVE Play |
Usa | Fox Sports 1, Fox Sports 2, Foxsports.com, FuboTV, NBC Universo, Telemundo, TUDN, UNIVERSO NOW |
Uzbekistan | Uzsport TV |
World | FIFA+ app |
Key Moments
Here there are
- 1st Half (1 - 1)
- 6', Twigg A. (G),
- 12', Mellado M. (G),
- 14', Cortes F. 🟨,
- 2nd Half (6 - 0)
- 21', Manickum D. (Own Goal),
- 25', Catela (G),
- 26', Gordillo (G),
- 30', Campos R. (G),
- 31', Catela (G),
- 33', Catela (G),
Spain - New Zealand Odds
The most likely Over/Under: 12.50The most likely Handicap: 1 (-12)
Watch this match and Futsal World Cup with fubo (for US customers) Network on : NBC Universo
Preview Facts
- Spain is in a very good shape now (in the last 5 games wins - 3).
- Recently, the teams did not play each other.
How many head-to-head matches has Spain won against New Zealand?
Spain has won of their last 0 head-to-head matches.
How many head-to-head matches has New Zealand won against Spain?
New Zealand has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Spain - New Zealand were as follows:
Latest results of New Zealand
Futsal World Cup Table
Final tournamentGroup A | | Pl | W | D | L | | Pts |
1 | Paraguay | 3 | 2 | 0 | 1 | 11:8 | 6 |
2 | Netherlands | 3 | 1 | 2 | 0 | 10:7 | 5 |
3 | Costa Rica | 3 | 1 | 1 | 1 | 9:10 | 4 |
4 | Uzbekistan | 3 | 0 | 1 | 2 | 7:12 | 1 |
Group B | | Pl | W | D | L | | Pts |
1 | Brazil | 3 | 3 | 0 | 0 | 27:2 | 9 |
2 | Thailand | 3 | 2 | 0 | 1 | 13:15 | 6 |
3 | Croatia | 3 | 1 | 0 | 2 | 9:10 | 3 |
4 | Cuba | 3 | 0 | 0 | 3 | 5:27 | 0 |
Group C | | Pl | W | D | L | | Pts |
1 | Argentina | 3 | 3 | 0 | 0 | 18:7 | 9 |
2 | Ukraine | 3 | 2 | 0 | 1 | 12:10 | 6 |
3 | Afghanistan | 3 | 1 | 0 | 2 | 8:10 | 3 |
4 | Angola | 3 | 0 | 0 | 3 | 11:22 | 0 |
Group D | | Pl | W | D | L | | Pts |
1 | Spain | 3 | 2 | 1 | 0 | 16:2 | 7 |
2 | Kazakhstan | 3 | 2 | 1 | 0 | 15:2 | 7 |
3 | Libya | 3 | 1 | 0 | 2 | 4:13 | 3 |
4 | New Zealand | 3 | 0 | 0 | 3 | 2:20 | 0 |
Group E | | Pl | W | D | L | | Pts |
1 | Portugal | 3 | 3 | 0 | 0 | 17:4 | 9 |
2 | Morocco | 3 | 2 | 0 | 1 | 11:9 | 6 |
3 | Panama | 3 | 1 | 0 | 2 | 12:19 | 3 |
4 | Tajikistan | 3 | 0 | 0 | 3 | 7:15 | 0 |
Group F | | Pl | W | D | L | | Pts |
1 | Iran | 3 | 3 | 0 | 0 | 20:6 | 9 |
2 | France | 3 | 2 | 0 | 1 | 14:10 | 6 |
3 | Venezuela | 3 | 1 | 0 | 2 | 11:17 | 3 |
4 | Guatemala | 3 | 0 | 0 | 3 | 10:22 | 0 |
Ranking of third-placed teams | | Pl | W | D | L | | Pts |
1 | Costa Rica | 3 | 1 | 1 | 1 | 9:10 | 4 |
2 | Croatia | 3 | 1 | 0 | 2 | 9:10 | 3 |
3 | Afghanistan | 3 | 1 | 0 | 2 | 8:10 | 3 |
4 | Venezuela | 3 | 1 | 0 | 2 | 11:17 | 3 |
5 | Panama | 3 | 1 | 0 | 2 | 12:19 | 3 |
6 | Libya | 3 | 1 | 0 | 2 | 4:13 | 3 |
Promotion ~ World Cup (Play Offs: )