 
        
        
          
          
          
          
            
          
          
          
    |  Africa | Azam Sports 4, DStv Now, New World Sport 2, New World Sport App, Sporty TV, StarTimes App, SuperSport Football, SuperSport GOtv Football, SuperSport MaXimo 1, SuperSport Maximo 360 | 
|  Albania | RTSH Sport | 
|  Argentina | Disney+, ESPN 2 | 
|  Armenia | 1TV | 
|  Asia | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA English 1, TOD | 
|  Australia | Optus Sport, Stan Sport | 
|  Austria | ORF 1, ORF On, Sky Go Austria | 
|  Belgium | BNT News App, RTBF Auvio Direct, RTBF Tipik, VRT Canvas | 
|  Bosnia-and-herzegovina | BHT 1 | 
|  Brazil | Amazon Prime Video, Caze TV | 
|  Bulgaria | BNT 1, BNT 3 | 
|  Canada | TSN+ | 
|  Colombia | ESPN 2, ESPN | 
|  Croatia | HRT 2, MAXtv To Go | 
|  Cyprus | RIK 2 | 
|  Czech-republic | CT sport | 
|  Denmark | TV3, Viaplay | 
|  Estonia | ETV 2 | 
|  Finland | YLE Areena, YLE TV2 | 
|  France | France 3, Free, Molotov TV, TF 1, TF1+ | 
|  Georgia | 1TV, 1TV Player | 
|  Germany | ARD, Das Erste, DAZN 1 Bar Deutsch, DAZN Deutsch, Sky Go Germany, WOW | 
|  Greece | ERT 2 | 
|  Hong-kong | HOY TV | 
|  Hungary | M4 Sport | 
|  Iceland | RUV | 
|  India | FanCode, FanCode | 
|  Ireland | RTE 2, RTE Player | 
|  Israel | Sport 1 | 
|  Italy | RaiPlay, RAI Sport | 
|  Kenya | Gotv | 
|  Kosovo | RTK 1 | 
|  Latvia | LTV 7 | 
|  Lithuania | LRT Plius | 
|  Malta | TVM Sport+ | 
|  Mexico | Disney+, ESPN | 
|  Moldova | TVR Moldova | 
|  Montenegro | TVCG 2 | 
|  Netherlands | Canal+, NPO 1, Sporza | 
|  Nigeria | Supersport Maximo 1 | 
|  North-central-america | ESPN Norte | 
|  North-macedonia | MRT 1, MRT Play | 
|  Norway | NRK 1, NRK Sport, NRK TV | 
|  Peru | Disney+ | 
|  Poland | sport.tvp.pl, TVP Sport app, TVP Sport | 
|  Portugal | RTP 2, Sport TV1 | 
|  Romania | TVR+, TVR Sport | 
|  Serbia | RTS 2 | 
|  Slovenia | Slovenia TV2 | 
|  South-africa | SuperSport Football, Supersport Maximo 1 | 
|  South-america | ESPN 2 South, ViX Latin America | 
|  South-korea | SPOTV Now, SPOTV Prime | 
|  Spain | RTVE Play, TVE La 1 | 
|  Sweden | Discovery+, SVT 1, SVT Play, Viaplay | 
|  Switzerland | RSI La 2, RTS 2, RTS 2, RTS Sport, RTS Sport, SRF 2, SRF 2, SRF Play, SRF Play, Sunrise TV, Sunrise TV, TF 1 | 
|  Turkey | Tabii, TRT Spor | 
|  Ukraine | MEGOGO Futbol 1, MEGOGO Ukraine, Suspilne Sport | 
|  United-kingdom | BBC iPlayer, BBC One, BBC Radio 5 Live, BBC RED Button, BBC Sport app, BBC Sport | 
|  Uruguay | Disney+ | 
|  Usa | FOX Network, Fox Sports App, Foxsports.com | 
|  Venezuela | Disney+, Inter | 
|  World | Sport 24 | 
| Expected Goals (xG) | |
|---|---|
| 0.93 | 2.23 | 
| Ball Possession | |
| 33% | 67% | 
| Total shots | |
| 15 | 22 | 
| Shots on target | |
| 4 | 9 | 
| Big Chances | |
| 3 | 2 | 
| Corner Kicks | |
| 6 | 6 | 
| Passes | |
| 72% (254/351) | 87% (626/720) | 
| Yellow Cards | |
| 1 | 3 | 
| Expected Goals (xG) | |
| 0.93 | 2.23 | 
| xG on target (xGOT) | |
| 1.22 | 1.56 | 
| Total shots | |
| 15 | 22 | 
| Shots on target | |
| 4 | 9 | 
| Shots off target | |
| 8 | 8 | 
| Blocked Shots | |
| 3 | 5 | 
| Shots inside the Box | |
| 9 | 18 | 
| Shots outside the Box | |
| 6 | 4 | 
| Hit the Woodwork | |
| 0 | 1 | 
| Big Chances | |
| 3 | 2 | 
| Corner Kicks | |
| 6 | 6 | 
| Touches in opposition box | |
| 17 | 39 | 
| Accurate through passes | |
| 0 | 0 | 
| Offsides | |
| 3 | 5 | 
| Free Kicks | |
| 20 | 14 | 
| Passes | |
| 72% (254/351) | 87% (626/720) | 
| Long passes | |
| 35% (25/72) | 61% (31/51) | 
| Passes in final third | |
| 48% (29/60) | 72% (159/222) | 
| Crosses | |
| 19% (3/16) | 31% (9/29) | 
| Expected assists (xA) | |
| 0.25 | 1.37 | 
| Throw-ins | |
| 21 | 37 | 
| Fouls | |
| 14 | 20 | 
| Tackles | |
| 50% (16/32) | 50% (9/18) | 
| Duels won | |
| 68 | 56 | 
| Clearances | |
| 34 | 16 | 
| Interceptions | |
| 11 | 8 | 
| Errors leading to shot | |
| 2 | 0 | 
| Errors leading to goal | |
| 2 | 0 | 
| Goalkeeper Saves | |
| 8 | 4 | 
| xGOT faced | |
| 1.56 | 1.22 | 
| Goals prevented | |
| 0.56 | 1.22 | 
| Germany W 16.2% | Draw 21.4% | Spain W 62.4% | 
| 15.7% | 22.9% | 61.4% | 
| 15.7% | 22.9% | 61.4% | 
| 1 | X | 2 | Marga | ||
|---|---|---|---|---|---|
| Avarage Now (Initially) | 5.77 ↓ (6) | 4.42 ↑ (4.1) | 1.52 ↓ (1.53) | 5.7% (6.4%) |