Result
71:48
19/11/2024 at 20:00 (Time Zone – GMT-5 (America/New_York))
Chances of winning
TCU Horned Frogs 98% | Alcorn State Braves 2% |
Analysis of Changes in Winning Probabilities:
The chances for TCU Horned Frogs have remained the same compared to the initial analysis.The chances for Alcorn State Braves have remained the same compared to the initial analysis.
TCU Horned Frogs - Alcorn State Braves Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1 (1) |
|
50 (50) |
2% (2%) | |
- The most likely Over/Under: 145.50
- The most likely Handicap: 1 (-31)
Preview Facts
- TCU could have problems with physics compare with it opponent - last days they played more matches than their opponents.
- In this match TCU is absolute favorite.
- Last 1 head-to-head matches TCU won 1 matches, drawn 0 matches, lost 0 matches and goals 93:74
- Including matches at home between the teams TCU won 1 matches, drawn 0 matches, lost 0 matches and goals 93:74
How many head-to-head matches has TCU Horned Frogs won against Alcorn State Braves?
TCU Horned Frogs has won 1 of their last 1 head-to-head matches.
How many head-to-head matches has Alcorn State Braves won against TCU Horned Frogs?
Alcorn State Braves has won 0 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between TCU Horned Frogs - Alcorn State Braves were as follows:
21.11.2023
TCU Horned Frogs
-
Alcorn State Braves
93:74
Latest results of TCU Horned Frogs
Latest results of Alcorn State Braves
Draw
Play Offs1/64-finals| 1 | Duke | Bye | |
| 2 | Bye | Siena | |
| 3 | Ohio State | Bye | |
| 4 | Bye | TCU | |
| 5 | St. John's (N.Y.) | Bye | |
| 6 | Bye | Northern Iowa | |
| 7 | Kansas | Bye | |
| 8 | Bye | California Baptist | |
| 9 | Louisville | Bye | |
| 10 | Bye | South Florida | |
| 11 | Michigan State | Bye | |
| 12 | Bye | North Dakota St | |
| 13 | UCLA | Bye | |
| 14 | Bye | UCF Knights | |
| 15 | UConn | Bye | |
| 16 | Bye | Furman | |
| 17 | Florida | Bye | |
| 18 | SMU Mustangs | Miami (Ohio) | 79 : 89 |
| 19 | Clemson | Bye | |
| 20 | Bye | Iowa | |
| 21 | Vanderbilt | Bye | |
| 22 | Bye | McNeese State | |
| 23 | Nebraska | Bye | |
| 24 | Bye | Troy | |
| 25 | North Carolina | Bye | |
| 26 | Bye | VCU Rams | |
| 27 | Illinois | Bye | |
| 28 | Bye | Penn | |
| 29 | St. Marys (CA) | Bye | |
| 30 | Bye | Texas A&M | |
| 31 | Houston | Bye | |
| 32 | Bye | Idaho | |
| 33 | Arizona | Bye | |
| 34 | Bye | LIU Sharks | |
| 35 | Villanova | Bye | |
| 36 | Bye | Utah State | |
| 37 | Wisconsin | Bye | |
| 38 | Bye | High Point | |
| 39 | Arkansas | Bye | |
| 40 | Bye | Hawaii | |
| 41 | Brigham Young | Bye | |
| 42 | NC State | Texas | 66 : 68 |
| 43 | Gonzaga | Bye | |
| 44 | Bye | Kennesaw State | |
| 45 | Miami (FL) | Bye | |
| 46 | Bye | Missouri | |
| 47 | Purdue | Bye | |
| 48 | Bye | Queens Royals | |
| 49 | Michigan | Bye | |
| 50 | Howard | UMBC Retrievers | 86 : 83 |
| 51 | Georgia | Bye | |
| 52 | Bye | St. Louis Billikens | |
| 53 | Texas Tech | Bye | |
| 54 | Bye | Akron | |
| 55 | Alabama | Bye | |
| 56 | Bye | Hofstra | |
| 57 | Tennessee | Bye | |
| 58 | Lehigh | Prairie View A&M | 55 : 67 |
| 59 | Virginia | Bye | |
| 60 | Bye | Wright State | |
| 61 | Kentucky | Bye | |
| 62 | Bye | Santa Clara | |
| 63 | Iowa State | Bye | |
| 64 | Bye | Tennessee State | |
1/32-finals| 1 | Duke | Siena | |
| 2 | Ohio State | TCU | |
| 3 | St. John's (N.Y.) | Northern Iowa | |
| 4 | Kansas | California Baptist | |
| 5 | Louisville | South Florida | |
| 6 | Michigan State | North Dakota St | |
| 7 | UCLA | UCF Knights | |
| 8 | UConn | Furman | |
| 9 | Florida | TBD #18 | |
| 10 | Clemson | Iowa | |
| 11 | Vanderbilt | McNeese State | |
| 12 | Nebraska | Troy | |
| 13 | North Carolina | VCU Rams | |
| 14 | Illinois | Penn | |
| 15 | St. Marys (CA) | Texas A&M | |
| 16 | Houston | Idaho | |
| 17 | Arizona | LIU Sharks | |
| 18 | Villanova | Utah State | |
| 19 | Wisconsin | High Point | |
| 20 | Arkansas | Hawaii | |
| 21 | Brigham Young | Texas | |
| 22 | Gonzaga | Kennesaw State | |
| 23 | Miami (FL) | Missouri | |
| 24 | Purdue | Queens Royals | |
| 25 | Michigan | Howard | |
| 26 | Georgia | St. Louis Billikens | |
| 27 | Texas Tech | Akron | |
| 28 | Alabama | Hofstra | |
| 29 | Tennessee | TBD #58 | |
| 30 | Virginia | Wright State | |
| 31 | Kentucky | Santa Clara | |
| 32 | Iowa State | Tennessee State | |
1/16-finals1/8-finalsQuarter-finalsSemi-finalsFinal