Result
17/12/2022 at 15:00 (Time Zone – GMT-5 (America/New_York))
Chances of winning
Tennessee State Tigers 91.7% | Bryan Lions 8.3% |
Analysis of Changes in Winning Probabilities:
The chances for Tennessee State Tigers have remained the same compared to the initial analysis.The chances for Bryan Lions have remained the same compared to the initial analysis.
Tennessee State Tigers - Bryan Lions Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1 (1) |
|
11 (11) |
9.1% (9.1%) | |
How many head-to-head matches has Tennessee State Tigers won against Bryan Lions?
Tennessee State Tigers has won of their last 0 head-to-head matches.
How many head-to-head matches has Bryan Lions won against Tennessee State Tigers?
Bryan Lions has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Tennessee State Tigers - Bryan Lions were as follows:
Latest results of Tennessee State Tigers
Latest results of Bryan Lions
Draw
Play Offs1/64-finals1 | Auburn | Bye | |
2 | Alabama State | St. Francis (PA) | 70 : 68 |
3 | Louisville | Bye | |
4 | Bye | Creighton | |
5 | Michigan | Bye | |
6 | Bye | UC San Diego | |
7 | Texas A&M | Bye | |
8 | Bye | Yale | |
9 | Ole Miss | Bye | |
10 | San Diego State | North Carolina | 68 : 95 |
11 | Iowa State | Bye | |
12 | Bye | Lipscomb | |
13 | Marquette | Bye | |
14 | Bye | New Mexico | |
15 | Michigan State | Bye | |
16 | Bye | Bryant University | |
17 | Florida | Bye | |
18 | Bye | Norfolk State | |
19 | UConn | Bye | |
20 | Bye | Oklahoma | |
21 | Memphis | Bye | |
22 | Bye | Colorado State | |
23 | Maryland | Bye | |
24 | Bye | Grand Canyon | |
25 | Missouri | Bye | |
26 | Bye | Drake | |
27 | Texas Tech | Bye | |
28 | Bye | NC Wilmington | |
29 | Kansas | Bye | |
30 | Bye | Arkansas | |
31 | St. John's (N.Y.) | Bye | |
32 | Bye | Nebraska O. | |
33 | Duke | Bye | |
34 | American University | Mount St. Mary's | 72 : 83 |
35 | Mississippi St. | Bye | |
36 | Bye | Baylor | |
37 | Oregon | Bye | |
38 | Bye | Liberty | |
39 | Arizona | Bye | |
40 | Bye | Akron | |
41 | Brigham Young | Bye | |
42 | Bye | VCU Rams | |
43 | Wisconsin | Bye | |
44 | Bye | Montana | |
45 | St. Marys (CA) | Bye | |
46 | Bye | Vanderbilt | |
47 | Alabama | Bye | |
48 | Bye | Robert Morris | |
49 | Houston | Bye | |
50 | Bye | Siu Edwardsville | |
51 | Gonzaga | Bye | |
52 | Bye | Georgia | |
53 | Clemson | Bye | |
54 | Bye | McNeese State | |
55 | Purdue | Bye | |
56 | Bye | High Point | |
57 | Illinois | Bye | |
58 | Texas | Xavier | 80 : 86 |
59 | Kentucky | Bye | |
60 | Bye | Troy | |
61 | UCLA | Bye | |
62 | Bye | Utah State | |
63 | Tennessee | Bye | |
64 | Bye | Wofford | |
1/32-finals1 | Auburn | Alabama State | 83 : 63 |
2 | Louisville | Creighton | 75 : 89 |
3 | Michigan | UC San Diego | 68 : 65 |
4 | Texas A&M | Yale | 80 : 71 |
5 | Ole Miss | North Carolina | 71 : 64 |
6 | Iowa State | Lipscomb | 82 : 55 |
7 | Marquette | New Mexico | 66 : 75 |
8 | Michigan State | Bryant University | 87 : 62 |
9 | Florida | Norfolk State | 95 : 69 |
10 | UConn | Oklahoma | 67 : 59 |
11 | Memphis | Colorado State | 70 : 78 |
12 | Maryland | Grand Canyon | 81 : 49 |
13 | Missouri | Drake | 57 : 67 |
14 | Texas Tech | NC Wilmington | 82 : 72 |
15 | Kansas | Arkansas | 72 : 79 |
16 | St. John's (N.Y.) | Nebraska O. | 83 : 53 |
17 | Duke | Mount St. Mary's | 93 : 49 |
18 | Mississippi St. | Baylor | 72 : 75 |
19 | Oregon | Liberty | 81 : 52 |
20 | Arizona | Akron | 93 : 65 |
21 | Brigham Young | VCU Rams | 80 : 71 |
22 | Wisconsin | Montana | 85 : 66 |
23 | St. Marys (CA) | Vanderbilt | 59 : 56 |
24 | Alabama | Robert Morris | 90 : 81 |
25 | Houston | Siu Edwardsville | 78 : 40 |
26 | Gonzaga | Georgia | 89 : 68 |
27 | Clemson | McNeese State | 67 : 69 |
28 | Purdue | High Point | 75 : 63 |
29 | Illinois | Xavier | 86 : 73 |
30 | Kentucky | Troy | 76 : 57 |
31 | UCLA | Utah State | 72 : 47 |
32 | Tennessee | Wofford | 77 : 62 |
1/16-finals1 | Auburn | Creighton | 82 : 70 |
2 | Michigan | Texas A&M | 91 : 79 |
3 | Ole Miss | Iowa State | 91 : 78 |
4 | New Mexico | Michigan State | 63 : 71 |
5 | Florida | UConn | 77 : 75 |
6 | Colorado State | Maryland | 71 : 72 |
7 | Drake | Texas Tech | 64 : 77 |
8 | Arkansas | St. John's (N.Y.) | 75 : 66 |
9 | Duke | Baylor | 89 : 66 |
10 | Oregon | Arizona | 83 : 87 |
11 | Brigham Young | Wisconsin | 91 : 89 |
12 | St. Marys (CA) | Alabama | 66 : 80 |
13 | Houston | Gonzaga | 81 : 76 |
14 | McNeese State | Purdue | 62 : 76 |
15 | Illinois | Kentucky | 75 : 84 |
16 | UCLA | Tennessee | 58 : 67 |
1/8-finals1 | Auburn | Michigan | 78 : 65 |
2 | Ole Miss | Michigan State | 70 : 73 |
3 | Florida | Maryland | 87 : 71 |
4 | Texas Tech | Arkansas | 85 : 83 |
5 | Duke | Arizona | 100 : 93 |
6 | Brigham Young | Alabama | 88 : 113 |
7 | Houston | Purdue | 62 : 60 |
8 | Kentucky | Tennessee | 65 : 78 |
Quarter-finals1 | Auburn | Michigan State | 70 : 64 |
2 | Florida | Texas Tech | 84 : 79 |
3 | Duke | Alabama | 85 : 65 |
4 | Houston | Tennessee | 69 : 50 |
Semi-finals1 | Auburn | Florida | 73 : 79 |
2 | Duke | Houston | 67 : 70 |
Final