Africa | CANAL+ Sport 4, DStv Now, Showmax, SuperSport GOtv Football, SuperSport Maximo 360, SuperSport Variety 2 |
Albania | SuperSport 3 |
Argentina | Disney+, ESPN |
Armenia | Fast Sports 1, Fast Sports |
Asia | beIN Connect MENA, beIN Sports MENA 2, TOD |
Australia | Optus Sport |
Austria | Sky Go Austria, Sky Sport Austria 5 |
Belgium | Play Sports 1, Play Sports 4, VOOsport World 2 |
Bosnia-and-herzegovina | Arena Sport 5 |
Brazil | Disney+ |
Bulgaria | Nova Sport |
Canada | fubo Sports Network 3 DRM |
Chile | Disney+ |
China | iQIYI, Migu, QQ Sports, ZhiBo8 |
Colombia | Disney+, ESPN |
Croatia | Arena Sport 10, MAXtv To Go |
Cyprus | Cytavision on the Go, Cytavision Sports 5, Cytavision Sports 5 |
Czech-republic | CANAL+ Action |
Denmark | TV3 MAX, Viaplay |
Finland | Viaplay, V Sport 1 |
France | CANAL+ Foot, Canal+ Live 3 |
Germany | Sky Go Germany, Sky Sport 5, WOW |
Greece | Nova Sports 2, Nova Sports Prime |
Hong-kong | M Plus Live, Now E, Now Player, NOW Premier League 3 |
Hungary | Match 4 |
Iceland | Siminn Sport 2 |
India | Disney+ Hotstar, Jiocinema, Star Sports Select 2 |
Indonesia | Vidio |
Israel | Sport 4 |
Italy | NOW TV, SKY Go Italia, Sky Sport Arena |
Japan | U-NEXT |
Kazakhstan | Setanta Sports |
Malaysia | Astro Go, Astro Premier League 2, SKY NET Sports X, Sooka |
Malta | GO TV, TSN Malta 8 |
Mexico | HBO Max, MAX, TNT Go, TNT Sports |
Mongolia | Premier Sports 1 |
Netherlands | Viaplay |
New-zealand | Sky Sport 3, Sky Sport NOW |
North-central-america | Disney+ Caribbean, ESPN Caribbean |
North-macedonia | MaxTV GO |
Norway | Viaplay, V Sport Premier League 1 |
Papua-new-guinea | TVWan Sports |
Peru | Disney+, ESPN |
Poland | Viaplay |
Portugal | DAZN 2 |
Romania | Digi Online, Digi Sport 2, Orange TV Go, Prima Sport 4, Prima TV |
Russia | Okko Sport |
Serbia | Arena Sport 2 |
Singapore | Hub Premier 3, StarHub TV+ |
Slovakia | Voyo |
Slovenia | Arena Sport 2 |
South-africa | SuperSport Variety 2, SuperSport Variety 3 |
South-america | ESPN South |
South-korea | SPOTV Now |
Spain | DAZN 3, DAZN Espana, Max |
Sweden | Viaplay, V Sport 1 |
Thailand | True Premier Football 3 |
Turkey | beIN Connect, beIN Sports 4 |
Ukraine | Kyivstar TV, Setanta Sports |
United-kingdom | BBC Radio 5 Live |
Uruguay | Disney+ |
Usa | Fubo Sports Network, NBC Sports App, NBC, SiriusXM FC, Sport 24 Extra, Telemundo, USA Network |
Venezuela | Disney+, ESPN, Inter |
Vietnam | K+, ON Football, ON Plus |
World | Disney+ |
| Expected Goals (xG) | |
|---|---|
| 0.99 | 0.98 |
| Ball Possession | |
| 57% | 43% |
| Goal Attempts | |
| 13 | 12 |
| Shots on Goal | |
| 4 | 4 |
| Shots off Goal | |
| 3 | 4 |
| Blocked Shots | |
| 6 | 4 |
| Big Chances | |
| 1 | 3 |
| Corner Kicks | |
| 6 | 5 |
| Shots inside the Box | |
| 7 | 10 |
| Shots outside the Box | |
| 6 | 2 |
| Hit the Woodwork | |
| 0 | 1 |
| Goalkeeper Saves | |
| 4 | 2 |
| Free Kicks | |
| 10 | 13 |
| Offsides | |
| 1 | 1 |
| Fouls | |
| 13 | 10 |
| Throw-ins | |
| 23 | 16 |
| Touches in the Opposition Box | |
| 28 | 26 |
| Passes | |
| 84% (441/522) | 86% (344/401) |
| Passes in the final third | |
| 77% (125/162) | 76% (74/98) |
| Crosses | |
| 24% (8/33) | 50% (9/18) |
| Tackles | |
| 60% (18/30) | 54% (13/24) |
| Clearances Total | |
| 21 | 31 |
| Interceptions | |
| 8 | 9 |
| Fulham 50.4% | Draw 25.2% | Tottenham Hotspur 24.5% |
| 46.3% | 24.4% | 29.3% |
| 46.3% | 24.4% | 29.3% |
| 1 | X | 2 | Marga | ||
|---|---|---|---|---|---|
| Avarage Now (Initially) |
1.92 ↓ (2.07) |
3.84 ↓ (3.93) |
3.89 ↑ (3.27) |
3.8% (4.2%) |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Arsenal | 8 | 6 | 1 | 1 | 15:3 | 12 | 19 |
| 2 | Manchester City | 8 | 5 | 1 | 2 | 17:6 | 11 | 16 |
| 3 | Liverpool | 8 | 5 | 0 | 3 | 14:11 | 3 | 15 |
| 4 | Bournemouth | 8 | 4 | 3 | 1 | 14:11 | 3 | 15 |
| 5 | Chelsea | 8 | 4 | 2 | 2 | 16:9 | 7 | 14 |
| 6 | Tottenham | 8 | 4 | 2 | 2 | 14:7 | 7 | 14 |
| 7 | Sunderland | 8 | 4 | 2 | 2 | 9:6 | 3 | 14 |
| 8 | Crystal Palace | 8 | 3 | 4 | 1 | 12:8 | 4 | 13 |
| 9 | Manchester Utd | 8 | 4 | 1 | 3 | 11:12 | -1 | 13 |
| 10 | Brighton | 8 | 3 | 3 | 2 | 12:11 | 1 | 12 |
| 11 | Aston Villa | 8 | 3 | 3 | 2 | 8:8 | 0 | 12 |
| 12 | Everton | 8 | 3 | 2 | 3 | 9:9 | 0 | 11 |
| 13 | Brentford | 8 | 3 | 1 | 4 | 11:12 | -1 | 10 |
| 14 | Newcastle | 8 | 2 | 3 | 3 | 7:7 | 0 | 9 |
| 15 | Fulham | 8 | 2 | 2 | 4 | 8:12 | -4 | 8 |
| 16 | Leeds | 8 | 2 | 2 | 4 | 7:13 | -6 | 8 |
| 17 | Burnley | 8 | 2 | 1 | 5 | 9:15 | -6 | 7 |
| 18 | Nottingham | 8 | 1 | 2 | 5 | 5:15 | -10 | 5 |
| 19 | West Ham | 8 | 1 | 1 | 6 | 6:18 | -12 | 4 |
| 20 | Wolves | 8 | 0 | 2 | 6 | 5:16 | -11 | 2 |