Result
0:3
25/11/2025 at 14:00 (Time Zone – GMT-5 (America/New_York))
- National League Cup
- Where to Watch on TV:
| |
|---|
United-kingdom | National League TV |
Key Moments
Here there are
- 1st Half (0 - 2)
- 15', 0 - 1, Earthy G. ⚽, Mayers E. (A),
- 24', 0 - 2, Marshall C. ⚽, Earthy G. (A),
- 32', Taylor J. 🟨,
- 2nd Half (0 - 1)
- 46', Oxlade-Chamberlain C. ↓, Kite H. ↑,
- 46', Deeming C. ↓, Dean W. ↑,
- 46', Jephcott L. ↓, Janneh S. ↑,
- 65', Kite H. 🟨,
- 72', Taylor J. ↓, Palfrey B. ↑,
- 72', Fearon P. ↓, Ajala J. ↑,
- 83', 0 - 3, ⚽,
- 90', Janneh S. 🟨,
- 90+2', Palfrey B. 🟨,
Chances of winning
Truro City 25.6% | Draw 21.7% | West Ham United U21 52.7% |
Initial Probability
(when we started the analysis)
Our Initial ML Estimation
Truro City - West Ham United U21 Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
3.67 ↑ (2.54) |
4.33 ↑ (3.79) |
1.78 ↓ (2.27) |
6.5% (9.8%) | |
- The most likely Over/Under: 3.25
What is the prediction for Truro City - West Ham United U21?
High ROI Users Predictions (ROI>2%): 2 high ROI users predict this event. West Ham U21 (votes: 2 - 100%). The most likely score by Bookmakers is 1:2.
Preview Facts
- One team leads the standings, the other sits mid-table (ranked 1 in the zone Promotion ~ National League Cup (Play Offs: Quarter~finals) and 4).
- Truro is going through a poor run of results (last 5 games: 0 wins).
- West Ham U21 is in superb shape, having picked up a string of victories recently (last 5 games: 4 wins).
- Truro may face physical challenges compared to their opponent, as they have played more matches in recent days.
- The probability of winning is almost the same for both teams in this match.
- Recently, the teams have not faced each other.
How many head-to-head matches has Truro City won against West Ham United U21?
Truro City has won of their last 0 head-to-head matches.
How many head-to-head matches has West Ham United U21 won against Truro City?
West Ham United U21 has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Truro City - West Ham United U21 were as follows:
Latest results of Truro City
Latest results of West Ham United U21
English National League Cup Table
2025/26Group A | | Pl | W | WO | LO | L | | Diff | Pts |
| 1 | Brackley Town | 4 | 3 | 0 | 1 | 0 | 7:3 | 4 | 10 |
| 2 | Tamworth | 3 | 3 | 0 | 0 | 0 | 9:1 | 8 | 9 |
| 3 | Rochdale | 4 | 3 | 0 | 0 | 1 | 6:5 | 1 | 9 |
| 4 | Solihull Moors | 4 | 2 | 1 | 0 | 1 | 6:3 | 3 | 8 |
| 5 | Everton U21 | 4 | 1 | 1 | 0 | 2 | 4:5 | -1 | 5 |
| 6 | Manchester Utd U21 | 3 | 1 | 0 | 0 | 2 | 4:6 | -2 | 3 |
| 7 | Burnley U21 | 4 | 0 | 0 | 1 | 3 | 2:8 | -6 | 1 |
| 8 | Blackburn U21 | 4 | 0 | 0 | 0 | 4 | 2:9 | -7 | 0 |
Group B | | Pl | W | WO | LO | L | | Diff | Pts |
| 1 | Boreham Wood | 4 | 4 | 0 | 0 | 0 | 13:4 | 9 | 12 |
| 2 | Braintree | 4 | 3 | 0 | 0 | 1 | 8:5 | 3 | 9 |
| 3 | Wealdstone | 4 | 3 | 0 | 0 | 1 | 6:4 | 2 | 9 |
| 4 | Forest Green | 4 | 2 | 0 | 1 | 1 | 8:6 | 2 | 7 |
| 5 | Nottingham U21 | 4 | 2 | 0 | 0 | 2 | 3:3 | 0 | 6 |
| 6 | West Brom U21 | 4 | 1 | 0 | 0 | 3 | 5:10 | -5 | 3 |
| 7 | Leicester U21 | 4 | 0 | 1 | 0 | 3 | 6:10 | -4 | 2 |
| 8 | Wolves U21 | 4 | 0 | 0 | 0 | 4 | 5:12 | -7 | 0 |
Group C | | Pl | W | WO | LO | L | | Diff | Pts |
| 1 | Truro | 4 | 3 | 0 | 0 | 1 | 7:5 | 2 | 9 |
| 2 | West Ham U21 | 3 | 2 | 1 | 0 | 0 | 8:3 | 5 | 8 |
| 3 | Woking | 4 | 2 | 1 | 0 | 1 | 5:4 | 1 | 8 |
| 4 | Brighton U21 | 4 | 2 | 0 | 1 | 1 | 5:6 | -1 | 7 |
| 5 | Aldershot | 3 | 1 | 0 | 1 | 1 | 6:6 | 0 | 4 |
| 6 | Sutton | 4 | 1 | 0 | 1 | 2 | 8:13 | -5 | 4 |
| 7 | Fulham U21 | 4 | 1 | 0 | 0 | 3 | 8:5 | 3 | 3 |
| 8 | Southampton U21 | 4 | 0 | 1 | 0 | 3 | 7:12 | -5 | 2 |
Group D | | Pl | W | WO | LO | L | | Diff | Pts |
| 1 | Boston Utd | 4 | 3 | 0 | 0 | 1 | 11:4 | 7 | 9 |
| 2 | FC Halifax | 3 | 2 | 0 | 1 | 0 | 6:2 | 4 | 7 |
| 3 | Newcastle Utd U21 | 3 | 2 | 0 | 0 | 1 | 7:6 | 1 | 6 |
| 4 | Scunthorpe | 4 | 2 | 0 | 0 | 2 | 8:8 | 0 | 6 |
| 5 | Leeds U21 | 4 | 2 | 0 | 0 | 2 | 6:8 | -2 | 6 |
| 6 | Sunderland U21 | 4 | 1 | 1 | 1 | 1 | 5:8 | -3 | 6 |
| 7 | Middlesbrough U21 | 4 | 1 | 0 | 0 | 3 | 6:7 | -1 | 3 |
| 8 | Gateshead | 4 | 0 | 1 | 0 | 3 | 4:10 | -6 | 2 |
Promotion ~ National League Cup (Play Offs: Quarter~finals)