Result
10/03/2026 at 21:00 (Time Zone – GMT-4 (America/New_York))
- World Baseball Classic - Group Stage
- Where to Watch on TV:
| |
|---|
 | Fox Sports App |
Canada | Sportsnet+ |
Germany | Sportdigital1+ |
Italy | RaiPlay, RAI Play Sport 1, RAI Sport, SKY Go Italia, Sky Sport Max |
Japan | Netflix |
Mexico | Televisa |
Usa | Fox Deportes, Fox Deportes, FOX One, Fox Sports 1, Fox Sports App, Tubi TV |
Chances of winning
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
USA has seen a decrease in its chances compared to the initial analysis. (-0.1%)Italy has improved its chances compared to the initial analysis. (+0.1%)
USA - Italy Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.07 ↓ (1.08) |
|
9.86 ↑ (9.62) |
3.8% (3%) | |
What is the prediction for USA - Italy?
High ROI Users Predictions (ROI>2%): 1 high ROI users predict this event. USA (votes: 1 - 100%). The most likely score by Bookmakers is .
Preview Facts
- USA may face physical challenges compared to their opponent, as they have played more matches in recent days.
- In this match, USA is the undisputed favorite.
- In the last 1 head-to-head match, USA won 1 match, drew 0 matches, lost 0 matches, and goals 6:2.
How many head-to-head matches has USA won against Italy?
USA has won of their last 0 head-to-head matches.
How many head-to-head matches has Italy won against USA?
Italy has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between USA - Italy were as follows:
World Baseball Classic Table
Group StageGroup A | | Pl | W | L | | PCT |
| 1 | Puerto Rico | 3 | 3 | 0 | 13:4 | 1.000 |
| 2 | Cuba | 3 | 2 | 1 | 11:9 | 0.667 |
| 3 | Canada | 2 | 1 | 1 | 11:6 | 0.500 |
| 4 | Colombia | 4 | 1 | 3 | 10:23 | 0.250 |
| 5 | Panama | 4 | 1 | 3 | 11:14 | 0.250 |
Group B | | Pl | W | L | | PCT |
| 1 | USA | 3 | 3 | 0 | 29:9 | 1.000 |
| 2 | Italy | 2 | 2 | 0 | 15:4 | 1.000 |
| 3 | Mexico | 3 | 2 | 1 | 27:7 | 0.667 |
| 4 | Great Britain | 4 | 1 | 3 | 15:25 | 0.250 |
| 5 | Brazil | 4 | 0 | 4 | 6:47 | 0.000 |
Group C | | Pl | W | L | | PCT |
| 1 | Japan ✔ | 3 | 3 | 0 | 25:9 | 1.000 |
| 2 | South Korea ✔ | 4 | 2 | 2 | 28:19 | 0.500 |
| 3 | Australia | 4 | 2 | 2 | 13:12 | 0.500 |
| 4 | Chinese Taipei | 4 | 2 | 2 | 19:20 | 0.500 |
| 5 | Czech Republic | 3 | 0 | 3 | 5:30 | 0.000 |
Group D | | Pl | W | L | | PCT |
| 1 | Dominican Republic | 3 | 3 | 0 | 34:5 | 1.000 |
| 2 | Venezuela | 3 | 3 | 0 | 21:5 | 1.000 |
| 3 | Israel | 3 | 1 | 2 | 9:21 | 0.333 |
| 4 | Netherlands | 3 | 1 | 2 | 7:21 | 0.333 |
| 5 | Nicaragua | 4 | 0 | 4 | 6:25 | 0.000 |
Promotion ~ World Baseball Classic (Play Offs: )
Clinched Spots for Teams
Japan is Qualified for World Baseball Classic (Play Offs )
South Korea is Qualified for World Baseball Classic (Play Offs )