Result
2:3
23/02/2025 at 08:00 (Time Zone – GMT-5 (America/New_York))
- NETHERLANDS: Derde Divisie - Round 24
Key Moments
Here there are
- 1st Half (1 - 1)
- 22', 1 - 0, Bastmeijer S. (Pen),
- 43', 1 - 1, Vonk J. ⚽,
- 2nd Half (1 - 2)
- 68', 1 - 2, Kaptein S. ⚽,
- 72', 1 - 3, Holsink S. ⚽,
- 90+1', 2 - 3, ⚽,
Chances of winning
USV Hercules 50.4% | Draw 22.3% | HSC 21 27.3% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
USV Hercules has seen a decrease in its chances compared to the initial analysis. (-6.6%)Note: This is a significant drop in prediction, indicating that USV Hercules's form might have worsened.HSC 21 has improved its chances compared to the initial analysis. (+3.4%)
USV Hercules - HSC 21 Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.8 ↑ (1.59) |
4.05 ↓ (4.75) |
3.31 ↓ (3.8) |
10.6% (10.3%) | |
- The most likely Over/Under: 3.25
Preview Facts
- This match a meeting between a mid-table team and the outsider will be held (ranked 8 and 16 in the zone Derde Divisie (Relegation)).
- USV Hercules could have advantage in physics - more days for rest in last days.
- USV Hercules will have a small advantage in this match.
- Last 2 head-to-head matches USV Hercules won 1 matches, drawn 1 matches, lost 0 matches and goals 5:3 (average 2.5:1.5).
- Including matches at home between the teams USV Hercules won 1 matches, drawn 0 matches, lost 0 matches and goals 3:1
How many head-to-head matches has USV Hercules won against HSC 21?
USV Hercules has won 1 of their last 2 head-to-head matches.
How many head-to-head matches has HSC 21 won against USV Hercules?
HSC 21 has won 0 of their last 2 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between USV Hercules - HSC 21 were as follows:
08.04.2023
HSC 21
-
USV Hercules
2:2
16.10.2022
USV Hercules
-
HSC 21
3:1
Latest results of USV Hercules
Dutch Derde Divisie Table
2025/26Group A | | Pl | W | D | L | | Diff | Pts |
| 1 | Raalte | 26 | 17 | 5 | 4 | 53:26 | 27 | 56 |
| 2 | Staphorst | 26 | 15 | 3 | 8 | 55:38 | 17 | 48 |
| 3 | Genemuiden | 27 | 14 | 5 | 8 | 49:38 | 11 | 47 |
| 4 | ADO 20 Heemskerk | 27 | 13 | 8 | 6 | 36:30 | 6 | 47 |
| 5 | Sparta Nijkerk | 27 | 14 | 3 | 10 | 63:33 | 30 | 45 |
| 6 | DVS '33 Ermelo | 27 | 12 | 9 | 6 | 44:33 | 11 | 45 |
| 7 | Harkemase Boys | 25 | 11 | 8 | 6 | 46:30 | 16 | 41 |
| 8 | Sportlust | 26 | 12 | 5 | 9 | 44:37 | 7 | 41 |
| 9 | VV Scherpenzeel | 27 | 12 | 5 | 10 | 46:38 | 8 | 41 |
| 10 | Eemdijk | 27 | 11 | 7 | 9 | 55:46 | 9 | 40 |
| 11 | VV DOVO | 24 | 11 | 5 | 8 | 38:28 | 10 | 38 |
| 12 | Hoogeveen | 27 | 10 | 5 | 12 | 44:52 | -8 | 35 |
| 13 | Excelsior 31 | 27 | 10 | 2 | 15 | 40:46 | -6 | 32 |
| 14 | USV Hercules | 26 | 9 | 3 | 14 | 34:48 | -14 | 30 |
| 15 | Huizen | 27 | 8 | 5 | 14 | 41:53 | -12 | 29 |
| 16 | TEC | 27 | 9 | 1 | 17 | 38:57 | -19 | 28 |
| 17 | Urk | 26 | 6 | 5 | 15 | 44:75 | -31 | 23 |
| 18 | HSC '21 | 27 | 1 | 2 | 24 | 24:86 | -62 | 5 |
Group B | | Pl | W | D | L | | Diff | Pts |
| 1 | Kloetinge | 26 | 17 | 4 | 5 | 49:34 | 15 | 55 |
| 2 | Lisse | 27 | 16 | 6 | 5 | 54:25 | 29 | 54 |
| 3 | Rijnvogels | 26 | 16 | 4 | 6 | 51:30 | 21 | 52 |
| 4 | VVSB | 26 | 14 | 5 | 7 | 51:31 | 20 | 47 |
| 5 | Gemert | 26 | 13 | 8 | 5 | 51:33 | 18 | 47 |
| 6 | Roosendaal | 26 | 11 | 7 | 8 | 55:43 | 12 | 40 |
| 7 | VV Zwaluwen | 27 | 11 | 6 | 10 | 45:40 | 5 | 39 |
| 8 | Blauw Geel | 26 | 11 | 5 | 10 | 40:39 | 1 | 38 |
| 9 | UDI'19 | 26 | 11 | 5 | 10 | 48:48 | 0 | 38 |
| 10 | TOGB | 27 | 10 | 7 | 10 | 50:54 | -4 | 37 |
| 11 | Noordwijk | 27 | 9 | 6 | 12 | 43:41 | 2 | 33 |
| 12 | GOES | 26 | 9 | 5 | 12 | 31:45 | -14 | 32 |
| 13 | Groene Ster | 26 | 8 | 6 | 12 | 33:42 | -9 | 30 |
| 14 | SteDoCo | 27 | 9 | 3 | 15 | 26:49 | -23 | 30 |
| 15 | UNA | 26 | 7 | 7 | 12 | 39:46 | -7 | 28 |
| 16 | Scheveningen | 26 | 7 | 2 | 17 | 38:51 | -13 | 23 |
| 17 | Meerssen | 26 | 5 | 5 | 16 | 35:55 | -20 | 20 |
| 18 | ASWH | 27 | 5 | 5 | 17 | 36:69 | -33 | 20 |
Promotion ~ Tweede Divisie
Promotion ~ Tweede Divisie (Promotion: )
Derde Divisie (Relegation)
Relegation