Result
0:3
02/11/2023 at 10:10 (Time Zone – GMT-4 (America/New_York))
- OTHERS - WOMEN: WTT CHAMPIONS FRANKFURT (GERMANY) - 1/8-FINALS
- Where to Watch on TV:
| |
---|
Bosnia-and-herzegovina | SportKlub |
Croatia | SportKlub |
Denmark | Viaplay |
Finland | Viaplay |
Norway | Viaplay |
Serbia | SportKlub |
Slovenia | SportKlub |
Sweden | Viaplay |
Chances of winning
Xiaoxin Yang 60.4% | Cheonhui Joo 39.6% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Xiaoxin Yang has improved its chances compared to the initial analysis. (+6.9%)Note: This is a significant improvement in prediction, suggesting increased confidence in Xiaoxin Yang's performance.Cheonhui Joo has seen a decrease in its chances compared to the initial analysis. (-6.9%)Note: This is a significant drop in prediction, and Cheonhui Joo might be facing challenges that affect their performance.
Xiaoxin Yang - Cheonhui Joo Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.54 ↓ (1.72) |
|
2.29 ↑ (1.99) |
8.6% (8.4%) | |
Preview Facts
- Yang will have a small advantage in this match.
- Recently, the players did not play each other.
How many head-to-head matches has Xiaoxin Yang won against Cheonhui Joo?
Xiaoxin Yang has won of their last 0 head-to-head matches.
How many head-to-head matches has Cheonhui Joo won against Xiaoxin Yang?
Cheonhui Joo has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Xiaoxin Yang - Cheonhui Joo were as follows:
Latest results of Xiaoxin Yang
Latest results of Cheonhui Joo
Draw
20241/16-finals1 | Wang M. | Paranang O. | 3 : 1 |
2 | Joo Cheonhui | Liu Y. | 3 : 1 |
3 | Qian T. | Kaufmann A. | 3 : 1 |
4 | Takahashi B. | Ito M. | 0 : 3 |
5 | Chen X. | Meshref D. | 3 : 0 |
6 | Szocs B. | Suh H. | 3 : 1 |
7 | Pavade P. | Jeon J. | 3 : 0 |
8 | Yuan J. N. | Odo S. | 2 : 3 |
9 | Cheng I-C. | Bajor N. | 3 : 2 |
10 | Goda H. | He Z. | 1 : 3 |
11 | Hirano M. | Zhang L. | 3 : 0 |
12 | Mittelham N. | Harimoto M. | 0 : 3 |
13 | Shin Y. | Batra M. | 3 : 0 |
14 | Diaz A. | Akula S. | 3 : 0 |
15 | Shan X. | Samara E. | 2 : 3 |
16 | Huang Y-H. | Wang Yidi | 0 : 3 |
1/8-finals1 | Wang M. | Joo Cheonhui | 3 : 1 |
2 | Qian T. | Ito M. | 3 : 0 |
3 | Chen X. | Szocs B. | 3 : 1 |
4 | Pavade P. | Odo S. | 0 : 3 |
5 | Cheng I-C. | He Z. | 0 : 3 |
6 | Hirano M. | Harimoto M. | 1 : 3 |
7 | Shin Y. | Diaz A. | 3 : 2 |
8 | Samara E. | Wang Yidi | 0 : 3 |
Quarter-finals1 | Wang M. | Qian T. | 3 : 0 |
2 | Chen X. | Odo S. | 3 : 1 |
3 | He Z. | Harimoto M. | 1 : 3 |
4 | Shin Y. | Wang Yidi | 0 : 3 |
Semi-finals1 | Wang M. | Chen X. | 4 : 1 |
2 | Harimoto M. | Wang Yidi | 2 : 4 |
Final