Result
0:2
06/03/2026 at 15:55 (Time Zone – GMT-5 (America/New_York))
- WTA - SINGLES: Indian Wells, hard - 1/32-finals
Match Stats
| |
|---|
| Aces |
|---|
| 1 | 4 |
| Double Faults |
|---|
| 6 | 3 |
| 1st serve percentage |
|---|
| 57% | 64% |
| 1st serve points won |
|---|
| 58% (25/43) | 71% (34/48) |
| 2nd serve points won |
|---|
| 44% (14/32) | 37% (10/27) |
| Break Points Saved |
|---|
| 60% (6/10) | 25% (1/4) |
| 1st return points won |
|---|
| 31% (15/48) | 42% (18/43) |
| 2nd return points won |
|---|
| 63% (17/27) | 56% (18/32) |
| Break Points Converted |
|---|
| 75% (3/4) | 40% (4/10) |
| Service Points Won |
|---|
| 52% (39/75) | 58% (42/73) |
| Return Points Won |
|---|
| 42% (31/73) | 48% (36/75) |
| Total Points Won |
|---|
| 47% (70/148) | 53% (78/148) |
| Last 10 balls |
|---|
| 4 | 6 |
| Match points saved |
|---|
| 0 | 0 |
| Service games won |
|---|
| 64% (7/11) | 73% (8/11) |
| Return games won |
|---|
| 27% (3/11) | 36% (4/11) |
| Total games won |
|---|
| 45% (10/22) | 55% (12/22) |
Chances of winning
Zeynep Sonmez 31% | Anna Kalinskaya 69% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Zeynep Sonmez has improved its chances compared to the initial analysis. (+4.3%)Anna Kalinskaya has seen a decrease in its chances compared to the initial analysis. (-4.3%)
Zeynep Sonmez - Anna Kalinskaya Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
3.06 ↓ (3.54) |
|
1.39 ↑ (1.29) |
4.7% (5.8%) | |
What is the prediction for Zeynep Sonmez - Anna Kalinskaya?
Users Predictions:
7 users predict this event. Sonmez will win (votes: 3 - 42.9%). Kalinskaya will win (votes: 4 - 57.1%). High ROI Users Predictions (ROI>2%): 1 high ROI users predict this event. Sonmez (votes: 1 - 100%). Over/Under & Asian Handicap Predictions by High ROI users:- AH +1.5 Sets - Sonmez (1.80) (votes: 1 - 100%) .
Overall votes from High ROI Users Predictions (including all markets): 2 high ROI users predict this event. Sonmez (votes: 2 - 100%). The most likely score by Bookmakers is 0:2.
Preview Facts
- Sonmez is ranked WTA: 80. Kalinskaya is ranked WTA: 22.
- Each of the players is struggling with stability in their game.
- Kalinskaya may have a physical advantage due to more rest days in recent times.
- In this match, Kalinskaya is a strong favorite.
- In recent times, the players did not meet on the field.
How many head-to-head matches has Zeynep Sonmez won against Anna Kalinskaya?
Zeynep Sonmez has won of their last 0 head-to-head matches.
How many head-to-head matches has Anna Kalinskaya won against Zeynep Sonmez?
Anna Kalinskaya has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Zeynep Sonmez - Anna Kalinskaya were as follows:
Latest results of Zeynep Sonmez
Latest results of Anna Kalinskaya
Draw
Singles - Main1/64-finals| 1 | Sabalenka A. (1) | Bye | |
| 2 | Sakatsume H. (Q) | Parks A. (WC) | 2 : 0 |
| 3 | Cristian J. | Tjen J. | 2 : 1 |
| 4 | Bye | Joint M. (29) | |
| 5 | Jovic I. (18) | Bye | |
| 6 | Stephens S. (WC) | Osorio C. | 0 : 2 |
| 7 | Jimenez Kasintseva V. (Q) | McNally C. | 2 : 1 |
| 8 | Bye | Osaka N. (16) | |
| 9 | Mboko V. (10) | Bye | |
| 10 | Birrell K. | Selekhmeteva O. | 2 : 0 |
| 11 | Sonmez Z. | Kessler M. | 2 : 0 |
| 12 | Bye | Kalinskaya A. (23) | |
| 13 | Raducanu E. (25) | Bye | |
| 14 | Seidel E. | Zakharova A. (Q) | 0 : 2 |
| 15 | Galfi D. (LL) | Blinkova A. | 0 : 2 |
| 16 | Bye | Anisimova A. (6) | |
| 17 | Gauff C. (4) | Bye | |
| 18 | Andreescu B. (WC) | Rakhimova K. (Q) | 1 : 2 |
| 19 | Yastremska D. | Zhang S. | 2 : 0 |
| 20 | Bye | Eala A. (31) | |
| 21 | Shnaider D. (21) | Bye | |
| 22 | Cirstea S. | Maria T. | 2 : 1 |
| 23 | Bouzas Maneiro J. | Haddad Maia B. | 2 : 1 |
| 24 | Bye | Noskova L. (14) | |
| 25 | Alexandrova E. (11) | Bye | |
| 26 | Gibson T. (Q) | Li A. | 2 : 0 |
| 27 | Putintseva Y. | Badosa P. | 2 : 0 |
| 28 | Bye | Tauson C. (17) | |
| 29 | Wang Xin. (30) | Bye | |
| 30 | Tomljanovic A. | Ruse G. | 2 : 0 |
| 31 | Potapova A. | Stakusic M. (Q) | 2 : 1 |
| 32 | Bye | Paolini J. (7) | |
| 33 | Pegula J. (5) | Bye | |
| 34 | Vekic D. (WC) | Valentova T. | 2 : 0 |
| 35 | Volynets K. (WC) | Sramkova R. (RET.) | 1 : 0 |
| 36 | Bye | Ostapenko J. (26) | |
| 37 | Mertens E. (22) | Bye | |
| 38 | Bucsa C. | Vidmanova D. (Q) | 2 : 0 |
| 39 | Hunter S. (Q) | Frech M. | 2 : 1 |
| 40 | Bye | Bencic B. (12) | |
| 41 | Keys M. (15) | Bye | |
| 42 | Parry D. (Q) | Williams V. (WC) | 2 : 1 |
| 43 | Tararudee L. (Q) | Kartal S. | 0 : 2 |
| 44 | Bye | Navarro E. (20) | |
| 45 | Kostyuk M. (28) | Bye | |
| 46 | Bouzkova M. | Townsend T. (Q) | 0 : 2 |
| 47 | Arango E. | Baptiste H. | 1 : 2 |
| 48 | Bye | Rybakina E. (3) | |
| 49 | Andreeva M. (8) | Bye | |
| 50 | Stearns P. | Sierra S. | 0 : 2 |
| 51 | Siniakova K. | Kenin S. | 2 : 1 |
| 52 | Bye | Fernandez L. (27) | |
| 53 | Samsonova L. (19) | Bye | |
| 54 | Linette M. | Krueger A. | 0 : 2 |
| 55 | Siegemund L. | Marcinko P. | 2 : 1 |
| 56 | Bye | Svitolina E. (9) | |
| 57 | Muchova K. (13) | Bye | |
| 58 | Jacquemot E. | Bondar A. | 0 : 2 |
| 59 | Ruzic A. | Brady J. (WC) | 2 : 1 |
| 60 | Bye | Zheng Q. (24) | |
| 61 | Sakkari M. (32) | Bye | |
| 62 | Gracheva V. | Tagger L. (WC) | 0 : 2 |
| 63 | Jones F. | Day K. (Q) | 0 : 2 |
| 64 | Bye | Swiatek I. (2) | |
1/32-finals| 1 | Sabalenka A. (1) | Sakatsume H. | 2 : 0 |
| 2 | Cristian J. | Joint M. (29) | 2 : 1 |
| 3 | Jovic I. (18) | Osorio C. | |
| 4 | Jimenez Kasintseva V. | Osaka N. (16) | 0 : 2 |
| 5 | Mboko V. (10) | Birrell K. | 2 : 0 |
| 6 | Sonmez Z. | Kalinskaya A. (23) | 0 : 2 |
| 7 | Raducanu E. (25) | Zakharova A. | 2 : 0 |
| 8 | Blinkova A. | Anisimova A. (6) | |
| 9 | Gauff C. (4) | Rakhimova K. | 2 : 0 |
| 10 | Yastremska D. | Eala A. (31) | |
| 11 | Shnaider D. (21) | Cirstea S. | 0 : 2 |
| 12 | Bouzas Maneiro J. | Noskova L. (14) | 0 : 2 |
| 13 | Alexandrova E. (11) | Gibson T. | 0 : 2 |
| 14 | Putintseva Y. | Tauson C. (17) | 0 : 2 |
| 15 | Wang Xin. (30) | Tomljanovic A. | 0 : 2 |
| 16 | Potapova A. | Paolini J. (7) | 1 : 2 |
| 17 | Pegula J. (5) | Vekic D. | |
| 18 | Volynets K. | Ostapenko J. (26) | |
| 19 | Mertens E. (22) | Bucsa C. | |
| 20 | Hunter S. | Bencic B. (12) | |
| 21 | Keys M. (15) | Parry D. | |
| 22 | Kartal S. | Navarro E. (20) | |
| 23 | Kostyuk M. (28) | Townsend T. | |
| 24 | Baptiste H. | Rybakina E. (3) | |
| 25 | Andreeva M. (8) | Sierra S. | |
| 26 | Siniakova K. | Fernandez L. (27) | |
| 27 | Samsonova L. (19) | Krueger A. | |
| 28 | Siegemund L. | Svitolina E. (9) | |
| 29 | Muchova K. (13) | Bondar A. | |
| 30 | Ruzic A. | Zheng Q. (24) | |
| 31 | Sakkari M. (32) | Tagger L. | |
| 32 | Day K. | Swiatek I. (2) | |
1/16-finals1/8-finalsQuarter-finalsSemi-finalsFinal