Result
4:2
25/02/2026 at 14:00 (Time Zone – GMT-5 (America/New_York))
Chances of winning
Anda Zhang 71.4% | Liam Pullen 28.6% |
Initial Probability
(when we started the analysis)
Our Initial ML Estimation
Analysis of Changes in Winning Probabilities:
Anda Zhang has improved its chances compared to the initial analysis. (+1.6%)Liam Pullen has seen a decrease in its chances compared to the initial analysis. (-1.6%)ML Model estimates a lower probability for Anda Zhang than the current prediction. (-6.8%)Note: The ML model's lower estimate suggests that there may be underlying issues with Anda Zhang that the model has picked up on.ML Model estimates a higher probability for Liam Pullen than the current prediction. (+6.8%)Note: The ML model's higher estimate suggests that Liam Pullen could outperform expectations, possibly based on recent matchups or player stats.
Anda Zhang - Liam Pullen Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.32 (1.32) |
|
3.22 ↑ (3.05) |
7.1% (8.5%) | |
Preview Facts
- Zhang is ranked World Ranking: 18. Pullen is ranked World Ranking: 84.
- Zhang is going through a rough patch (last 5 games: 1 wins).
- Pullen has been playing with ups and downs recently (in the last 5 games, wins – 3).
- Pullen may have a physical advantage due to more rest days in recent times.
- In this match, Zhang is a strong favorite.
- In the last 1 head-to-head match, Zhang won 1 match, drew 0 matches, lost 0 matches, and goals 6:3.
How many head-to-head matches has Anda Zhang won against Liam Pullen?
Anda Zhang has won 1 of their last 1 head-to-head matches.
How many head-to-head matches has Liam Pullen won against Anda Zhang?
Liam Pullen has won 0 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Anda Zhang - Liam Pullen were as follows:
07.11.2023
Anda Zhang
-
Liam Pullen
6:3
Latest results of Anda Zhang
Latest results of Liam Pullen
Draw
Main1/32-finals| 1 | Selby M. | Jun J. | 3 : 4 |
| 2 | Yuan S. | Leclercq J. | 4 : 3 |
| 3 | Si Jiahui | Williams R. | 2 : 4 |
| 4 | Maguire S. | Walden R. | 4 : 3 |
| 5 | O'Connor J. | Hill A. | 4 : 0 |
| 6 | Wu Y. | Mertens B. | 4 : 0 |
| 7 | Lei P. | Emery D. | 3 : 4 |
| 8 | Allen M. | Grace D. | 2 : 4 |
| 9 | Williams M. | Holt M. | 4 : 2 |
| 10 | Ford T. | O'Donnell M. | 2 : 4 |
| 11 | Hawkins B. | Lilley D. | 4 : 3 |
| 12 | Pang J. | Kowalski A. | 4 : 2 |
| 13 | Carter A. | McGill A. | 3 : 4 |
| 14 | Jones Jak | Highfield L. | 4 : 1 |
| 15 | Vafaei H. | Zizins A. | 4 : 1 |
| 16 | Robertson N. | Szubarczyk M. | 4 : 1 |
| 17 | Wilson K. | Liu H. | 4 : 1 |
| 18 | Zhou Y. | Ursenbacher A. | 4 : 0 |
| 19 | Wilson G. | Sarkhosh A. | 4 : 0 |
| 20 | Slessor E. | Craigie S. | 3 : 4 |
| 21 | Zhang A. | Mann M. | 4 : 2 |
| 22 | Wakelin C. | Pullen L. | 3 : 4 |
| 23 | Day R. | Revesz B. | 3 : 4 |
| 24 | Higgins J. | Wenwei L. | 4 : 1 |
| 25 | Murphy S. | Chang B. | 0 : 4 |
| 26 | Page J. | Brecel L. | 4 : 0 |
| 27 | Xiao G. | Zehuang L. | 4 : 3 |
| 28 | Lisowski J. | Heathcote L. | 4 : 2 |
| 29 | Gilbert D. | McGuigan R. | 4 : 1 |
| 30 | Bingham S. | Yang G. | 4 : 2 |
| 31 | Robertson J. | Moody S. | 0 : 4 |
| 32 | Zhao X. | Fan Z. | 4 : 3 |
1/16-finals| 1 | Jun J. | Yuan S. | 4 : 0 |
| 2 | Williams R. | Maguire S. | 4 : 3 |
| 3 | O'Connor J. | Wu Y. | 2 : 4 |
| 4 | Emery D. | Grace D. | 1 : 4 |
| 5 | Williams M. | O'Donnell M. | 4 : 1 |
| 6 | Hawkins B. | Pang J. | 4 : 2 |
| 7 | McGill A. | Jones Jak | 2 : 4 |
| 8 | Vafaei H. | Robertson N. | 1 : 4 |
| 9 | Wilson K. | Zhou Y. | 1 : 4 |
| 10 | Wilson G. | Craigie S. | 1 : 4 |
| 11 | Zhang A. | Pullen L. | 4 : 2 |
| 12 | Revesz B. | Higgins J. | 3 : 4 |
| 13 | Chang B. | Page J. | 3 : 4 |
| 14 | Xiao G. | Lisowski J. | 3 : 4 |
| 15 | Gilbert D. | Bingham S. | 2 : 4 |
| 16 | Moody S. | Zhao X. | 2 : 4 |
1/8-finals| 1 | Jun J. | Williams R. | 4 : 1 |
| 2 | Wu Y. | Grace D. | 4 : 0 |
| 3 | Williams M. | Hawkins B. | 2 : 4 |
| 4 | Jones Jak | Robertson N. | 3 : 4 |
| 5 | Zhou Y. | Craigie S. | 4 : 1 |
| 6 | Zhang A. | Higgins J. | 2 : 4 |
| 7 | Page J. | Lisowski J. | 2 : 4 |
| 8 | Bingham S. | Zhao X. | 4 : 2 |
Quarter-finals| 1 | Jun J. | Wu Y. | 4 : 5 |
| 2 | Hawkins B. | Robertson N. | 5 : 3 |
| 3 | Zhou Y. | Higgins J. | 0 : 5 |
| 4 | Lisowski J. | Bingham S. | 5 : 2 |
Semi-finals| 1 | Wu Y. | Hawkins B. | |
| 2 | Higgins J. | Lisowski J. | |
Final