Result
3:4
01/08/2024 at 11:00 (Time Zone – GMT-4 (America/New_York))
- OTHERS - MEN: Olympic Games (World) - Quarter-finals
- Where to Watch on TV:
| |
|---|
Greece | ERT 2 |
World | Max |
Chances of winning
Tomokazu Harimoto 22.5% | Zhendong Fan 77.5% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Tomokazu Harimoto has seen a decrease in its chances compared to the initial analysis. (-0.7%)Zhendong Fan has improved its chances compared to the initial analysis. (+0.7%)
Tomokazu Harimoto - Zhendong Fan Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
4.13 ↑ (3.99) |
|
1.2 ↓ (1.2) |
7.8% (8.3%) | |
- The most likely Handicap: 1 (-4)
How many head-to-head matches has Tomokazu Harimoto won against Zhendong Fan?
Tomokazu Harimoto has won 0 of their last 3 head-to-head matches.
How many head-to-head matches has Zhendong Fan won against Tomokazu Harimoto?
Zhendong Fan has won 3 of their last 3 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Tomokazu Harimoto - Zhendong Fan were as follows:
01.06.2024
Tomokazu Harimoto
-
Zhendong Fan
1:3
30.03.2024
Zhendong Fan
-
Tomokazu Harimoto
3:1
22.02.2024
Zhendong Fan
-
Tomokazu Harimoto
Canceled
Latest results of Tomokazu Harimoto
Latest results of Zhendong Fan
Draw
20241/64-finals| 1 | Wang C. | Bye | |
| 2 | Bye | Wang Y. | |
| 3 | Nuytinck C. | Bye | |
| 4 | Bye | Moregard T. | |
| 5 | Kao C.-J. | Bye | |
| 6 | Bye | Alamian N. | |
| 7 | Ionescu E. | Bye | |
| 8 | Bye | Aruna Q. | |
| 9 | Assar O. | Bye | |
| 10 | Bye | Rakotoarimanana F. | |
| 11 | Mino A. | Bye | |
| 12 | Bye | Luu F. | |
| 13 | Gerassimenko K. | Bye | |
| 14 | Bye | Burgos N. | |
| 15 | Apolonia T. | Bye | |
| 16 | Bye | Qiu D. | |
| 17 | Jang W. | Bye | |
| 18 | Bye | Gonzalez D. | |
| 19 | Mladenovic L. | Bye | |
| 20 | Bye | Groth J. | |
| 21 | Achanta Sharath K. | Bye | |
| 22 | Bye | Kozul D. | |
| 23 | Wang E. | Bye | |
| 24 | Bye | Togami S. | |
| 25 | Lebrun A. | Bye | |
| 26 | Bye | Lorenzo S. | |
| 27 | Bouloussa M. | Bye | |
| 28 | Bye | Pucar T. | |
| 29 | Robles A. | Bye | |
| 30 | Bye | Habesohn D. | |
| 31 | Pereira A. | Bye | |
| 32 | Bye | Calderano H. | |
| 33 | Lebrun F. | Bye | |
| 34 | Desai H. | Abo Yaman Z. | 4 : 0 |
| 35 | Idowu S. | Bye | |
| 36 | Bye | Kallberg A. | |
| 37 | Lum N. | Bye | |
| 38 | Bye | Ishiy V. | |
| 39 | Madrid M. | Bye | |
| 40 | Bye | Ovtcharov D. | |
| 41 | Jorgic D. | Bye | |
| 42 | Bye | Quek I. | |
| 43 | Wu V. | Bye | |
| 44 | Bye | Pitchford L. | |
| 45 | Ionescu O. | Bye | |
| 46 | Bye | Gacina A. | |
| 47 | Afanador B. | Bye | |
| 48 | Bye | Lin Y.-J. | |
| 49 | Harimoto T. | Bye | |
| 50 | Bye | Allegro M. | |
| 51 | Omotayo O. | Bye | |
| 52 | Bye | Alamiyan N. | |
| 53 | El-Beiali M. | Bye | |
| 54 | Bye | Redzimski M. | |
| 55 | Lind A. | Bye | |
| 56 | Bye | Freitas M. | |
| 57 | Cho D. | Bye | |
| 58 | Jha K. | Ursu V. | 4 : 0 |
| 59 | Gionis P. | Bye | |
| 60 | Bye | Ly E. | |
| 61 | Wong Chun Ting | Bye | |
| 62 | Diaw I. | Shrestha S. | 4 : 0 |
| 63 | Zhmudenko Y. | Bye | |
| 64 | Bye | Fan Z. | |
1/32-finals| 1 | Wang C. | Wang Y. | 4 : 1 |
| 2 | Nuytinck C. | Moregard T. | 0 : 4 |
| 3 | Kao C.-J. | Alamian N. | 4 : 1 |
| 4 | Ionescu E. | Aruna Q. | 4 : 3 |
| 5 | Assar O. | Rakotoarimanana F. | 4 : 1 |
| 6 | Mino A. | Luu F. | 4 : 3 |
| 7 | Gerassimenko K. | Burgos N. | 4 : 0 |
| 8 | Apolonia T. | Qiu D. | 1 : 4 |
| 9 | Jang W. | Gonzalez D. | 4 : 1 |
| 10 | Mladenovic L. | Groth J. | 0 : 4 |
| 11 | Achanta Sharath K. | Kozul D. | 2 : 4 |
| 12 | Wang E. | Togami S. | 0 : 4 |
| 13 | Lebrun A. | Lorenzo S. | 4 : 0 |
| 14 | Bouloussa M. | Pucar T. | 0 : 4 |
| 15 | Robles A. | Habesohn D. | 4 : 2 |
| 16 | Pereira A. | Calderano H. | 0 : 4 |
| 17 | Lebrun F. | Desai H. | 4 : 0 |
| 18 | Idowu S. | Kallberg A. | 3 : 4 |
| 19 | Lum N. | Ishiy V. | 0 : 4 |
| 20 | Madrid M. | Ovtcharov D. | 0 : 4 |
| 21 | Jorgic D. | Quek I. | 4 : 2 |
| 22 | Wu V. | Pitchford L. | 0 : 4 |
| 23 | Ionescu O. | Gacina A. | 1 : 4 |
| 24 | Afanador B. | Lin Y.-J. | 1 : 4 |
| 25 | Harimoto T. | Allegro M. | 4 : 0 |
| 26 | Omotayo O. | Alamiyan N. | 1 : 4 |
| 27 | El-Beiali M. | Redzimski M. | 0 : 4 |
| 28 | Lind A. | Freitas M. | 4 : 0 |
| 29 | Cho D. | Jha K. | 2 : 4 |
| 30 | Gionis P. | Ly E. | 4 : 0 |
| 31 | Wong Chun Ting | Diaw I. | 4 : 3 |
| 32 | Zhmudenko Y. | Fan Z. | 0 : 4 |
1/16-finals| 1 | Wang C. | Moregard T. | 2 : 4 |
| 2 | Kao C.-J. | Ionescu E. | 4 : 1 |
| 3 | Assar O. | Mino A. | 4 : 0 |
| 4 | Gerassimenko K. | Qiu D. | 4 : 3 |
| 5 | Jang W. | Groth J. | 4 : 1 |
| 6 | Kozul D. | Togami S. | 2 : 4 |
| 7 | Lebrun A. | Pucar T. | 4 : 0 |
| 8 | Robles A. | Calderano H. | 2 : 4 |
| 9 | Lebrun F. | Kallberg A. | 4 : 2 |
| 10 | Ishiy V. | Ovtcharov D. | 1 : 4 |
| 11 | Jorgic D. | Pitchford L. | 4 : 2 |
| 12 | Gacina A. | Lin Y.-J. | 0 : 4 |
| 13 | Harimoto T. | Alamiyan N. | 4 : 2 |
| 14 | Redzimski M. | Lind A. | 3 : 4 |
| 15 | Jha K. | Gionis P. | 4 : 2 |
| 16 | Wong Chun Ting | Fan Z. | 1 : 4 |
1/8-finals| 1 | Moregard T. | Kao C.-J. | 4 : 1 |
| 2 | Assar O. | Gerassimenko K. | 4 : 2 |
| 3 | Jang W. | Togami S. | 4 : 0 |
| 4 | Lebrun A. | Calderano H. | 1 : 4 |
| 5 | Lebrun F. | Ovtcharov D. | 4 : 3 |
| 6 | Jorgic D. | Lin Y.-J. | 0 : 4 |
| 7 | Harimoto T. | Lind A. | 4 : 1 |
| 8 | Jha K. | Fan Z. | 0 : 4 |
Quarter-finals| 1 | Moregard T. | Assar O. | 4 : 1 |
| 2 | Jang W. | Calderano H. | 0 : 4 |
| 3 | Lebrun F. | Lin Y.-J. | 4 : 3 |
| 4 | Harimoto T. | Fan Z. | 3 : 4 |
Semi-finals| 1 | Moregard T. | Calderano H. | 4 : 2 |
| 2 | Lebrun F. | Fan Z. | 0 : 4 |
Final