![]() | CANAL+ Sport 4, DStv Now, Supersport Action, SuperSport MaXimo 1 |
![]() | Disney+ |
![]() | Fast Sports, Setanta Sports 2 |
![]() | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA English 1, Star Sports 3 Asia, TOD |
![]() | Stan Sport |
![]() | Sky Go Austria, Sky Sport Mix |
![]() | Setanta Sports 2 |
![]() | Play Sports 1 |
![]() | Arena Sport 1 |
![]() | Claro TV+, Disney+, Sky+, Vivo Play, Xsports |
![]() | Diema Sport 3, Play Diema Xtra |
![]() | Amazon Prime Video, DAZN Canada, fubo Sports Network 4 DRM |
![]() | Disney+ |
![]() | Migu, QQ Sports |
![]() | Disney+ |
![]() | Arena Sport 5, MAXtv To Go |
![]() | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
![]() | CANAL+ Sport 4, CANAL+ Sport, Oneplay |
![]() | TV3 MAX, Viaplay |
![]() | Go3 Extra Sports Baltic, Setanta Sports 2 Baltic |
![]() | Viaplay 3 Urheilu, Viaplay, V Sport Fotbool |
![]() | Canal+ Live 9 |
![]() | Setanta Sports 2 |
![]() | Amazon Prime Video, Sky Sport Mix, Sky Sport Premier League, WOW |
![]() | Nova Sports 4 |
![]() | M Plus Live |
![]() | Spiler1 TV, TV2 Play Premium |
![]() | SÝN Sport 3 |
![]() | Disney+ Hotstar, Star Sports 3, Star Sports Select 1 |
![]() | Vidio |
![]() | Premier Sports 1 ROI |
![]() | Sport 1, Sport 2 |
![]() | Sky Sport 257 |
![]() | U-NEXT |
![]() | Setanta Sports 2 |
![]() | Gotv |
![]() | Arena Premium 4 |
![]() | Setanta Sports 2 |
![]() | Astro Go, Astro Grandstand, Astro Premier League, Canal+, Canal+ Sport 1, Sooka |
![]() | GO TV, TSN Malta 7 |
![]() | Amazon Prime Video, HBO Max, TNT Go, TNT Sports |
![]() | Setanta Sports 2 |
![]() | Canal+ Myanmar |
![]() | Kantipur Max |
![]() | Viaplay |
![]() | SuperSport Action, Supersport Maximo 1 |
![]() | Disney+ Caribbean |
![]() | Viaplay, V Sport Premier League 1 |
![]() | Disney+ |
![]() | Canal+ Extra 2 |
![]() | DAZN 1, DAZN / App |
![]() | Voyo |
![]() | Arena Premium 4 |
![]() | Arena Sport 1 |
![]() | Supersport Maximo 1, SuperSport Variety 3 |
![]() | Coupang Play |
![]() | DAZN Espana |
![]() | Viaplay, V Sport Fotbool |
![]() | Sky Sport Mix |
![]() | ELTA Sports 1 |
![]() | Setanta Sports 2 |
![]() | AIS PLAY |
![]() | beIN Connect, beIN Sports 2 MAX |
![]() | Setanta Sports 2 |
![]() | Kyivstar TV, Setanta Sports+ |
![]() | Disney+ |
![]() | Fubo Sports Network, NBC Sports App, NBC Universo, NBC, Telemundo, UNIVERSO NOW, USA Network |
![]() | Setanta Sports 2 |
![]() | Disney+ |
Expected Goals (xG) | |
---|---|
1.88 | 0.71 |
Ball Possession | |
51% | 49% |
Total shots | |
15 | 8 |
Shots on target | |
6 | 3 |
Big Chances | |
2 | 2 |
Corner Kicks | |
2 | 3 |
Passes | |
79% (350/445) | 80% (332/416) |
Yellow Cards | |
1 | 4 |
Expected Goals (xG) | |
1.88 | 0.71 |
xG on target (xGOT) | |
2.08 | 0.94 |
Total shots | |
15 | 8 |
Shots on target | |
6 | 3 |
Shots off target | |
7 | 4 |
Blocked Shots | |
2 | 1 |
Shots inside the Box | |
11 | 5 |
Shots outside the Box | |
4 | 3 |
Hit the Woodwork | |
1 | 0 |
Big Chances | |
2 | 2 |
Corner Kicks | |
2 | 3 |
Touches in opposition box | |
32 | 14 |
Accurate through passes | |
0 | 0 |
Offsides | |
1 | 2 |
Free Kicks | |
12 | 10 |
Passes | |
79% (350/445) | 80% (332/416) |
Long passes | |
34% (20/59) | 29% (15/52) |
Passes in final third | |
66% (78/119) | 67% (69/103) |
Crosses | |
71% (5/7) | 20% (4/20) |
Expected assists (xA) | |
0.71 | 0.36 |
Throw-ins | |
23 | 20 |
Fouls | |
10 | 12 |
Tackles | |
56% (9/16) | 38% (8/21) |
Duels won | |
46 | 59 |
Clearances | |
24 | 31 |
Interceptions | |
10 | 9 |
Errors leading to shot | |
0 | 1 |
Errors leading to goal | |
0 | 0 |
Goalkeeper Saves | |
3 | 4 |
xGOT faced | |
0.94 | 2.08 |
Goals prevented | |
0.94 | 0.08 |
Manchester United 63.5% | Draw 20.8% | Sunderland 15.6% |
65.1% | 19.5% | 15.4% |
66.7% | 19% | 15% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
1.52 ↑ (1.47) |
4.74 ↓ (4.92) |
6.54 ↑ (6.25) |
2.2% (4.2%) |
Pl | W | D | L | Diff | Pts | |||
1 | Arsenal | 7 | 5 | 1 | 1 | 14:3 | 11 | 16 |
2 | Liverpool | 7 | 5 | 0 | 2 | 13:9 | 4 | 15 |
3 | Tottenham | 7 | 4 | 2 | 1 | 13:5 | 8 | 14 |
4 | Bournemouth | 7 | 4 | 2 | 1 | 11:8 | 3 | 14 |
5 | Manchester City | 7 | 4 | 1 | 2 | 15:6 | 9 | 13 |
6 | Crystal Palace | 7 | 3 | 3 | 1 | 9:5 | 4 | 12 |
7 | Chelsea | 7 | 3 | 2 | 2 | 13:9 | 4 | 11 |
8 | Everton | 7 | 3 | 2 | 2 | 9:7 | 2 | 11 |
9 | Sunderland | 7 | 3 | 2 | 2 | 7:6 | 1 | 11 |
10 | Manchester Utd | 7 | 3 | 1 | 3 | 9:11 | -2 | 10 |
11 | Newcastle | 7 | 2 | 3 | 2 | 6:5 | 1 | 9 |
12 | Brighton | 7 | 2 | 3 | 2 | 10:10 | 0 | 9 |
13 | Aston Villa | 7 | 2 | 3 | 2 | 6:7 | -1 | 9 |
14 | Fulham | 7 | 2 | 2 | 3 | 8:11 | -3 | 8 |
15 | Leeds | 7 | 2 | 2 | 3 | 7:11 | -4 | 8 |
16 | Brentford | 7 | 2 | 1 | 4 | 9:12 | -3 | 7 |
17 | Nottingham | 7 | 1 | 2 | 4 | 5:12 | -7 | 5 |
18 | Burnley | 7 | 1 | 1 | 5 | 7:15 | -8 | 4 |
19 | West Ham | 7 | 1 | 1 | 5 | 6:16 | -10 | 4 |
20 | Wolves | 7 | 0 | 2 | 5 | 5:14 | -9 | 2 |