![]() | CANAL+ Sport 4, DStv Now, New World Sport 3, New World Sport App, StarTimes App, Startimes Sports Premium, SuperSport GOtv Football, SuperSport GOtv LaLiga, SuperSport LaLiga, SuperSport Maximo 3 |
![]() | Disney+, ESPN |
![]() | Fast Sports |
![]() | beIN Connect MENA, beIN Sports MENA 3 |
![]() | beIN Connect |
![]() | DAZN, Sky Go Austria |
![]() | DAZN 1, DAZN 2, Play Sports 1 |
![]() | Arena Premium 3 |
![]() | Claro TV+, Disney+, ESPN 4, Sky+, Vivo Play, Zapping |
![]() | Max Sport 4 |
![]() | TSN+ |
![]() | Disney+ |
![]() | Migu, QQ Sports, ZhiBo8 |
![]() | Disney+, ESPN |
![]() | Arena Sport 2, MAXtv To Go |
![]() | Cytavision on the Go, Cytavision Sports 8, Cytavision Sports 8 |
![]() | Nova Sport 4 |
![]() | TV2 Play |
![]() | Go3 Sport 1 Baltic |
![]() | MTV Katsomo, MTV Katsomo+, MTV Urheilu 1 |
![]() | beIN Connect, beIN Sports MAX 7, Free |
![]() | DAZN 1 Bar Deutsch, DAZN 1 Deutsch |
![]() | Nova Sports 1 |
![]() | M Plus Live, Now Player, NOW Sports 2 |
![]() | Spiler2 TV, TV2 Play Premium |
![]() | GXR World |
![]() | beIN Connect, RCTI+, Vidio |
![]() | DAZN Italia |
![]() | DAZN Japan, U-NEXT |
![]() | Setanta Sports |
![]() | Gotv |
![]() | beIN Connect |
![]() | Macau Cable TV 34 Football |
![]() | beIN Connect, beIN Sports 1, Sooka |
![]() | ICE Plus, Medianet |
![]() | GO TV, TSN Malta 4 |
![]() | Sky Sport |
![]() | Ziggo Sport |
![]() | beIN Connect, TVWan |
![]() | SuperSport LaLiga |
![]() | Sky Sports Norte, SportsMax 2 Caribbean, SportsMax App Caribbean |
![]() | TV2 Play, TV2 Sport Premium |
![]() | Disney+, ESPN |
![]() | beIN Connect, beIN Sports 3 |
![]() | CANAL+ Sport, Viaplay |
![]() | DAZN 2 |
![]() | Digi Online, Digi Sport 4, Orange TV Go, Prima Sport 4, Prima TV |
![]() | MATCH! Futbol 2, Match TV, Okko Sport, Sportbox.ru |
![]() | Arena Premium 2 |
![]() | beIN Sport 1 |
![]() | Voyo |
![]() | Arena Sport 1 Premium |
![]() | SuperSport La Liga, SuperSport Laliga |
![]() | ESPN South, ViX Latin America |
![]() | Coupang Play |
![]() | DAZN Espana, DAZN LaLiga, LaLiga TV Bar, Max |
![]() | TV4 Fotboll, TV4 Play |
![]() | Blue Sport D1, Blue Sport D1 |
![]() | DAZN |
![]() | TV3 Tanzania |
![]() | beIN Connect, beIN Sports 3 |
![]() | Exxen, S Sport, S Sport+ |
![]() | MEGOGO Futbol 2 |
![]() | LaLiga TV, Premier Sports 1, Premier Sports Player |
![]() | Disney+ |
![]() | ESPN App, ESPN Deportes, ESPN+ |
![]() | Disney+, ESPN, Inter |
![]() | K+, SCTV 15, SCTV Online |
Expected Goals (xG) | |
---|---|
0.70 | 0.54 |
Ball Possession | |
35% | 65% |
Total shots | |
8 | 9 |
Shots on target | |
2 | 2 |
Big Chances | |
2 | 0 |
Corner Kicks | |
3 | 5 |
Passes | |
68% (183/269) | 82% (404/490) |
Yellow Cards | |
3 | 2 |
Expected Goals (xG) | |
0.70 | 0.54 |
xG on target (xGOT) | |
0.37 | 0.78 |
Total shots | |
8 | 9 |
Shots on target | |
2 | 2 |
Shots off target | |
4 | 4 |
Blocked Shots | |
2 | 3 |
Shots inside the Box | |
8 | 6 |
Shots outside the Box | |
0 | 3 |
Hit the Woodwork | |
0 | 0 |
Big Chances | |
2 | 0 |
Corner Kicks | |
3 | 5 |
Touches in opposition box | |
14 | 22 |
Accurate through passes | |
0 | 0 |
Offsides | |
1 | 0 |
Free Kicks | |
13 | 18 |
Passes | |
68% (183/269) | 82% (404/490) |
Long passes | |
32% (20/63) | 56% (40/71) |
Passes in final third | |
54% (68/127) | 67% (66/99) |
Crosses | |
25% (4/16) | 23% (7/30) |
Expected assists (xA) | |
0.52 | 0.59 |
Throw-ins | |
28 | 25 |
Fouls | |
18 | 13 |
Tackles | |
46% (11/24) | 67% (20/30) |
Duels won | |
51 | 82 |
Clearances | |
34 | 35 |
Interceptions | |
8 | 1 |
Errors leading to shot | |
0 | 1 |
Errors leading to goal | |
0 | 0 |
Goalkeeper Saves | |
2 | 2 |
xGOT faced | |
0.78 | 0.37 |
Goals prevented | |
0.78 | 0.37 |
Deportivo Alavés 25.2% | Draw 30% | Atlético Madrid 44.8% |
25.3% | 29.8% | 44.9% |
26.1% | 30.7% | 43.6% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
3.81 ↑ (3.8) |
3.2 ↓ (3.23) |
2.15 ↑ (2.14) |
4% (4%) |
Pl | W | D | L | Diff | Pts | |||
1 | Real Sociedad | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Elche | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Alaves | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Celta Vigo | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Rayo Vallecano | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Real Madrid | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
7 | Villarreal | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
8 | Barcelona | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
9 | Atl. Madrid | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
10 | Sevilla | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
11 | Mallorca | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
12 | Valencia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
13 | Ath Bilbao | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
14 | Espanyol | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
15 | Betis | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
16 | Getafe | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
17 | Osasuna | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
18 | Levante | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
19 | Girona | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
20 | R. Oviedo | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |