Result
6:0
21/11/2023 at 11:00 (Time Zone – GMT-5 (America/New_York))
- EUROPE: EURO U21 - QUALIFICATION
Chances of winning
Bulgaria U21 74% | Draw 16.6% | Estonia U21 9.4% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Bulgaria U21 has seen a decrease in its chances compared to the initial analysis. (-1.6%)Estonia U21 has seen a decrease in its chances compared to the initial analysis. (-0.8%)
Bulgaria U21 - Estonia U21 Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.26 ↑ (1.22) |
5.64 ↓ (6.5) |
9.91 ↑ (9) |
6.9% (8.5%) | |
- The most likely Over/Under: 3.00
What is the prediction for Bulgaria U21 - Estonia U21?
Users Predictions:
4 users predict this event. Bulgaria U21 will win (votes: 1 - 25%). Estonia U21 will win (votes: 2 - 50%). It will Tie (votes: 1 - 25%). The most likely score by Bookmakers is 2:0.
Preview Facts
- In this match Bulgaria U21 is certain favorite.
- Last 5 head-to-head matches Bulgaria U21 won 2 matches, drawn 3 matches, lost 0 matches and goals 11-4.
How many head-to-head matches has Bulgaria U21 won against Estonia U21?
Bulgaria U21 has won 0 of their last 1 head-to-head matches.
How many head-to-head matches has Estonia U21 won against Bulgaria U21?
Estonia U21 has won 0 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Bulgaria U21 - Estonia U21 were as follows:
07.09.2023
Estonia U21
-
Bulgaria U21
1:1
Latest results of Bulgaria U21
Latest results of Estonia U21
UEFA Euro U21 Table
2027Group A | | Pl | W | D | L | | Diff | Pts |
| 1 | Spain U21 | 7 | 7 | 0 | 0 | 26:2 | 24 | 21 |
| 2 | Finland U21 | 7 | 5 | 1 | 1 | 26:2 | 24 | 16 |
| 3 | Romania U21 | 7 | 4 | 1 | 2 | 8:4 | 4 | 13 |
| 4 | Kosovo U21 | 7 | 2 | 2 | 3 | 12:6 | 6 | 8 |
| 5 | Cyprus U21 | 7 | 1 | 0 | 6 | 5:24 | -19 | 3 |
| 6 | San Marino U21 | 7 | 0 | 0 | 7 | 0:39 | -39 | 0 |
Group B | | Pl | W | D | L | | Diff | Pts |
| 1 | Portugal U21 | 7 | 6 | 1 | 0 | 28:0 | 28 | 19 |
| 2 | Czech Republic U21 | 7 | 4 | 2 | 1 | 15:3 | 12 | 14 |
| 3 | Scotland U21 | 8 | 3 | 2 | 3 | 18:10 | 8 | 11 |
| 4 | Bulgaria U21 | 7 | 3 | 2 | 2 | 7:6 | 1 | 11 |
| 5 | Azerbaijan U21 | 7 | 1 | 3 | 3 | 5:18 | -13 | 6 |
| 6 | Gibraltar U21 | 8 | 0 | 0 | 8 | 1:37 | -36 | 0 |
Group C | | Pl | W | D | L | | Diff | Pts |
| 1 | France U21 | 6 | 5 | 1 | 0 | 21:4 | 17 | 16 |
| 2 | Switzerland U21 | 7 | 4 | 2 | 1 | 10:5 | 5 | 14 |
| 3 | Iceland U21 | 7 | 3 | 2 | 2 | 14:9 | 5 | 11 |
| 4 | Faroe Islands U21 | 7 | 3 | 0 | 4 | 6:13 | -7 | 9 |
| 5 | Luxembourg U21 | 6 | 1 | 1 | 4 | 7:14 | -7 | 4 |
| 6 | Estonia U21 | 7 | 0 | 2 | 5 | 8:21 | -13 | 2 |
Group D | | Pl | W | D | L | | Diff | Pts |
| 1 | England U21 | 7 | 6 | 1 | 0 | 18:2 | 16 | 19 |
| 2 | Slovakia U21 | 7 | 5 | 1 | 1 | 15:10 | 5 | 16 |
| 3 | Ireland U21 | 7 | 3 | 2 | 2 | 7:10 | -3 | 11 |
| 4 | Andorra U21 | 8 | 2 | 1 | 5 | 6:10 | -4 | 7 |
| 5 | Moldova U21 | 8 | 1 | 2 | 5 | 9:17 | -8 | 5 |
| 6 | Kazakhstan U21 | 7 | 1 | 1 | 5 | 4:10 | -6 | 4 |
Group E | | Pl | W | D | L | | Diff | Pts |
| 1 | Poland U21 | 8 | 8 | 0 | 0 | 23:2 | 21 | 24 |
| 2 | Italy U21 | 8 | 7 | 0 | 1 | 25:5 | 20 | 21 |
| 3 | Montenegro U21 | 8 | 3 | 1 | 4 | 11:14 | -3 | 10 |
| 4 | Sweden U21 | 8 | 3 | 1 | 4 | 10:19 | -9 | 10 |
| 5 | North Macedonia U21 | 8 | 2 | 0 | 6 | 7:17 | -10 | 6 |
| 6 | Armenia U21 | 8 | 0 | 0 | 8 | 4:23 | -19 | 0 |
Group F | | Pl | W | D | L | | Diff | Pts |
| 1 | Germany U21 | 7 | 6 | 0 | 1 | 22:4 | 18 | 18 |
| 2 | Greece U21 | 7 | 6 | 0 | 1 | 21:4 | 17 | 18 |
| 3 | Northern Ireland U21 | 7 | 3 | 1 | 3 | 8:11 | -3 | 10 |
| 4 | Georgia U21 | 7 | 2 | 3 | 2 | 12:9 | 3 | 9 |
| 5 | Latvia U21 | 7 | 1 | 2 | 4 | 4:12 | -8 | 5 |
| 6 | Malta U21 | 7 | 0 | 0 | 7 | 1:28 | -27 | 0 |
Group G | | Pl | W | D | L | | Diff | Pts |
| 1 | Norway U21 | 5 | 4 | 0 | 1 | 12:4 | 8 | 12 |
| 2 | Bosnia & Herzegovina U21 | 6 | 1 | 4 | 1 | 2:1 | 1 | 7 |
| 3 | Israel U21 | 6 | 1 | 4 | 1 | 6:7 | -1 | 7 |
| 4 | Netherlands U21 | 5 | 1 | 2 | 2 | 7:8 | -1 | 5 |
| 5 | Slovenia U21 | 6 | 1 | 2 | 3 | 3:10 | -7 | 5 |
Group H | | Pl | W | D | L | | Diff | Pts |
| 1 | Croatia U21 | 5 | 4 | 1 | 0 | 11:1 | 10 | 13 |
| 2 | Turkey U21 | 6 | 3 | 2 | 1 | 7:6 | 1 | 11 |
| 3 | Ukraine U21 | 6 | 2 | 2 | 2 | 10:7 | 3 | 8 |
| 4 | Hungary U21 | 5 | 0 | 3 | 2 | 6:9 | -3 | 3 |
| 5 | Lithuania U21 | 6 | 0 | 2 | 4 | 3:14 | -11 | 2 |
Group I | | Pl | W | D | L | | Diff | Pts |
| 1 | Belgium U21 | 5 | 3 | 1 | 1 | 11:2 | 9 | 10 |
| 2 | Austria U21 | 6 | 3 | 1 | 2 | 7:7 | 0 | 10 |
| 3 | Denmark U21 | 5 | 3 | 1 | 1 | 12:5 | 7 | 10 |
| 4 | Wales U21 | 6 | 2 | 0 | 4 | 6:20 | -14 | 6 |
| 5 | Belarus U21 | 6 | 1 | 1 | 4 | 7:9 | -2 | 4 |
Ranking of second-placed teams | | Pl | W | D | L | | Diff | Pts |
| 1 | Italy U21 | 7 | 6 | 0 | 1 | 20:4 | 16 | 18 |
| 2 | Greece U21 | 5 | 4 | 0 | 1 | 11:4 | 7 | 12 |
| 3 | Turkey U21 | 6 | 3 | 2 | 1 | 7:6 | 1 | 11 |
| 4 | Finland U21 | 5 | 3 | 1 | 1 | 11:2 | 9 | 10 |
| 5 | Slovakia U21 | 5 | 3 | 1 | 1 | 10:8 | 2 | 10 |
| 6 | Austria U21 | 6 | 3 | 1 | 2 | 7:7 | 0 | 10 |
| 7 | Czech Republic U21 | 5 | 2 | 2 | 1 | 8:2 | 6 | 8 |
| 8 | Switzerland U21 | 5 | 2 | 2 | 1 | 6:4 | 2 | 8 |
| 9 | Bosnia & Herzegovina U21 | 6 | 1 | 4 | 1 | 2:1 | 1 | 7 |
Promotion ~ Euro U21
Promotion ~ Euro U21 (Promotion: )