Result
24/01/2023 at 14:45 (Time Zone – GMT-5 (America/New_York))
Chances of winning
Bolton Wanderers 65.7% | Draw 21.4% | Forest Green Rovers 12.9% |
Initial Probability
(when we started the analysis)
Our Initial ML Estimation
Analysis of Changes in Winning Probabilities:
Bolton Wanderers has seen a decrease in its chances compared to the initial analysis. (-0.4%)Forest Green Rovers has seen a decrease in its chances compared to the initial analysis. (-0.5%)ML Model estimates a higher probability for Bolton Wanderers than the current prediction. (+2.9%)The ML Model estimate for Forest Green Rovers aligns with the current prediction.
Bolton Wanderers - Forest Green Rovers Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.44 ↑ (1.42) |
4.4 ↓ (4.56) |
7.29 ↑ (7) |
6% (6.8%) | |
- The most likely Over/Under: 2.50
What is the prediction for Bolton Wanderers - Forest Green Rovers?
Users Predictions:
23 users predict this event. Bolton will win (votes: 21 - 91.3%). Forest Green will win (votes: 1 - 4.3%). It will Tie (votes: 1 - 4.3%).
Confidence interval (95%) for Bolton: 79.8% – 100%. The most likely score by Bookmakers is .
How many head-to-head matches has Bolton Wanderers won against Forest Green Rovers?
Bolton Wanderers has won 0 of their last 1 head-to-head matches.
How many head-to-head matches has Forest Green Rovers won against Bolton Wanderers?
Forest Green Rovers has won 1 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Bolton Wanderers - Forest Green Rovers were as follows:
08.10.2022
Forest Green Rovers
-
Bolton Wanderers
1:0
Latest results of Bolton Wanderers
Latest results of Forest Green Rovers
English League One Table
2025/26 | | Pl | W | D | L | | Diff | Pts |
| 1 | Lincoln | 39 | 25 | 9 | 5 | 74:34 | 40 | 84 |
| 2 | Cardiff | 39 | 23 | 8 | 8 | 73:41 | 32 | 77 |
| 3 | Bolton | 39 | 17 | 15 | 7 | 55:39 | 16 | 66 |
| 4 | Bradford City | 39 | 19 | 8 | 12 | 49:44 | 5 | 65 |
| 5 | Stockport County | 37 | 17 | 9 | 11 | 51:48 | 3 | 60 |
| 6 | Stevenage | 38 | 17 | 9 | 12 | 41:38 | 3 | 60 |
| 7 | Plymouth | 39 | 18 | 5 | 16 | 60:54 | 6 | 59 |
| 8 | Reading | 39 | 15 | 13 | 11 | 57:51 | 6 | 58 |
| 9 | Huddersfield | 39 | 16 | 9 | 14 | 59:51 | 8 | 57 |
| 10 | Wycombe | 39 | 15 | 11 | 13 | 55:43 | 12 | 56 |
| 11 | Luton | 39 | 15 | 10 | 14 | 52:49 | 3 | 55 |
| 12 | Peterborough | 38 | 15 | 5 | 18 | 57:52 | 5 | 50 |
| 13 | Barnsley | 37 | 13 | 11 | 13 | 59:60 | -1 | 50 |
| 14 | AFC Wimbledon | 38 | 14 | 8 | 16 | 49:55 | -6 | 50 |
| 15 | Doncaster | 39 | 14 | 8 | 17 | 42:59 | -17 | 50 |
| 16 | Mansfield | 37 | 12 | 13 | 12 | 47:41 | 6 | 49 |
| 17 | Leyton Orient | 38 | 14 | 6 | 18 | 55:62 | -7 | 48 |
| 18 | Burton | 39 | 12 | 10 | 17 | 44:54 | -10 | 46 |
| 19 | Wigan | 38 | 11 | 12 | 15 | 41:51 | -10 | 45 |
| 20 | Exeter | 39 | 11 | 9 | 19 | 42:52 | -10 | 42 |
| 21 | Blackpool | 39 | 11 | 9 | 19 | 46:63 | -17 | 42 |
| 22 | Rotherham | 38 | 9 | 9 | 20 | 35:58 | -23 | 36 |
| 23 | Northampton | 39 | 9 | 8 | 22 | 33:56 | -23 | 35 |
| 24 | Port Vale | 37 | 7 | 10 | 20 | 29:50 | -21 | 31 |
Promotion ~ Championship
Promotion ~ League One (Play Offs: )
Relegation ~ League Two