Result
28/03/2026 at 01:00 (Time Zone – GMT-4 (America/New_York))
Chances of winning
Gifu 52.5% | Draw 25% | Nagano Parceiro 22.5% |
Our Initial ML Estimation
Analysis of Changes in Winning Probabilities:
The chances for Gifu have remained the same compared to the initial analysis.The chances for Nagano Parceiro have remained the same compared to the initial analysis.ML Model estimates a higher probability for Gifu than the current prediction. (+1.6%)ML Model estimates a lower probability for Nagano Parceiro than the current prediction. (-0.7%)
Gifu - Nagano Parceiro Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.76 (1.76) |
3.7 (3.7) |
4.1 (4.1) |
8.2% (8.2%) | |
Preview Facts
- One of the top teams will play against one of the outsiders (ranked 3 in the zone Promotion ~ J2/J3 League (Placement matches: ) and 10 in the zone Promotion ~ J2/J3 League (Placement matches: )).
- In the last 5 head-to-head matches, Gifu won 4.
- Gifu has been quite unpredictable recently (last 5 games: 3 wins).
- Nagano has been on a rough run of results (in the last 5 games, wins – 0).
- Recently, Nagano has had a series of home games.
- In this match, Gifu is a strong favorite.
- In the last 12 head-to-head matches, Gifu won 5 matches, drew 4 matches, lost 3 matches, and goals 20:16. (average 1.7:1.3).
- Including home matches between the teams, Gifu won 3 matches, drew 2 matches, lost 1 match, and goals 9:8. (average 1.5:1.3).
How many head-to-head matches has Gifu won against Nagano Parceiro?
Gifu has won 4 of their last 7 head-to-head matches.
How many head-to-head matches has Nagano Parceiro won against Gifu?
Nagano Parceiro has won 1 of their last 7 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Gifu - Nagano Parceiro were as follows:
20.09.2025
Gifu
-
Nagano Parceiro
2:1
14.06.2025
Nagano Parceiro
-
Gifu
1:2
11.10.2024
Gifu
-
Nagano Parceiro
2:1
03.05.2024
Nagano Parceiro
-
Gifu
2:1
19.08.2023
Nagano Parceiro
-
Gifu
1:5
Latest results of Nagano Parceiro
Japan J2 J3 League Table
2026East A | | Pl | W | W | L | L | | Pts |
| 1 | Vegalta Sendai | 7 | 5 | 2 | 0 | 0 | 14:4 | 19 |
| 2 | Blaublitz | 7 | 6 | 0 | 0 | 1 | 11:5 | 18 |
| 3 | Shonan Bellmare | 7 | 5 | 0 | 1 | 1 | 14:6 | 16 |
| 4 | Yokohama FC | 7 | 3 | 1 | 0 | 3 | 15:11 | 11 |
| 5 | Sagamihara | 7 | 3 | 0 | 0 | 4 | 15:14 | 9 |
| 6 | Montedio Yamagata | 7 | 2 | 1 | 0 | 4 | 8:9 | 8 |
| 7 | Tochigi SC | 6 | 2 | 0 | 0 | 4 | 9:12 | 6 |
| 8 | Kusatsu | 7 | 1 | 1 | 1 | 4 | 6:16 | 6 |
| 9 | Vanraure | 6 | 1 | 0 | 2 | 3 | 2:6 | 5 |
| 10 | Tochigi City | 7 | 1 | 0 | 1 | 5 | 7:18 | 4 |
East B | | Pl | W | W | L | L | | Pts |
| 1 | Omiya Ardija | 7 | 5 | 0 | 1 | 1 | 19:9 | 16 |
| 2 | Iwaki | 7 | 4 | 1 | 1 | 1 | 11:6 | 15 |
| 3 | Gifu | 7 | 4 | 1 | 1 | 1 | 11:7 | 15 |
| 4 | Kofu | 7 | 4 | 1 | 0 | 2 | 10:4 | 14 |
| 5 | Fujieda MYFC | 7 | 3 | 2 | 1 | 1 | 13:10 | 14 |
| 6 | Yamaga | 7 | 3 | 1 | 0 | 3 | 14:8 | 11 |
| 7 | Hokkaido Consadole Sapporo | 7 | 2 | 1 | 0 | 4 | 7:10 | 8 |
| 8 | Iwata | 7 | 0 | 2 | 1 | 4 | 6:11 | 5 |
| 9 | Fukushima Utd | 7 | 1 | 0 | 2 | 4 | 10:22 | 5 |
| 10 | Nagano | 7 | 0 | 0 | 2 | 5 | 5:19 | 2 |
West A | | Pl | W | W | L | L | | Pts |
| 1 | Tokushima | 7 | 5 | 0 | 0 | 2 | 18:5 | 15 |
| 2 | Kochi United | 7 | 4 | 1 | 1 | 1 | 15:9 | 15 |
| 3 | Toyama | 7 | 3 | 2 | 0 | 2 | 16:11 | 13 |
| 4 | Albirex Niigata | 7 | 3 | 1 | 1 | 2 | 11:10 | 12 |
| 5 | Kanazawa | 7 | 2 | 2 | 1 | 2 | 9:10 | 11 |
| 6 | Osaka | 7 | 2 | 1 | 2 | 2 | 6:7 | 10 |
| 7 | Kamatamare | 7 | 3 | 0 | 0 | 4 | 6:11 | 9 |
| 8 | Imabari | 7 | 2 | 1 | 0 | 4 | 5:7 | 8 |
| 9 | Ehime | 7 | 1 | 1 | 2 | 3 | 8:11 | 7 |
| 10 | Nara Club | 7 | 1 | 0 | 2 | 4 | 4:17 | 5 |
West B | | Pl | W | W | L | L | | Pts |
| 1 | Tegevajaro Miyazaki | 7 | 7 | 0 | 0 | 0 | 15:6 | 21 |
| 2 | Kagoshima Utd | 7 | 4 | 1 | 1 | 1 | 9:5 | 15 |
| 3 | Oita Trinita | 7 | 3 | 1 | 0 | 3 | 10:7 | 11 |
| 4 | Gainare Tottori | 7 | 2 | 2 | 1 | 2 | 7:7 | 11 |
| 5 | Kumamoto | 7 | 3 | 0 | 1 | 3 | 10:8 | 10 |
| 6 | Renofa Yamaguchi | 7 | 2 | 1 | 1 | 3 | 7:7 | 9 |
| 7 | Sagan Tosu | 7 | 2 | 1 | 1 | 3 | 8:9 | 9 |
| 8 | Ryukyu | 7 | 1 | 2 | 2 | 2 | 9:12 | 9 |
| 9 | Reilac Shiga | 7 | 2 | 0 | 1 | 4 | 4:9 | 7 |
| 10 | Giravanz Kitakyushu | 7 | 1 | 0 | 0 | 6 | 6:15 | 3 |
Promotion ~ J2/J3 League (Play Offs: )
Promotion ~ J2/J3 League (Placement matches: )