![]() | Azam Sports 2, DStv Now, New World Sport 2, New World Sport App, SuperSport Football |
![]() | Tring Sport 1 |
![]() | Disney+, ESPN 2, ESPN |
![]() | Fast Sports, Setanta Sports 1 |
![]() | STARZPLAY Arabic, STARZPLAY Arabic, STARZPLAY Arabic |
![]() | beIN Connect, beIN Sports 2, Optus Sport |
![]() | DAZN 2, DAZN, Sky Go Austria |
![]() | Setanta Sports 1 |
![]() | DAZN 1, DAZN 2, Play Sports 1 |
![]() | Arena Premium 2, Arena Sport 2 |
![]() | Claro TV+, Disney+, ESPN 2, Sky+, Vivo Play, Zapping |
![]() | Max Sport 3 |
![]() | TLN |
![]() | Disney+ |
![]() | Migu, QQ Sports, ZhiBo8 |
![]() | Disney+, ESPN 2, ESPN |
![]() | Arena Sport 4, Arena Sport 6, MAXtv To Go |
![]() | Cytavision on the Go, Cytavision Sports 4, Cytavision Sports 4 |
![]() | Sport 2 |
![]() | TV2 Play |
![]() | Setanta Sports 1 Baltic |
![]() | MTV Katsomo, MTV Katsomo+, MTV Urheilu 3 |
![]() | L'Equipe Live Foot |
![]() | Setanta Sports 1 |
![]() | DAZN 1 Deutsch, DAZN 2 |
![]() | COSMOTE Sport 2 |
![]() | HOY TV, M Plus Live |
![]() | Match 4, Net4+ |
![]() | GXR World |
![]() | Vidio |
![]() | ONE Sport 2 |
![]() | 214 DAZN Zona, DAZN 1, DAZN Italia, SKY Go Italia |
![]() | DAZN Japan |
![]() | Setanta Sports 1 |
![]() | Macau Cable TV 34 Football |
![]() | Astro Arena Bola 2, Astro Go, Sooka |
![]() | ICE Sports, Medianet |
![]() | GO TV, TSN Malta 3 |
![]() | Disney+, ESPN |
![]() | Setanta Sports 1 |
![]() | Ziggo Sport 2 |
![]() | beIN Connect |
![]() | Disney+ Caribbean, ESPN Norte |
![]() | VG+ |
![]() | Disney+, ESPN |
![]() | Eleven Sports 1 |
![]() | Sport TV3 |
![]() | Digi Online, Digi Sport 2, Orange TV Go, Prima Sport 2, Prima TV |
![]() | MATCH! Futbol 1, Match TV, Sportbox.ru |
![]() | STC TV |
![]() | Arena Premium 1 |
![]() | Arena Sport 1 |
![]() | SuperSport Football |
![]() | ESPN South |
![]() | DAZN Espana |
![]() | TV4 Fotboll, TV4 Play |
![]() | DAZN Switzerland, Sunrise TV, Sunrise TV |
![]() | Setanta Sports 1 |
![]() | Exxen, S Sport 2, S Sport+ |
![]() | Setanta Sports 1 |
![]() | MEGOGO Futbol 1 |
![]() | Abu Dhabi Sports Premium 1 |
![]() | Discovery+ UK, TNT Sports 8 |
![]() | Disney+ |
![]() | CBS, Fox Deportes, Fox Deportes, Fox Sports 1, Foxsports.com, Paramount+ |
![]() | Setanta Sports 1 |
![]() | Disney+, ESPN, Inter |
![]() | ON Football, ON Plus |
![]() | Disney+, Onefootball |
Expected Goals (xG) | |
---|---|
1.11 | 1.85 |
Ball Possession | |
70% | 30% |
Total shots | |
17 | 19 |
Shots on target | |
2 | 7 |
Big Chances | |
1 | 5 |
Corner Kicks | |
4 | 3 |
Passes | |
89% (547/612) | 77% (212/274) |
Expected Goals (xG) | |
1.11 | 1.85 |
xG on target (xGOT) | |
0.11 | 0.79 |
Total shots | |
17 | 19 |
Shots on target | |
2 | 7 |
Shots off target | |
15 | 8 |
Blocked Shots | |
0 | 4 |
Shots inside the Box | |
11 | 14 |
Shots outside the Box | |
6 | 5 |
Hit the Woodwork | |
0 | 0 |
Big Chances | |
1 | 5 |
Corner Kicks | |
4 | 3 |
Touches in opposition box | |
38 | 24 |
Accurate through passes | |
0 | 0 |
Offsides | |
2 | 0 |
Free Kicks | |
9 | 11 |
Passes | |
89% (547/612) | 77% (212/274) |
Long passes | |
73% (27/37) | 32% (15/47) |
Passes in final third | |
81% (145/180) | 71% (54/76) |
Crosses | |
36% (12/33) | 70% (7/10) |
Expected assists (xA) | |
1.93 | 1.18 |
Throw-ins | |
20 | 12 |
Fouls | |
11 | 9 |
Tackles | |
64% (7/11) | 64% (14/22) |
Duels won | |
42 | 51 |
Clearances | |
7 | 32 |
Interceptions | |
6 | 5 |
Errors leading to shot | |
0 | 0 |
Errors leading to goal | |
0 | 0 |
Goalkeeper Saves | |
6 | 2 |
xGOT faced | |
0.79 | 0.11 |
Goals prevented | |
-0.21 | 0.11 |
Inter Milan 53.6% | Draw 25.5% | Roma 20.9% |
55.7% | 24.5% | 19.8% |
57.8% | 23.6% | 19.1% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
1.79 ↑ (1.72) |
3.74 ↓ (3.9) |
4.6 ↓ (4.83) |
4.4% (4.5%) |
Pl | W | D | L | Diff | Pts | |||
1 | Napoli | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 |
2 | Juventus | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 |
3 | Cremonese | 2 | 2 | 0 | 0 | 5:3 | 2 | 6 |
4 | AS Roma | 2 | 2 | 0 | 0 | 2:0 | 2 | 6 |
5 | Udinese | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
6 | Inter | 2 | 1 | 0 | 1 | 6:2 | 4 | 3 |
7 | Lazio | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 |
8 | AC Milan | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 |
9 | Como | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 |
10 | Bologna | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 |
11 | Atalanta | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 |
12 | Fiorentina | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 |
13 | Pisa | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
14 | Cagliari | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
15 | Genoa | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 |
16 | Parma | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
17 | Lecce | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 |
18 | Verona | 2 | 0 | 1 | 1 | 1:5 | -4 | 1 |
19 | Torino | 2 | 0 | 1 | 1 | 0:5 | -5 | 1 |
20 | Sassuolo | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 |