![]() | DStv Now, New World Sport 2, New World Sport App, Sporty TV, StarTimes App, SuperSport GOtv Football, SuperSport MaXimo 1, SuperSport Maximo 3 |
![]() | RTSH Sport |
![]() | Disney+ |
![]() | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA English 2, TOD |
![]() | Optus Sport |
![]() | ORF On, ORF Sport+, Sky Go Austria |
![]() | BNT News App, RTBF Auvio Direct, RTBF La Une, VRT Canvas |
![]() | BHT 1 |
![]() | Amazon Prime Video, Caze TV |
![]() | BNT 3 |
![]() | TSN 4, TSN+ |
![]() | Disney+ |
![]() | ZhiBo8 |
![]() | Disney+ |
![]() | HRT 2, MAXtv To Go |
![]() | RIK 2 |
![]() | CT sport |
![]() | TV3+, Viaplay |
![]() | ETV 2 |
![]() | YLE TV2 |
![]() | France 3, France 4, Free, Molotov TV |
![]() | 1TV Player |
![]() | DAZN 1 Bar Deutsch, DAZN Deutsch, ZDF |
![]() | ERT 2 |
![]() | HOY TV |
![]() | M4 Sport |
![]() | RUV |
![]() | FanCode, FanCode |
![]() | RTE 2, RTE Player |
![]() | Sport 2 |
![]() | RAI 2, RaiPlay |
![]() | Gotv |
![]() | RTK 1 |
![]() | LRT Plius |
![]() | TVM Sport+ |
![]() | Disney+ |
![]() | TVR Moldova |
![]() | Canal+, NPO 1, Sporza |
![]() | Supersport Maximo 1 |
![]() | NRK 1, NRK Sport, NRK TV |
![]() | Disney+ |
![]() | sport.tvp.pl, TVP Sport app, TVP Sport |
![]() | Sport TV1 |
![]() | TVR+, TVR Sport |
![]() | STVR Sport |
![]() | SuperSport Football, Supersport Maximo 1 |
![]() | ViX Latin America |
![]() | SPOTV Now, SPOTV Prime |
![]() | RTVE Play, Teledeporte |
![]() | Discovery+, SVT 1, SVT 2, SVT Play, Viaplay |
![]() | Play RTS, Play RTS, RSI La 2, RTS 2, RTS 2, SRF 2, SRF 2, SRF Play, SRF Play, Sunrise TV, Sunrise TV |
![]() | Tabii, TRT Spor |
![]() | MEGOGO Futbol 1, MEGOGO Sport, MEGOGO Ukraine, Suspilne Sport |
![]() | BBC iPlayer, BBC Sport, BBC Two |
![]() | Disney+ |
![]() | Fox Sports 1, Fox Sports App, Foxsports.com |
![]() | Disney+ |
![]() | Sport 24 Extra |
Expected Goals (xG) | |
---|---|
0.73 | 1.41 |
Ball Possession | |
53% | 47% |
Total shots | |
10 | 17 |
Shots on target | |
2 | 7 |
Big Chances | |
0 | 2 |
Corner Kicks | |
4 | 5 |
Passes | |
83% (314/380) | 79% (265/334) |
Yellow Cards | |
1 | 3 |
Expected Goals (xG) | |
0.73 | 1.41 |
xG on target (xGOT) | |
0.67 | 1.88 |
Total shots | |
10 | 17 |
Shots on target | |
2 | 7 |
Shots off target | |
5 | 6 |
Blocked Shots | |
3 | 4 |
Shots inside the Box | |
6 | 9 |
Shots outside the Box | |
4 | 8 |
Hit the Woodwork | |
0 | 0 |
Big Chances | |
0 | 2 |
Corner Kicks | |
4 | 5 |
Touches in opposition box | |
18 | 25 |
Accurate through passes | |
2 | 0 |
Offsides | |
0 | 0 |
Free Kicks | |
8 | 14 |
Passes | |
83% (314/380) | 79% (265/334) |
Long passes | |
51% (21/41) | 68% (41/60) |
Passes in final third | |
70% (73/104) | 58% (52/89) |
Crosses | |
13% (2/16) | 44% (7/16) |
Expected assists (xA) | |
1.00 | 1.89 |
Throw-ins | |
29 | 16 |
Fouls | |
14 | 8 |
Tackles | |
71% (10/14) | 54% (7/13) |
Duels won | |
29 | 48 |
Clearances | |
15 | 22 |
Interceptions | |
6 | 9 |
Errors leading to shot | |
0 | 0 |
Errors leading to goal | |
0 | 0 |
Goalkeeper Saves | |
6 | 2 |
xGOT faced | |
1.88 | 0.67 |
Goals prevented | |
1.19 | 0.43 |
Belgium W 19.1% | Draw 23.8% | Italy W 57.1% |
22.7% | 24.9% | 52.4% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
4.86 ↑ (4.16) |
3.94 ↑ (3.8) |
1.68 ↓ (1.8) |
5.6% (5.8%) |
1 | Sweden W (C1) | England W (D2) | 2 : 3 |
2 | Norway W (A1) | Italy W (B2) | 1 : 2 |
3 | France W (D1) | Germany W (C2) | 1 : 2 |
4 | Spain W (B1) | Switzerland W (A2) | 2 : 0 |
1 | England W (D2) | Italy W (B2) | 2 : 1 |
2 | Germany W (C2) | Spain W (B1) | 0 : 1 |
1 | England W (D2) | Spain W (B1) | 2 : 1 |