![]() | DStv Now, New World Sport 3, New World Sport App, StarTimes App, Startimes Sports Life, Startimes Sports Premium, SuperSport GOtv LaLiga, SuperSport LaLiga, SuperSport Maximo 3 |
![]() | K-Sport 1 |
![]() | DirecTV Sports, DSports 1 |
![]() | Fast Sports, Setanta Sports 2 |
![]() | beIN Connect MENA, beIN Sports MENA English 2, beIN Sports MENA Xtra 1, beIN Sports MENA Xtra 1, beIN Sports MENA Xtra 1, TOD |
![]() | beIN Connect, beIN Sports 2 |
![]() | DAZN |
![]() | Setanta Sports 2 |
![]() | DAZN 1 |
![]() | Arena Premium 3 |
![]() | Disney+ |
![]() | Max Sport 4 |
![]() | TSN+ |
![]() | DirecTV Sports |
![]() | Migu, QQ Sports, ZhiBo8 |
![]() | Arena Sport 2, MAXtv To Go |
![]() | Nova Sport 4 |
![]() | TV2 Play |
![]() | DirecTV Sports |
![]() | Setanta Sports 2 Baltic |
![]() | MTV Katsomo, MTV Katsomo+, MTV Urheilu 1 |
![]() | beIN Connect, beIN Sports MAX 5, Free |
![]() | Setanta Sports 2 |
![]() | DAZN 1 Deutsch |
![]() | Nova Sports 1 |
![]() | M Plus Live, Now Player, NOW Sports 2 |
![]() | Spiler2 TV, TV2 Play Premium |
![]() | GXR World |
![]() | beIN Connect, RCTI+ |
![]() | ONE Sport |
![]() | DAZN Italia |
![]() | DAZN Japan, U-NEXT |
![]() | Setanta Sports 2 |
![]() | Gotv |
![]() | K Sport 1 |
![]() | Setanta Sports 2 |
![]() | beIN Connect |
![]() | Macau Cable TV 34 Football |
![]() | beIN Connect, beIN Sports 1, Sooka |
![]() | ICE Plus, Medianet |
![]() | GO TV, TSN Malta 4 |
![]() | Sky Sport |
![]() | Setanta Sports 2 |
![]() | beIN Connect |
![]() | SuperSport LaLiga |
![]() | DirecTV Sports Caribbean, Sky Sports Norte, SportsMax 2 Caribbean, SportsMax App Caribbean |
![]() | TV2 Play, TV2 Sport Premium |
![]() | DirecTV Sports |
![]() | beIN Connect, beIN Sports 3 |
![]() | CANAL+ Sport 2 |
![]() | DAZN 2 |
![]() | Orange TV Go, Prima Sport 3, Prima TV |
![]() | MATCH! Futbol 2, Match TV, Okko Sport, Sportbox.ru |
![]() | Arena Premium 2 |
![]() | beIN Sport 1 |
![]() | Voyo |
![]() | SuperSport La Liga, SuperSport Laliga |
![]() | DGO Latin America, ViX Latin America |
![]() | Coupang Play |
![]() | DAZN Espana, DAZN LaLiga 2, DAZN LaLiga 2, DAZN LaLiga, LaLiga TV Bar, Max |
![]() | TV4 Play, TV4 Sportkanalen |
![]() | Blue Sport 10, Blue Sport 10 |
![]() | DAZN |
![]() | Setanta Sports 2 |
![]() | beIN Connect, beIN Sports 3 |
![]() | Exxen, S Sport, S Sport+ |
![]() | Setanta Sports 2 |
![]() | MEGOGO Futbol 2, MEGOGO Sport |
![]() | LaLiga TV, Premier Sports 2, Premier Sports Player |
![]() | DirecTV Sports, DSports 1 |
![]() | ESPN App, ESPN Deportes, ESPN+ |
![]() | Setanta Sports 2 |
![]() | DirecTV Sports, DSports 1, Inter |
![]() | K+, SCTV 15, SCTV Online |
Expected Goals (xG) | |
---|---|
2.76 | 1.04 |
Ball Possession | |
57% | 43% |
Total shots | |
25 | 9 |
Shots on target | |
7 | 3 |
Big Chances | |
4 | 1 |
Corner Kicks | |
8 | 2 |
Passes | |
79% (318/405) | 71% (227/320) |
Yellow Cards | |
4 | 5 |
Expected Goals (xG) | |
2.76 | 1.04 |
xG on target (xGOT) | |
2.78 | 0.92 |
Total shots | |
25 | 9 |
Shots on target | |
7 | 3 |
Shots off target | |
12 | 5 |
Blocked Shots | |
6 | 1 |
Shots inside the Box | |
15 | 4 |
Shots outside the Box | |
10 | 5 |
Hit the Woodwork | |
0 | 0 |
Headed Goals | |
1 | 1 |
Big Chances | |
4 | 1 |
Corner Kicks | |
8 | 2 |
Touches in opposition box | |
36 | 8 |
Accurate through passes | |
0 | 0 |
Offsides | |
2 | 1 |
Free Kicks | |
12 | 17 |
Passes | |
79% (318/405) | 71% (227/320) |
Long passes | |
45% (36/80) | 27% (18/67) |
Passes in final third | |
68% (92/136) | 58% (61/105) |
Crosses | |
13% (4/31) | 11% (2/18) |
Expected assists (xA) | |
0.85 | 0.42 |
Throw-ins | |
18 | 13 |
Fouls | |
17 | 12 |
Tackles | |
55% (11/20) | 67% (12/18) |
Duels won | |
60 | 56 |
Clearances | |
26 | 50 |
Interceptions | |
5 | 6 |
Errors leading to shot | |
0 | 0 |
Errors leading to goal | |
1 | 0 |
Goalkeeper Saves | |
1 | 5 |
xGOT faced | |
0.92 | 2.78 |
Goals prevented | |
-1.08 | 1.04 |
Sevilla 55.6% | Draw 26.4% | Leganés 18% |
55% | 26.8% | 18.2% |
55.2% | 26.7% | 18.1% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
1.74 ↓ (1.75) |
3.61 ↑ (3.6) |
5.4 ↑ (5.29) |
3.7% (3.9%) |
Pl | W | D | L | Diff | Pts | |||
1 | Real Sociedad | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Elche | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Alaves | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Celta Vigo | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Rayo Vallecano | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Real Madrid | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
7 | Villarreal | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
8 | Barcelona | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
9 | Atl. Madrid | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
10 | Sevilla | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
11 | Mallorca | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
12 | Valencia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
13 | Ath Bilbao | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
14 | Espanyol | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
15 | Betis | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
16 | Getafe | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
17 | Osasuna | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
18 | Levante | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
19 | Girona | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
20 | R. Oviedo | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |