Result
22/01/2023 at 08:00 (Time Zone – GMT-5 (America/New_York))
Chances of winning
Montpellier 84.8% | Draw 2.4% | London Irish 12.8% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Montpellier has seen a decrease in its chances compared to the initial analysis. (-5.5%)Note: This is a significant drop in prediction, indicating that Montpellier's form might have worsened.London Irish has improved its chances compared to the initial analysis. (+5%)
Montpellier - London Irish Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.1 ↑ (1.03) |
38.2 ↓ (47.33) |
6.88 ↓ (12) |
8.2% (7.2%) | |
- The most likely Over/Under: 56.00
- The most likely Handicap: 1 (-17)
What is the prediction for Montpellier - London Irish?
Users Predictions:
2 users predict this event. Montpellier will win (votes: 1 - 50%). London Irish will win (votes: 1 - 50%). The most likely score by Bookmakers is .
How many head-to-head matches has Montpellier won against London Irish?
Montpellier has won 1 of their last 1 head-to-head matches.
How many head-to-head matches has London Irish won against Montpellier?
London Irish has won 0 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Montpellier - London Irish were as follows:
09.12.2022
London Irish
-
Montpellier
27:32
Latest results of Montpellier
Latest results of London Irish
European Rugby Champions Cup Table
MainGroup 1 | | Pl | W | D | L | | Pts |
| 1 | Glasgow Warriors | 4 | 4 | 0 | 0 | 115:66 | 20 |
| 2 | Stade Toulousain | 4 | 2 | 0 | 2 | 168:74 | 12 |
| 3 | Sale Sharks | 4 | 2 | 0 | 2 | 89:127 | 11 |
| 4 | Saracens | 4 | 2 | 0 | 2 | 93:80 | 10 |
| 5 | Sharks | 4 | 2 | 0 | 2 | 107:117 | 10 |
| 6 | Clermont | 4 | 0 | 0 | 4 | 57:165 | 0 |
Group 2 | | Pl | W | D | L | | Pts |
| 1 | Bath | 4 | 3 | 0 | 1 | 180:89 | 16 |
| 2 | RC Toulonnais | 4 | 3 | 0 | 1 | 123:106 | 14 |
| 3 | Castres Olympique | 4 | 2 | 0 | 2 | 98:106 | 10 |
| 4 | Edinburgh | 4 | 2 | 0 | 2 | 69:140 | 10 |
| 5 | Munster | 4 | 1 | 0 | 3 | 99:101 | 8 |
| 6 | Gloucester | 4 | 1 | 0 | 3 | 75:102 | 6 |
Group 3 | | Pl | W | D | L | | Pts |
| 1 | Leinster | 4 | 4 | 0 | 0 | 115:80 | 18 |
| 2 | Harlequins | 4 | 3 | 0 | 1 | 184:86 | 15 |
| 3 | Stormers | 4 | 3 | 0 | 1 | 117:125 | 14 |
| 4 | Leicester Tigers | 4 | 1 | 0 | 3 | 118:115 | 6 |
| 5 | Stade Rochelais | 4 | 1 | 0 | 3 | 101:114 | 6 |
| 6 | Aviron Bayonnais | 4 | 0 | 0 | 4 | 58:173 | 0 |
Group 4 | | Pl | W | D | L | | Pts |
| 1 | Bordeaux Begles | 4 | 4 | 0 | 0 | 173:97 | 20 |
| 2 | Northampton Saints | 4 | 3 | 0 | 1 | 156:110 | 16 |
| 3 | Bristol | 4 | 3 | 0 | 1 | 154:104 | 14 |
| 4 | Bulls | 4 | 1 | 0 | 3 | 113:181 | 7 |
| 5 | Section Paloise | 4 | 1 | 0 | 3 | 110:160 | 6 |
| 6 | Scarlets | 4 | 0 | 0 | 4 | 103:157 | 3 |
Promotion ~ European Rugby Champions Cup (Play Offs: 1/8~finals)
Promotion ~ Challenge Cup (Play Offs: 1/8~finals)