![]() | CANAL+ Sport 3, DStv Now, SuperSport MaXimo 1, SuperSport MaXimo 2, SuperSport Premier League |
![]() | Disney+ |
![]() | Fast Sports, Setanta Sports 2 |
![]() | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA English 1, TOD |
![]() | Stan Sport |
![]() | Sky Go Austria, Sky Sport Austria Premier League |
![]() | Idman TV, Setanta Sports 2 |
![]() | Play Sports 1 |
![]() | Arena Sport 1 |
![]() | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
![]() | Diema Sport 2, Play Diema Xtra |
![]() | Amazon Prime Video, DAZN Canada, fubo Sports Network |
![]() | Migu, QQ Sports |
![]() | Arena Sport 1, MAXtv To Go |
![]() | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
![]() | CANAL+ Sport, Oneplay |
![]() | TV3 MAX, Viaplay |
![]() | Go3 Extra Sports Baltic, Setanta Sports 2 Baltic |
![]() | Viaplay 2 Urheilu, Viaplay, V Sport Premium |
![]() | CANAL+ Foot, Canal+ Live 6 |
![]() | Setanta Sports 1, Setanta Sports 2 |
![]() | Amazon Prime Video, Sky Go Germany, Sky Sport Premier League, WOW |
![]() | Nova Sports Premier League |
![]() | M Plus Live, Now Player, NOW Premier League 1, Now Sports Premier League TV |
![]() | Spiler1 TV, TV2 Play Premium |
![]() | SÝN Sport |
![]() | Disney+ Hotstar, Star Sports Select 1 |
![]() | Vidio |
![]() | NOW |
![]() | Sport 1 |
![]() | NOW TV, SKY Go Italia, Sky Sport 4K, Sky Sport Max |
![]() | U-NEXT |
![]() | Setanta Sports 2 |
![]() | Gotv |
![]() | Arena Premium 2 |
![]() | Setanta Sports 2 |
![]() | Astro Go, Astro Grandstand, Astro Premier League, Canal+, Canal+ Sport 1, Sooka |
![]() | Medianet |
![]() | GO TV, TSN Malta 2 |
![]() | Amazon Prime Video, HBO Max, TNT Go, TNT Sports |
![]() | Setanta Sports 2 |
![]() | Canal+ Myanmar |
![]() | Kantipur Max |
![]() | Viaplay |
![]() | Sky Sport Premier League |
![]() | Supersport Maximo 1, Supersport Maximo 2, SuperSport Premier League |
![]() | Viaplay, V Sport Premier League 1 |
![]() | Disney+ |
![]() | Canal+ Extra 1 |
![]() | DAZN 1, DAZN / App |
![]() | Voyo |
![]() | Arena Premium 2 |
![]() | Hub Premier 1 |
![]() | Voyo |
![]() | Supersport Maximo 1, SuperSport Premier League |
![]() | Coupang Play |
![]() | DAZN 2 Espana, DAZN Espana |
![]() | Viaplay, V Sport Premium |
![]() | Sky Sport Premier League, Sunrise TV, Sunrise TV |
![]() | Setanta Sports 2 |
![]() | AIS PLAY |
![]() | beIN Connect, beIN Sports 3 |
![]() | Setanta Sports 2 |
![]() | Kyivstar TV, Setanta Sports |
![]() | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports Premier League, Sky Sports UHD |
![]() | Disney+ |
![]() | Fubo Sports Network, NBC Sports App, NBC Universo, NBC, Telemundo, UNIVERSO NOW, USA Network |
![]() | Setanta Sports 2 |
![]() | Disney+ |
![]() | Sport 24 Extra |
Expected Goals (xG) | |
---|---|
1.65 | 1.19 |
Ball Possession | |
65% | 35% |
Total shots | |
22 | 11 |
Shots on target | |
6 | 3 |
Big Chances | |
1 | 3 |
Corner Kicks | |
7 | 4 |
Passes | |
90% (510/567) | 80% (246/306) |
Yellow Cards | |
4 | 2 |
Expected Goals (xG) | |
1.65 | 1.19 |
xG on target (xGOT) | |
2.16 | 0.87 |
Total shots | |
22 | 11 |
Shots on target | |
6 | 3 |
Shots off target | |
10 | 5 |
Blocked Shots | |
6 | 3 |
Shots inside the Box | |
15 | 8 |
Shots outside the Box | |
7 | 3 |
Hit the Woodwork | |
0 | 0 |
Headed Goals | |
0 | 1 |
Big Chances | |
1 | 3 |
Corner Kicks | |
7 | 4 |
Touches in opposition box | |
38 | 22 |
Accurate through passes | |
0 | 1 |
Offsides | |
0 | 1 |
Free Kicks | |
6 | 11 |
Passes | |
90% (510/567) | 80% (246/306) |
Long passes | |
63% (25/40) | 52% (32/62) |
Passes in final third | |
84% (168/199) | 64% (46/72) |
Crosses | |
21% (9/42) | 16% (3/19) |
Expected assists (xA) | |
1.09 | 0.68 |
Throw-ins | |
24 | 13 |
Fouls | |
11 | 6 |
Tackles | |
56% (9/16) | 70% (7/10) |
Duels won | |
44 | 38 |
Clearances | |
20 | 41 |
Interceptions | |
1 | 6 |
Errors leading to shot | |
2 | 1 |
Errors leading to goal | |
0 | 0 |
Goalkeeper Saves | |
2 | 6 |
xGOT faced | |
0.87 | 2.16 |
Goals prevented | |
-0.13 | 2.16 |
Nottingham Forest 44.3% | Draw 29.5% | Sunderland 26.2% |
53.6% | 26.1% | 20.3% |
56.7% | 27.6% | 19.2% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
2.62 ↑ (1.78) |
3.65 ↓ (3.67) |
4.05 ↓ (4.72) |
-9.7% (4.5%) |
Pl | W | D | L | Diff | Pts | |||
1 | Arsenal | 7 | 5 | 1 | 1 | 14:3 | 11 | 16 |
2 | Liverpool | 7 | 5 | 0 | 2 | 13:9 | 4 | 15 |
3 | Tottenham | 7 | 4 | 2 | 1 | 13:5 | 8 | 14 |
4 | Bournemouth | 7 | 4 | 2 | 1 | 11:8 | 3 | 14 |
5 | Manchester City | 7 | 4 | 1 | 2 | 15:6 | 9 | 13 |
6 | Crystal Palace | 7 | 3 | 3 | 1 | 9:5 | 4 | 12 |
7 | Chelsea | 7 | 3 | 2 | 2 | 13:9 | 4 | 11 |
8 | Everton | 7 | 3 | 2 | 2 | 9:7 | 2 | 11 |
9 | Sunderland | 7 | 3 | 2 | 2 | 7:6 | 1 | 11 |
10 | Manchester Utd | 7 | 3 | 1 | 3 | 9:11 | -2 | 10 |
11 | Newcastle | 7 | 2 | 3 | 2 | 6:5 | 1 | 9 |
12 | Brighton | 7 | 2 | 3 | 2 | 10:10 | 0 | 9 |
13 | Aston Villa | 7 | 2 | 3 | 2 | 6:7 | -1 | 9 |
14 | Fulham | 7 | 2 | 2 | 3 | 8:11 | -3 | 8 |
15 | Leeds | 7 | 2 | 2 | 3 | 7:11 | -4 | 8 |
16 | Brentford | 7 | 2 | 1 | 4 | 9:12 | -3 | 7 |
17 | Nottingham | 7 | 1 | 2 | 4 | 5:12 | -7 | 5 |
18 | Burnley | 7 | 1 | 1 | 5 | 7:15 | -8 | 4 |
19 | West Ham | 7 | 1 | 1 | 5 | 6:16 | -10 | 4 |
20 | Wolves | 7 | 0 | 2 | 5 | 5:14 | -9 | 2 |