Result
1:0
07/05/2025 at 19:00 (Time Zone – GMT-4 (America/New_York))
- US Open Cup - 1/16-finals
- Where to Watch on TV:
| |
---|
Usa | CBS |
Match Stats
| |
---|
Expected Goals (xG) |
---|
0.82 | 1.12 |
Ball Possession |
---|
32% | 68% |
Total shots |
---|
10 | 11 |
Shots on target |
---|
5 | 4 |
Big Chances |
---|
2 | 1 |
Corner Kicks |
---|
5 | 3 |
Passes |
---|
71% (214/303) | 87% (576/660) |
Red Cards |
---|
0 | 1 |
Expected Goals (xG) |
---|
0.82 | 1.12 |
xG on target (xGOT) |
---|
0.53 | 0.96 |
Total shots |
---|
10 | 11 |
Shots on target |
---|
5 | 4 |
Shots off target |
---|
2 | 7 |
Blocked Shots |
---|
3 | 0 |
Shots inside the Box |
---|
7 | 7 |
Shots outside the Box |
---|
3 | 4 |
Hit the Woodwork |
---|
0 | 1 |
Headed Goals |
---|
1 | 0 |
Big Chances |
---|
2 | 1 |
Corner Kicks |
---|
5 | 3 |
Touches in opposition box |
---|
15 | 21 |
Accurate through passes |
---|
0 | 0 |
Offsides |
---|
3 | 1 |
Free Kicks |
---|
9 | 15 |
Passes |
---|
71% (214/303) | 87% (576/660) |
Long passes |
---|
34% (23/68) | 48% (29/60) |
Passes in final third |
---|
49% (46/94) | 74% (127/172) |
Crosses |
---|
17% (2/12) | 16% (3/19) |
Expected assists (xA) |
---|
0.36 | 1.24 |
Throw-ins |
---|
24 | 14 |
Fouls |
---|
15 | 9 |
Tackles |
---|
55% (11/20) | 38% (5/13) |
Duels won |
---|
44 | 52 |
Clearances |
---|
27 | 12 |
Interceptions |
---|
8 | 8 |
Errors leading to shot |
---|
0 | 0 |
Errors leading to goal |
---|
0 | 0 |
Goalkeeper Saves |
---|
4 | 4 |
xGOT faced |
---|
0.96 | 0.53 |
Goals prevented |
---|
0.96 | -0.20 |
Key Moments
Here there are
- 1st Half (0 - 0)
- 2nd Half (1 - 0)
- 46', Jacquesson B. ↓, Larsen B. ↑,
- 47', Risa B. ↓, Fernandez J. ↑,
- 77', Garcia J. ↓, Sample B. ↑,
- 77', Larsen B. ↓, Ydrach R. ↑,
- 78', Tanasijevic S. 🟥,
- 81', Perea A. ↓, Garfield Reid S. ↑,
- 89', Broughton M. ↓, Bouregy J. ↑,
- 89', Osumanu I. ↓, Barnes P. ↑,
- 90+5', Cavallo N. ↓, Baiera A. ↑,
- 90+7', 1 - 0, Ydrach R. ⚽, Mertz R. (A),
Chances of winning
Pittsburgh Riverhounds 27.8% | Draw 26.4% | New York City 45.8% |
Initial Probability
(when we started the analysis)
Our Initial ML Estimation
Analysis of Changes in Winning Probabilities:
Pittsburgh Riverhounds has seen a decrease in its chances compared to the initial analysis. (-0.6%)New York City has improved its chances compared to the initial analysis. (+1.6%)ML Model estimates a higher probability for Pittsburgh Riverhounds than the current prediction. (+0.6%)ML Model estimates a lower probability for New York City than the current prediction. (-1.6%)
Pittsburgh Riverhounds - New York City Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
3.3 ↑ (3.19) |
3.53 ↑ (3.31) |
2.02 ↓ (2.05) |
8.2% (10.3%) | |
The most likely Over/Under: 2.50
Preview Facts
- Pittsburgh is currently in poor form (last 5 games: 1 wins).
- NY City has been playing with ups and downs recently (in the last 5 games, wins – 3).
- NY City may face physical challenges compared to their opponent, as they have played more matches in recent days.
- Recently, Pittsburgh has had a series of away games.
- NY City will hold a modest advantage in this match.
- The teams have not played against each other recently.
How many head-to-head matches has Pittsburgh Riverhounds won against New York City?
Pittsburgh Riverhounds has won of their last 0 head-to-head matches.
How many head-to-head matches has New York City won against Pittsburgh Riverhounds?
New York City has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Pittsburgh Riverhounds - New York City were as follows:
Latest results of Pittsburgh Riverhounds
Latest results of New York City
Draw
20251/128-finals1 | Louisville City | Bye | |
3 | West Chester Utd | Loudoun | 2 : 3 |
4 | Richmond Kickers | Virginia Dream | 1 : 3 |
8 | Bye | Minnesota United | |
9 | St. Louis City | Bye | |
13 | Sporting Kansas City II | Menace | 1 : 2 |
14 | Flatirons | Union Omaha | 1 : 2 |
16 | Bye | San Antonio | |
17 | Hartford Athletic | New York Shockers | 3 : 0 |
18 | Portland Hearts of Pine | Faialense | 4 : 0 |
20 | Bye | Rhode Island | |
24 | Bye | New England Revolution | |
25 | Chicago Fire | Bye | |
29 | Detroit | Bye | |
31 | Motown | Westchester SC | |
32 | Cincinnati 2 | New York Pancyprian | 0 : 1 |
33 | Tacoma Defiance | Washington AC | 3 : 1 |
34 | Ballard | Spokane Velocity | 0 : 1 |
36 | Bye | Oakland Roots | |
40 | Bye | Portland Timbers | |
41 | Sacramento Republic | Bye | |
43 | Monterey Bay | International SF | 4 : 0 |
44 | Real Monarchs | El Farolito | 1 : 3 |
48 | Bye | San Jose Earthquakes | |
49 | Forward Madison | Duluth FC | 5 : 1 |
50 | Tulsa Athletic | FC Tulsa | 0 : 1 |
52 | Bye | Phoenix Rising | |
56 | Bye | Houston Dynamo | |
57 | Austin FC | Bye | |
61 | New Mexico | Bye | |
63 | Ventura County | Laguna United | 7 : 0 |
64 | El Paso | Harpos | 5 : 1 |
65 | Philadelphia Union | Bye | |
69 | Indy Eleven | Bye | |
71 | Inter Miami II | Miami United | 4 : 2 |
72 | Miami FC | Naples United | 4 : 1 |
73 | Columbus Crew 2 | NY Renegades | 4 : 1 |
74 | Lexington | Southern Indiana | 5 : 0 |
76 | Bye | Pittsburgh | |
80 | Bye | New York City | |
81 | Colorado Springs | Bye | |
83 | Asheville City | Greenville | 0 : 1 |
84 | Appalachian | One Knoxville | 0 : 3 |
88 | Bye | New York Red Bulls | |
89 | FC Dallas | Bye | |
93 | AV Alta | Ventura | 3 : 1 |
94 | Los Angeles FC II | Arizona FC | 7 : 1 |
96 | Bye | Orange County SC | |
97 | Sarasota Paradise | FC Naples | 1 : 2 |
98 | Little Rock Rangers | Birmingham | 1 : 0 |
100 | Bye | Tampa Bay | |
104 | Bye | Orlando City | |
105 | Nashville SC | Bye | |
109 | Las Vegas Lights | Bye | |
111 | Chattanooga | Corpus Christi FC | 1 : 0 |
112 | New Jersey Alliance | Chattanooga Red Wolves | 2 : 3 |
113 | Long Island | Charlotte Independ. | 2 : 3 |
114 | Carolina Core | Soda City | 4 : 2 |
116 | Bye | North Carolina | |
120 | Bye | Charlotte | |
121 | DC United | Bye | |
125 | Charleston | Bye | |
127 | Tormenta | Harbor City | 3 : 0 |
128 | Texoma | Foro | 1 : 2 |
1/64-finals1 | Louisville City | Bye | |
2 | Loudoun | Virginia Dream | 4 : 2 |
4 | Bye | Minnesota United | |
5 | St. Louis City | Bye | |
7 | Menace | Union Omaha | 1 : 2 |
8 | Bye | San Antonio | |
9 | Hartford Athletic | Portland Hearts of Pine | 1 : 2 |
10 | Bye | Rhode Island | |
12 | Bye | New England Revolution | |
13 | Chicago Fire | Bye | |
15 | Detroit | Bye | |
16 | Westchester SC | New York Pancyprian | 3 : 2 |
17 | Tacoma Defiance | Spokane Velocity | 2 : 1 |
18 | Bye | Oakland Roots | |
20 | Bye | Portland Timbers | |
21 | Sacramento Republic | Bye | |
22 | Monterey Bay | El Farolito | 1 : 2 |
24 | Bye | San Jose Earthquakes | |
25 | Forward Madison | FC Tulsa | 1 : 3 |
26 | Bye | Phoenix Rising | |
28 | Bye | Houston Dynamo | |
29 | Austin FC | Bye | |
31 | New Mexico | Bye | |
32 | Ventura County | El Paso | 0 : 3 |
33 | Philadelphia Union | Bye | |
35 | Indy Eleven | Bye | |
36 | Inter Miami II | Miami FC | 0 : 1 |
37 | Columbus Crew 2 | Lexington | 3 : 0 |
38 | Bye | Pittsburgh | |
40 | Bye | New York City | |
41 | Colorado Springs | Bye | |
42 | Greenville | One Knoxville | 1 : 3 |
44 | Bye | New York Red Bulls | |
45 | FC Dallas | Bye | |
47 | AV Alta | Los Angeles FC II | 2 : 1 |
48 | Bye | Orange County SC | |
49 | FC Naples | Little Rock Rangers | 3 : 0 |
50 | Bye | Tampa Bay | |
52 | Bye | Orlando City | |
53 | Nashville SC | Bye | |
55 | Las Vegas Lights | Bye | |
56 | Chattanooga | Chattanooga Red Wolves | 1 : 2 |
57 | Charlotte Independ. | Carolina Core | 2 : 1 |
58 | Bye | North Carolina | |
60 | Bye | Charlotte | |
61 | DC United | Bye | |
63 | Charleston | Bye | |
64 | Tormenta | Foro | 3 : 2 |
1/32-finals1 | Louisville City | Loudoun | 2 : 1 |
2 | Bye | Minnesota United | |
3 | St. Louis City | Bye | |
4 | Union Omaha | San Antonio | 1 : 0 |
5 | Portland Hearts of Pine | Rhode Island | 1 : 2 |
6 | Bye | New England Revolution | |
7 | Chicago Fire | Bye | |
8 | Detroit | Westchester SC | 3 : 1 |
9 | Tacoma Defiance | Oakland Roots | 2 : 1 |
10 | Bye | Portland Timbers | |
11 | Sacramento Republic | El Farolito | 1 : 0 |
12 | Bye | San Jose Earthquakes | |
13 | FC Tulsa | Phoenix Rising | 1 : 2 |
14 | Bye | Houston Dynamo | |
15 | Austin FC | Bye | |
16 | New Mexico | El Paso | 2 : 3 |
17 | Philadelphia Union | Bye | |
18 | Indy Eleven | Miami FC | 1 : 0 |
19 | Columbus Crew 2 | Pittsburgh | 0 : 1 |
20 | Bye | New York City | |
21 | Colorado Springs | One Knoxville | 3 : 2 |
22 | Bye | New York Red Bulls | |
23 | FC Dallas | Bye | |
24 | AV Alta | Orange County SC | 3 : 2 |
25 | FC Naples | Tampa Bay | 1 : 2 |
26 | Bye | Orlando City | |
27 | Nashville SC | Bye | |
28 | Las Vegas Lights | Chattanooga Red Wolves | 2 : 3 |
29 | Charlotte Independ. | North Carolina | 1 : 3 |
30 | Bye | Charlotte | |
31 | DC United | Bye | |
32 | Charleston | Tormenta | 4 : 0 |
1/16-finals1 | Louisville City | Minnesota United | 0 : 1 |
2 | St. Louis City | Union Omaha | 2 : 0 |
3 | Rhode Island | New England Revolution | 1 : 2 |
4 | Chicago Fire | Detroit | 4 : 0 |
5 | Tacoma Defiance | Portland Timbers | 2 : 3 |
6 | Sacramento Republic | San Jose Earthquakes | 1 : 2 |
7 | Phoenix Rising | Houston Dynamo | 1 : 4 |
8 | Austin FC | El Paso | 3 : 2 |
9 | Philadelphia Union | Indy Eleven | 2 : 1 |
10 | Pittsburgh | New York City | 1 : 0 |
11 | Colorado Springs | New York Red Bulls | 1 : 4 |
12 | FC Dallas | AV Alta | 3 : 1 |
13 | Tampa Bay | Orlando City | 0 : 5 |
14 | Nashville SC | Chattanooga Red Wolves | 1 : 0 |
15 | North Carolina | Charlotte | 1 : 4 |
16 | DC United | Charleston | 2 : 0 |
1/8-finals1 | Minnesota United | St. Louis City | 3 : 2 |
2 | New England Revolution | Chicago Fire | 1 : 3 |
3 | Portland Timbers | San Jose Earthquakes | 0 : 1 |
4 | Houston Dynamo | Austin FC | 1 : 3 |
5 | Philadelphia Union | Pittsburgh | 4 : 1 |
6 | New York Red Bulls | FC Dallas | 3 : 2 |
7 | Orlando City | Nashville SC | 2 : 3 |
8 | Charlotte | DC United | 3 : 4 |
Quarter-finals1 | Minnesota United | Chicago Fire | 3 : 1 |
2 | San Jose Earthquakes | Austin FC | 2 : 3 |
3 | Philadelphia Union | New York Red Bulls | |
4 | Nashville SC | DC United | 5 : 2 |
Semi-finals1 | Minnesota United | Austin FC | |
2 | TBD #3 | Nashville SC | |
Final