![]() | DStv Now, SuperSport GOtv LaLiga, SuperSport LaLiga, SuperSport MaXimo 1, SuperSport Maximo 3 |
![]() | SuperSport 2 |
![]() | DirecTV Sports, DSports 1 |
![]() | Fast Sports, Setanta Sports 2 |
![]() | beIN Connect MENA, beIN Sports MENA 3, TOD |
![]() | Amazon Prime Video, beIN Connect, beIN Sports 3 |
![]() | DAZN |
![]() | Idman TV, Setanta Sports 2 |
![]() | Begin |
![]() | Belarus 5 |
![]() | Tigo Sports 1 |
![]() | Arena Premium 3 |
![]() | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
![]() | Max Sport 4 |
![]() | Amazon Prime Video, TSN+ |
![]() | DirecTV Sports |
![]() | iQIYI, QQ Sports |
![]() | Arena Sport 1, Arena Sport 6, MAXtv To Go |
![]() | Cytavision on the Go, Cytavision Sports 8, Cytavision Sports 8 |
![]() | Nova Sport 5, Oneplay |
![]() | TV2 Play, TV2 Sport, TV2 Sport X |
![]() | DirecTV Sports |
![]() | Go3 Sport 1 Baltic, Setanta Sports 2 Baltic |
![]() | MTV Katsomo, MTV Katsomo+, MTV Urheilu 3 |
![]() | beIN Connect |
![]() | Setanta Sports 2, Silk Sport 1 |
![]() | Amazon Prime Video, DAZN 1 Bar Deutsch, DAZN Deutsch |
![]() | Nova Sports Prime |
![]() | M Plus Live, Now Player, NOW Sports 2 |
![]() | Spiler2 TV, TV2 Play Premium |
![]() | FanCode, FanCode |
![]() | beIN Connect, Vidio |
![]() | DAZN Italia |
![]() | DAZN Japan, U-NEXT |
![]() | Setanta Sports 2 |
![]() | Gotv |
![]() | Arena Premium 1 |
![]() | Setanta Sports 2 |
![]() | beIN Connect |
![]() | Macau Cable TV 35 Sports |
![]() | beIN Connect, beIN SPORTS MAX |
![]() | GO TV, TSN Malta 4 |
![]() | Canal 5, Sky Sport, VIX+, ViX Premium |
![]() | Setanta Sports 2 |
![]() | Ziggo Sport 2 |
![]() | beIN Connect |
![]() | SuperSport LaLiga, Supersport Maximo 1 |
![]() | DirecTV Sports Caribbean, RUSH Sports 2 Caribbean, Sky Sports Norte |
![]() | TV2 Play, TV2 Sport Premium, Viaplay |
![]() | DirecTV Sports |
![]() | beIN Connect, beIN SPORTS MAX |
![]() | Eleven Sports 3 |
![]() | DAZN 2, DAZN / App |
![]() | Digi Online, Digi Sport 2, Prima Sport 2, Prima TV |
![]() | MATCH! Futbol 2, Match TV, Okko Sport, Sportbox.ru |
![]() | Arena Premium 1 |
![]() | beIN SPORTS MAX |
![]() | Voyo |
![]() | Arena Sport 1 Premium |
![]() | SuperSport La Liga, SuperSport Laliga, Supersport Maximo 1 |
![]() | DGO Latin America |
![]() | DAZN Espana, DAZN LaLiga, LaLiga TV Bar |
![]() | TV4 Fotboll, TV4 Play |
![]() | Blue Sport 1, Blue Sport 1, Blue Zoom |
![]() | Futbol TV, Setanta Sports 2 |
![]() | beIN Connect, beIN SPORTS MAX |
![]() | S Sport, S Sport+ |
![]() | Setanta Sports 2 |
![]() | MEGOGO Futbol 1, MEGOGO Ukraine |
![]() | Amazon Prime Video, LaLiga TV, Premier Sports 1, Premier Sports Player |
![]() | DirecTV Sports, DSports 1 |
![]() | DAZN Espanol, ESPN App, ESPN Deportes, ESPN+ |
![]() | Setanta Sports 2 |
![]() | DirecTV Sports, DSports 1, Inter |
![]() | K+, SCTV 15 |
Expected Goals (xG) | |
---|---|
2.09 | 0.68 |
Ball Possession | |
50% | 50% |
Total shots | |
21 | 11 |
Shots on target | |
6 | 5 |
Big Chances | |
3 | 0 |
Corner Kicks | |
3 | 5 |
Passes | |
81% (400/492) | 80% (385/481) |
Yellow Cards | |
3 | 6 |
Expected Goals (xG) | |
2.09 | 0.68 |
xG on target (xGOT) | |
2.86 | 0.78 |
Total shots | |
21 | 11 |
Shots on target | |
6 | 5 |
Shots off target | |
8 | 2 |
Blocked Shots | |
7 | 4 |
Shots inside the Box | |
12 | 8 |
Shots outside the Box | |
9 | 3 |
Hit the Woodwork | |
1 | 0 |
Headed Goals | |
1 | 0 |
Big Chances | |
3 | 0 |
Corner Kicks | |
3 | 5 |
Touches in opposition box | |
30 | 21 |
Accurate through passes | |
1 | 1 |
Offsides | |
0 | 3 |
Free Kicks | |
20 | 7 |
Passes | |
81% (400/492) | 80% (385/481) |
Long passes | |
50% (31/62) | 33% (13/39) |
Passes in final third | |
70% (78/112) | 61% (71/117) |
Crosses | |
17% (1/6) | 27% (4/15) |
Expected assists (xA) | |
1.28 | 1.01 |
Throw-ins | |
20 | 20 |
Fouls | |
7 | 20 |
Tackles | |
56% (15/27) | 68% (17/25) |
Duels won | |
66 | 53 |
Clearances | |
27 | 8 |
Interceptions | |
16 | 14 |
Errors leading to shot | |
0 | 2 |
Errors leading to goal | |
1 | 1 |
Goalkeeper Saves | |
4 | 4 |
xGOT faced | |
0.78 | 2.86 |
Goals prevented | |
-0.22 | 0.86 |
Betis 70.5% | Draw 23% | Real Sociedad 6.5% |
47% | 28.1% | 25% |
47.6% | 27.7% | 24.7% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
1.82 ↓ (2.03) |
5.99 ↑ (3.4) |
23.03 ↑ (3.82) |
-23.9% (4.9%) |
Pl | W | D | L | Diff | Pts | |||
1 | Barcelona | 7 | 6 | 1 | 0 | 21:5 | 16 | 19 |
2 | Real Madrid | 7 | 6 | 0 | 1 | 16:8 | 8 | 18 |
3 | Villarreal | 7 | 5 | 1 | 1 | 13:5 | 8 | 16 |
4 | Elche | 7 | 3 | 4 | 0 | 10:6 | 4 | 13 |
5 | Ath Bilbao | 8 | 4 | 1 | 3 | 9:9 | 0 | 13 |
6 | Atl. Madrid | 7 | 3 | 3 | 1 | 14:9 | 5 | 12 |
7 | Betis | 7 | 3 | 3 | 1 | 11:7 | 4 | 12 |
8 | Espanyol | 7 | 3 | 3 | 1 | 10:9 | 1 | 12 |
9 | Getafe | 8 | 3 | 2 | 3 | 9:11 | -2 | 11 |
10 | Sevilla | 7 | 3 | 1 | 3 | 11:10 | 1 | 10 |
11 | Osasuna | 8 | 3 | 1 | 4 | 7:8 | -1 | 10 |
12 | Levante | 8 | 2 | 2 | 4 | 13:14 | -1 | 8 |
13 | Alaves | 7 | 2 | 2 | 3 | 6:7 | -1 | 8 |
14 | Valencia | 8 | 2 | 2 | 4 | 10:14 | -4 | 8 |
15 | R. Oviedo | 8 | 2 | 0 | 6 | 4:14 | -10 | 6 |
16 | Girona | 8 | 1 | 3 | 4 | 5:17 | -12 | 6 |
17 | Rayo Vallecano | 7 | 1 | 2 | 4 | 7:10 | -3 | 5 |
18 | Celta Vigo | 7 | 0 | 5 | 2 | 6:9 | -3 | 5 |
19 | Real Sociedad | 7 | 1 | 2 | 4 | 7:11 | -4 | 5 |
20 | Mallorca | 8 | 1 | 2 | 5 | 7:13 | -6 | 5 |