![]() | SuperSport |
![]() | Sky Sport |
![]() | BTV Action |
![]() | Arena Sport |
![]() | Nova Sport 3 |
![]() | Viaplay |
![]() | CMore Sport |
![]() | Club RTL |
![]() | Eleven Sports 1 |
![]() | Eleven Sports |
![]() | Orange Sport, Prima Sport 1 |
![]() | Arena Sport |
![]() | TV4 |
Manchester City 69.1% | Draw 19.6% | Sevilla 11.3% |
70% | 18.5% | 11.5% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
1.38 ↑ (1.35) |
4.89 ↓ (5.11) |
8.55 ↑ (8.23) |
4.9% (5.5%) |
1 | PSG | Tottenham |