Result
03/03/2026 at 14:30 (Time Zone – GMT-5 (America/New_York))
- Premier League - Round 29
- Referee: Attwell S. (Eng)
- Where to Watch on TV:
| |
|---|
Africa | CANAL+ Sport 5, DStv Now, Supersport Action, SuperSport Grandstand, SuperSport MaXimo 1, SuperSport OTT 4 |
Argentina | Disney+ |
Armenia | Fast Sports |
Asia | beIN Connect MENA, beIN Sports MENA 4, beIN Sports MENA 5, TOD |
Australia | Stan Sport |
Austria | Sky Go Austria |
Bangladesh | Toffee Live |
Belgium | Play Sports 1, Play Sports 2 |
Brazil | Disney+ |
Bulgaria | Diema Sport 3, Play Diema Xtra |
Canada | DAZN Canada, fubo Sports Network 5 DRM, FuboTV |
China | Migu, QQ Sports |
Croatia | Arena Sport 5, MAXtv To Go |
Cyprus | Cytavision on the Go, Cytavision Sports 8, Cytavision Sports 8 |
Czech-republic | CANAL+ Sport 7, Oneplay |
Denmark | Viaplay |
Europe | Go3 Extra Sports Baltic |
Finland | Viaplay 3 Urheilu, Viaplay, V Sport Fotbool |
France | CANAL+ France, Canal+ Live 2, Canal+ Live 4, CANAL+ Sport, Free |
Germany | Sky Go Germany, Sky Sport 1, WOW |
Greece | Nova Sports 2 |
Hong-kong | M Plus Live, Now Player |
Hungary | Spiler2 TV |
Iceland | SÝN Sport 2 |
India | Disney+ Hotstar |
Indonesia | Vidio |
Japan | U-NEXT |
Kenya | Gotv |
Kosovo | Arena Premium 3 |
Malaysia | Astro Go, Astro Premier League 4, Canal+, Sooka |
Nepal | Kantipur Max |
Netherlands | Viaplay |
New-zealand | SKY Go NZ |
Nigeria | SuperSport Action, Supersport Maximo 1, SuperSport OTT 4 |
Norway | Viaplay |
Pakistan | ARY ZAP |
Peru | Disney+ |
Philippines | Setanta Sports |
Poland | Canal+ Extra 2 |
Portugal | DAZN 3, DAZN / App, DAZN Portugal |
Romania | Voyo |
Serbia | Arena Premium 3 |
Slovenia | Arena Sport 3 |
South-africa | SuperSport Grandstand, Supersport Maximo 1, SuperSport OTT 4, SuperSport Variety 3 |
South-korea | Coupang Play |
Spain | DAZN 4 Espana, DAZN Espana |
Sweden | Viaplay, V Sport Fotbool |
Switzerland | Canal+ Sport, Canal+ Sport, Sunrise TV, Sunrise TV |
Thailand | AIS PLAY |
Turkey | beIN Connect |
Ukraine | Pershiy |
United-kingdom | Discovery+ App, Discovery+, TNT Sports 2 |
Uruguay | Disney+ |
Usa | NBC Sports App, NBC, Peacock |
Venezuela | Disney+ |
Vietnam | FPT Play |
World | Sport 24 |
Chances of winning
Leeds United 51.8% | Draw 27.2% | Sunderland 21% |
Initial Probability
(when we started the analysis)
Our Initial ML Estimation
Analysis of Changes in Winning Probabilities:
Leeds United has improved its chances compared to the initial analysis. (+3.5%)Sunderland has seen a decrease in its chances compared to the initial analysis. (-3.2%)ML Model estimates a lower probability for Leeds United than the current prediction. (-2.7%)ML Model estimates a higher probability for Sunderland than the current prediction. (+2.8%)
Leeds United - Sunderland Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.85 ↓ (1.91) |
3.51 ↑ (3.35) |
4.56 ↑ (3.8) |
4.4% (8.7%) | |
- The most likely Over/Under: 2.25
What is the prediction for Leeds United - Sunderland?
Over/Under & Asian Handicap Predictions by High ROI users:- O/U 0.5, 1st Half - over (votes: 1 - 100%) .
- DC - Sunderland (1.94) (votes: 1 - 100%) .
- BTTS - yes (votes: 5 - 100%) 🥉 Bronze Tip.
- AH 0 - Sunderland (3.10) (votes: 1 - 100%) .
- O/U 2.5 - over (votes: 2 - 100%) .
- AH -1.5 - Sunderland (1.30) (votes: 1 - 100%) .
- O/U 2.25 - over (votes: 1 - 100%) .
- O/U 2 - over (votes: 1 - 100%) .
Users Predictions:
Leeds United will win
(59 of 73 users predict this - 80.82%).
Confidence interval (95%): 71.79% – 89.85%.High ROI Users Predictions (ROI>2%): Leeds United will win (17 of 17 users predict this - 100%) 🥇 Gold Tip.Overall votes from High ROI Users Predictions (including all markets): 20 high ROI users predict this event. Leeds (votes: 17 - 85%). Sunderland (votes: 3 - 15%). The most likely score by Bookmakers is 1:0.
Preview Facts
- Two mid-table teams will face off this time (ranked 15 and 12).
- In the last 5 head-to-head matches, Leeds won 1.
- Leeds has had mixed results lately (last 5 games: 2 wins).
- Sunderland is currently in poor form (in the last 5 games, wins – 1).
- In this match, Leeds is seen as the favorite.
- There will not play in Sunderland: Bi J. T.
(Injury)
Brobbey B.
(Groin Injury)
Cirkin D.
(Injury)
Mandava R.
(Knee Injury)
Mukiele N.
(Injury)
Mundle R.
(Muscle Injury)
- There are questionable in Leeds: Okafor N.
(Injury)
Rodon J.
(Knock)
- In the last 8 head-to-head matches, Leeds won 2 matches, drew 4 matches, lost 2 matches, and goals 8:7. (average 1:0.9).
- Including home matches between the teams, Leeds won 1 match, drew 2 matches, lost 0 matches, and goals 3:2. (average 1:0.7).
How many head-to-head matches has Leeds United won against Sunderland?
Leeds United has won 1 of their last 5 head-to-head matches.
How many head-to-head matches has Sunderland won against Leeds United?
Sunderland has won 1 of their last 5 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Leeds United - Sunderland were as follows:
28.12.2025
Sunderland
-
Leeds United
1:1
17.02.2025
Leeds United
-
Sunderland
2:1
04.10.2024
Sunderland
-
Leeds United
2:2
09.04.2024
Leeds United
-
Sunderland
0:0
12.12.2023
Sunderland
-
Leeds United
1:0
Latest results of Leeds United
Latest results of Sunderland
English Premier League Table
2025/26 | | Pl | W | D | L | | Diff | Pts |
| 1 | Arsenal | 29 | 19 | 7 | 3 | 58:22 | 36 | 64 |
| 2 | Manchester City | 28 | 18 | 5 | 5 | 57:25 | 32 | 59 |
| 3 | Manchester Utd | 28 | 14 | 9 | 5 | 50:38 | 12 | 51 |
| 4 | Aston Villa | 28 | 15 | 6 | 7 | 38:30 | 8 | 51 |
| 5 | Liverpool | 28 | 14 | 6 | 8 | 47:37 | 10 | 48 |
| 6 | Chelsea | 28 | 12 | 9 | 7 | 49:33 | 16 | 45 |
| 7 | Brentford | 29 | 13 | 5 | 11 | 44:40 | 4 | 44 |
| 8 | Everton | 29 | 12 | 7 | 10 | 34:33 | 1 | 43 |
| 9 | Bournemouth | 29 | 9 | 13 | 7 | 44:46 | -2 | 40 |
| 10 | Fulham | 28 | 12 | 4 | 12 | 40:42 | -2 | 40 |
| 11 | Brighton | 28 | 9 | 10 | 9 | 38:35 | 3 | 37 |
| 12 | Sunderland | 28 | 9 | 10 | 9 | 29:34 | -5 | 37 |
| 13 | Newcastle | 28 | 10 | 6 | 12 | 40:42 | -2 | 36 |
| 14 | Crystal Palace | 28 | 9 | 8 | 11 | 30:34 | -4 | 35 |
| 15 | Leeds | 28 | 7 | 10 | 11 | 37:47 | -10 | 31 |
| 16 | Tottenham | 28 | 7 | 8 | 13 | 38:43 | -5 | 29 |
| 17 | Nottingham | 28 | 7 | 6 | 15 | 26:41 | -15 | 27 |
| 18 | West Ham | 28 | 6 | 7 | 15 | 34:54 | -20 | 25 |
| 19 | Burnley | 29 | 4 | 7 | 18 | 32:58 | -26 | 19 |
| 20 | Wolves | 29 | 2 | 7 | 20 | 20:51 | -31 | 13 |
Promotion ~ Champions League (League phase: )
Promotion ~ Europa League (League phase: )
Relegation ~ Championship