Result
22/01/2023 at 08:00 (Time Zone – GMT-5 (America/New_York))
Chances of winning
Vihiga Bullets 13.6% | Draw 22.1% | Gor Mahia 64.3% |
Initial Probability
(when we started the analysis)
Our Initial ML Estimation
Analysis of Changes in Winning Probabilities:
Vihiga Bullets has seen a decrease in its chances compared to the initial analysis. (-3%)Gor Mahia has improved its chances compared to the initial analysis. (+6%)Note: This is a significant improvement in prediction, suggesting Gor Mahia's recent form is better than expected.ML Model estimates a higher probability for Vihiga Bullets than the current prediction. (+2.4%)ML Model estimates a lower probability for Gor Mahia than the current prediction. (-3.7%)
Vihiga Bullets - Gor Mahia Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
6.71 ↑ (5.45) |
4.12 ↑ (3.6) |
1.42 ↓ (1.55) |
9.8% (10.7%) | |
- The most likely Over/Under: 2.50
How many head-to-head matches has Vihiga Bullets won against Gor Mahia?
Vihiga Bullets has won of their last 0 head-to-head matches.
How many head-to-head matches has Gor Mahia won against Vihiga Bullets?
Gor Mahia has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Vihiga Bullets - Gor Mahia were as follows:
Latest results of Vihiga Bullets
Latest results of Gor Mahia
Kenyan Premier League Table
2025/26 | | Pl | W | D | L | | Diff | Pts |
| 1 | Gor Mahia | 26 | 17 | 6 | 3 | 44:18 | 26 | 57 |
| 2 | Leopards | 27 | 16 | 7 | 4 | 36:18 | 18 | 55 |
| 3 | Kakamega Homeboyz | 27 | 12 | 10 | 5 | 42:28 | 14 | 46 |
| 4 | Police FC | 26 | 11 | 10 | 5 | 23:17 | 6 | 43 |
| 5 | Shabana | 27 | 12 | 7 | 8 | 31:30 | 1 | 43 |
| 6 | KCB | 27 | 11 | 7 | 9 | 27:27 | 0 | 40 |
| 7 | Nairobi United | 27 | 10 | 9 | 8 | 34:27 | 7 | 39 |
| 8 | Muranga | 27 | 10 | 8 | 9 | 33:30 | 3 | 38 |
| 9 | Bandari | 27 | 8 | 14 | 5 | 21:18 | 3 | 38 |
| 10 | Tusker | 26 | 11 | 4 | 11 | 23:26 | -3 | 37 |
| 11 | Mara Sugar | 27 | 7 | 13 | 7 | 25:25 | 0 | 34 |
| 12 | Posta Rangers | 27 | 7 | 10 | 10 | 23:32 | -9 | 31 |
| 13 | Mathare Utd | 26 | 8 | 6 | 12 | 22:27 | -5 | 30 |
| 14 | Kariobangi Sharks | 27 | 5 | 11 | 11 | 18:29 | -11 | 26 |
| 15 | Ulinzi Stars | 27 | 6 | 7 | 14 | 24:31 | -7 | 25 |
| 16 | APS Bomet | 27 | 5 | 10 | 12 | 25:33 | -8 | 25 |
| 17 | Bidco United | 27 | 4 | 10 | 13 | 16:30 | -14 | 22 |
| 18 | Sofapaka | 27 | 3 | 7 | 17 | 15:36 | -21 | 16 |
Promotion ~ CAF Champions League (Qualification: )
Relegation ~ Super League