![]() | DStv Now, SuperSport MaXimo 1, SuperSport MaXimo 2, SuperSport Premier League |
![]() | SuperSport 2 |
![]() | Disney+, TNT |
![]() | Setanta Sports 1 |
![]() | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA English 1, Star Sports 3 Asia, TOD |
![]() | Stan Sport |
![]() | Sky Go Austria, Sky Sport Austria Premier League |
![]() | Setanta Sports 1 |
![]() | Play Sports 1 |
![]() | Arena Premium 1, Arena Sport 1 |
![]() | Disney+ |
![]() | Diema Sport 2, Play Diema Xtra |
![]() | DAZN Canada, fubo Sports Network |
![]() | Disney+ |
![]() | ZhiBo8 |
![]() | Disney+ |
![]() | Arena Sport 1, MAXtv To Go |
![]() | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
![]() | CANAL+ Sport |
![]() | TV3 MAX, Viaplay |
![]() | Setanta Sports 1 Baltic |
![]() | Viaplay 2 Urheilu, Viaplay, V Sport Premium |
![]() | CANAL+ France, Free |
![]() | Setanta Sports 1 |
![]() | Sky Go Germany, Sky Sport Premier League, WOW |
![]() | Nova Sports Premier League |
![]() | M Plus Live, Now Player, NOW Premier League 1, Now Sports Premier League TV |
![]() | Spiler1 TV, TV2 Play Premium |
![]() | SÝN Sport |
![]() | Disney+ Hotstar, Star Sports 3, Star Sports Select 1 |
![]() | Vidio |
![]() | NOW |
![]() | Sport 1 |
![]() | NOW TV, SKY Go Italia, Sky Sport 4K, Sky Sport Calcio, Sky Sport Uno |
![]() | U-NEXT |
![]() | Gotv |
![]() | Arena Premium 1, SuperSport 2 |
![]() | Setanta Sports 1 |
![]() | Astro Go, Astro Premier League 2, Canal+, Canal+ Sport 1, Sooka |
![]() | Medianet |
![]() | GO TV, TSN Malta 2 |
![]() | HBO Max, TNT Go, TNT Sports |
![]() | Setanta Sports 1 |
![]() | Canal+ Myanmar |
![]() | Viaplay |
![]() | Sky Sport 8, Sky Sport Premier League |
![]() | Supersport Maximo 1, Supersport Maximo 2, SuperSport Premier League |
![]() | Viaplay, V Sport Premier League 1 |
![]() | Disney+ |
![]() | Canal+ Extra 1 |
![]() | DAZN 1, DAZN / App |
![]() | Arena Premium 1 |
![]() | Hub Premier 1 |
![]() | Voyo |
![]() | Arena Sport 1 |
![]() | Supersport Maximo 1, SuperSport Premier League |
![]() | Coupang Play |
![]() | DAZN 2 Bar Espana, DAZN 2 Espana, DAZN Espana |
![]() | Viaplay, V Sport Premium |
![]() | Sky Sport Premier League, Sunrise TV, Sunrise TV |
![]() | ELTA Sports 2 |
![]() | Setanta Sports 1 |
![]() | AIS PLAY |
![]() | beIN Connect, beIN Sports 3 |
![]() | Setanta Sports 1 |
![]() | Kyivstar TV, Setanta Sports |
![]() | BBC Radio 5 Live, NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports Premier League, Sky Sports UHD |
![]() | Disney+ |
![]() | Fubo Sports Network, NBC Universo, NBC, Peacock TV Premium, Peacock TV, SiriusXM FC, Telemundo |
![]() | Setanta Sports 1 |
![]() | Disney+ |
![]() | K+ Sport 1, K+, TV 360, VieON |
![]() | Sport 24, Sport 24 At Sea |
Expected Goals (xG) | |
---|---|
0.49 | 2.43 |
Ball Possession | |
41% | 59% |
Total shots | |
9 | 15 |
Shots on target | |
3 | 4 |
Big Chances | |
0 | 3 |
Corner Kicks | |
4 | 6 |
Passes | |
83% (316/381) | 91% (494/545) |
Yellow Cards | |
1 | 2 |
Expected Goals (xG) | |
0.49 | 2.43 |
xG on target (xGOT) | |
0.44 | 1.91 |
Total shots | |
9 | 15 |
Shots on target | |
3 | 4 |
Shots off target | |
3 | 7 |
Blocked Shots | |
3 | 4 |
Shots inside the Box | |
6 | 8 |
Shots outside the Box | |
3 | 7 |
Hit the Woodwork | |
0 | 0 |
Big Chances | |
0 | 3 |
Corner Kicks | |
4 | 6 |
Touches in opposition box | |
17 | 30 |
Accurate through passes | |
0 | 1 |
Offsides | |
4 | 0 |
Free Kicks | |
7 | 13 |
Passes | |
83% (316/381) | 91% (494/545) |
Long passes | |
50% (23/46) | 45% (14/31) |
Passes in final third | |
65% (55/84) | 84% (112/134) |
Crosses | |
20% (4/20) | 30% (6/20) |
Expected assists (xA) | |
0.33 | 1.47 |
Throw-ins | |
24 | 17 |
Fouls | |
13 | 7 |
Tackles | |
68% (17/25) | 56% (10/18) |
Duels won | |
39 | 50 |
Clearances | |
21 | 23 |
Interceptions | |
4 | 8 |
Errors leading to shot | |
0 | 0 |
Errors leading to goal | |
1 | 0 |
Goalkeeper Saves | |
0 | 3 |
xGOT faced | |
1.91 | 0.44 |
Goals prevented | |
-2.09 | 0.44 |
Wolverhampton Wanderers 14.9% | Draw 22% | Manchester City 63.2% |
14.8% | 20.8% | 64.4% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
6.47 ↑ (6.44) |
4.37 ↓ (4.57) |
1.51 ↑ (1.48) |
4.5% (5.2%) |
Pl | W | D | L | Diff | Pts | |||
1 | Chelsea | 2 | 1 | 1 | 0 | 5:1 | 4 | 4 |
2 | Manchester City | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 |
3 | Sunderland | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 |
4 | Tottenham | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 |
5 | Liverpool | 1 | 1 | 0 | 0 | 4:2 | 2 | 3 |
6 | Nottingham | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
7 | Arsenal | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
8 | Leeds | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
9 | Fulham | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
10 | Brighton | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
11 | Newcastle | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
12 | Crystal Palace | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
13 | Aston Villa | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
14 | Everton | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
15 | Manchester Utd | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
16 | Bournemouth | 1 | 0 | 0 | 1 | 2:4 | -2 | 0 |
17 | Brentford | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
18 | Burnley | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
19 | Wolves | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
20 | West Ham | 2 | 0 | 0 | 2 | 1:8 | -7 | 0 |