![]() | Solh Sports 1 |
![]() | CANAL+ Sport 4, DStv Now, New World Sport 3, StarTimes App, Startimes Sports Premium, SuperSport GOtv LaLiga, SuperSport LaLiga, SuperSport MaXimo 1, SuperSport Maximo 3, ZAP |
![]() | SuperSport 1 |
![]() | beIN Sports 1 |
![]() | Z Sports La Liga |
![]() | DirecTV Sports, DSports 1 |
![]() | Fast Sports |
![]() | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA French 1, TOD |
![]() | Amazon Prime Video, beIN Connect, beIN Sports 2 |
![]() | DAZN 2, DAZN, Sky Go Austria |
![]() | Idman TV |
![]() | Begin |
![]() | Belarus 5 |
![]() | Tigo Sports 1, Tigo Sports App |
![]() | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
![]() | Max Sport 4 |
![]() | Amazon Prime Video, TSN 5, TSN+ |
![]() | DirecTV Sports |
![]() | CCTV-5, iQIYI, QQ Sports, ZhiBo8 |
![]() | Arena Sport 2, MAXtv To Go |
![]() | Tele Rebelde |
![]() | Cytavision on the Go, Cytavision Sports 8, Cytavision Sports 8 |
![]() | Nova Sport 4, Oneplay |
![]() | TV2 Play, TV2 Sport |
![]() | DirecTV Sports |
![]() | Go3 Sport 1 Baltic |
![]() | MTV Katsomo, MTV Katsomo+, MTV Urheilu 2 |
![]() | beIN Connect, beIN Sports 1, Free |
![]() | Amazon Prime Video, DAZN 2 Bar Deutsch, DAZN 2, DAZN Deutsch, Sky Go Germany, WOW |
![]() | Nova Sports 1 |
![]() | Canal+ Sport 1 |
![]() | M Plus Live, Now Player, NOW Sports 2 |
![]() | Spiler2 TV, TV2 Play Premium |
![]() | FanCode, FanCode |
![]() | beIN Connect, beIN Sports 1, Vidio |
![]() | IRIB Varzesh |
![]() | DAZN Italia, Italia 1 |
![]() | DAZN Japan, U-NEXT |
![]() | Gotv |
![]() | Arena Premium 2 |
![]() | beIN Connect |
![]() | UpTV |
![]() | beIN Connect, beIN Sports 1, Sooka |
![]() | GO TV, TSN Malta 4 |
![]() | Sky Sport |
![]() | Startimes Mania |
![]() | Ziggo Sport |
![]() | beIN Connect, TVWan |
![]() | SuperSport LaLiga, Supersport Maximo 1 |
![]() | DirecTV Sports Caribbean, RUSH Sports 1 Caribbean, Sky Sports Norte |
![]() | TDM Desporto |
![]() | TV2 Play, TV2 Sport Premium, Viaplay |
![]() | DirecTV Sports |
![]() | beIN Connect, beIN Sports 1 |
![]() | CANAL+ Sport |
![]() | DAZN 1, DAZN / App |
![]() | Digi Online, Digi Sport 1, Prima Sport 1 |
![]() | MATCH! Futbol 2, Match TV, Okko Sport, Sportbox.ru |
![]() | Arena Premium 2 |
![]() | beIN Sport 1 |
![]() | Voyo |
![]() | Arena Sport 1 |
![]() | SuperSport La Liga, SuperSport Laliga, Supersport Maximo 1 |
![]() | DGO Latin America |
![]() | DAZN Espana, DAZN LaLiga 2, DAZN LaLiga, LaLiga TV Bar |
![]() | SCCN |
![]() | TV4 Fotboll, TV4 Play |
![]() | Blue Sport 2, Blue Sport 2 |
![]() | AIS PLAY, beIN Connect, beIN Sports 1 |
![]() | S Sport, S Sport+ |
![]() | MEGOGO Futbol 1, MEGOGO Ukraine |
![]() | Amazon Prime Video, LaLiga TV, Premier Sports Player |
![]() | DirecTV Sports, DSports 1 |
![]() | DAZN Espanol, ESPN App, ESPN Deportes, ESPN+ |
![]() | Zor TV |
![]() | DirecTV Sports, DSports 1, Inter |
![]() | K+, SCTV 15, SCTV 22 |
Atlético Madrid 31.4% | Draw 27.1% | Real Madrid 41.5% |
31.2% | 27.6% | 41.2% |
31.4% | 27.8% | 40.9% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
3.1 ↓ (3.16) |
3.57 (3.57) |
2.33 ↓ (2.39) |
3.2% (1.5%) |
Pl | W | D | L | Diff | Pts | |||
1 | Real Madrid | 6 | 6 | 0 | 0 | 14:3 | 11 | 18 |
2 | Barcelona | 6 | 5 | 1 | 0 | 19:4 | 15 | 16 |
3 | Villarreal | 6 | 4 | 1 | 1 | 12:5 | 7 | 13 |
4 | Espanyol | 7 | 3 | 3 | 1 | 10:9 | 1 | 12 |
5 | Elche | 6 | 2 | 4 | 0 | 8:5 | 3 | 10 |
6 | Ath Bilbao | 6 | 3 | 1 | 2 | 7:7 | 0 | 10 |
7 | Getafe | 6 | 3 | 1 | 2 | 7:8 | -1 | 10 |
8 | Atl. Madrid | 6 | 2 | 3 | 1 | 9:7 | 2 | 9 |
9 | Betis | 6 | 2 | 3 | 1 | 9:7 | 2 | 9 |
10 | Alaves | 6 | 2 | 2 | 2 | 6:6 | 0 | 8 |
11 | Valencia | 6 | 2 | 2 | 2 | 8:10 | -2 | 8 |
12 | Sevilla | 6 | 2 | 1 | 3 | 10:10 | 0 | 7 |
13 | Osasuna | 6 | 2 | 1 | 3 | 5:5 | 0 | 7 |
14 | Rayo Vallecano | 6 | 1 | 2 | 3 | 7:9 | -2 | 5 |
15 | Celta Vigo | 6 | 0 | 5 | 1 | 5:7 | -2 | 5 |
16 | Real Sociedad | 6 | 1 | 2 | 3 | 6:9 | -3 | 5 |
17 | Levante | 6 | 1 | 1 | 4 | 10:13 | -3 | 4 |
18 | R. Oviedo | 6 | 1 | 0 | 5 | 2:11 | -9 | 3 |
19 | Girona | 7 | 0 | 3 | 4 | 3:16 | -13 | 3 |
20 | Mallorca | 6 | 0 | 2 | 4 | 5:11 | -6 | 2 |