![]() | Canal+, DStv Now, SuperSport MaXimo 1, SuperSport MaXimo 2, SuperSport Premier League |
![]() | SuperSport 2 |
![]() | Disney+, ESPN |
![]() | Fast Sports 1, Fast Sports, Setanta Sports 1 |
![]() | beIN Arabia, beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA English 1, TOD |
![]() | Stan Sport |
![]() | Sky Go Austria, Sky Sport Austria Premier League, Sky Sport Austria Top Event |
![]() | Setanta Sports 1 |
![]() | Play Sports 1 |
![]() | Arena Sport 1 |
![]() | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
![]() | Diema Sport 2, Play Diema Xtra |
![]() | Amazon Prime Video, DAZN Canada, fubo Sports Network |
![]() | Disney+ |
![]() | Disney+, ESPN 5 |
![]() | Arena Sport 1, MAXtv To Go |
![]() | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
![]() | CANAL+ Sport |
![]() | See, Viaplay |
![]() | Go3 Extra Sports Baltic, Setanta Sports 1 Baltic |
![]() | Viaplay 2 Urheilu, Viaplay, V Sport Premium |
![]() | CANAL+ France, Free |
![]() | Setanta Sports 1 |
![]() | Amazon Prime Video, Sky Go Germany, Sky Sport Premier League, Sky Sport Top Event, WOW |
![]() | Nova Sports 3, Nova Sports Premier League |
![]() | M Plus Live, Now Player, NOW Premier League 1, Now Sports Premier League TV |
![]() | Spiler1 TV, TV2 Play Premium |
![]() | Siminn Sport, SÝN Sport |
![]() | Disney+ Hotstar, Star Sports Select 1 |
![]() | Vidio |
![]() | NOW |
![]() | Sport 1, Sport 3 |
![]() | NOW TV, SKY Go Italia, Sky Sport 257, Sky Sport 4K |
![]() | U-NEXT |
![]() | Gotv |
![]() | Arena Premium 1, SuperSport 2 |
![]() | Setanta Sports 1 |
![]() | Astro Premier League, Canal+, Canal+ Sport 1 |
![]() | Medianet |
![]() | GO TV, TSN Malta 2 |
![]() | Amazon Prime Video, Caliente TV |
![]() | Setanta Sports 1 |
![]() | Canal+ Myanmar |
![]() | Viaplay |
![]() | Sky Sport 8, Sky Sport Premier League |
![]() | Supersport Maximo 1, Supersport Maximo 2, SuperSport Premier League |
![]() | TV3+, Viaplay, V Sport Premier League 1 |
![]() | Disney+ |
![]() | Canal+ Extra 1 |
![]() | DAZN 1, DAZN / App |
![]() | Voyo |
![]() | Arena Premium 1 |
![]() | Hub Premier 1, HUB Sports 2 |
![]() | Voyo |
![]() | Arena Sport 1 |
![]() | Supersport Maximo 1, SuperSport Premier League |
![]() | ESPN 5 South |
![]() | Coupang Play |
![]() | DAZN 2 Bar Espana, DAZN 2 Espana, DAZN Espana |
![]() | Viaplay, V Sport Premium |
![]() | Sky Sport Premier League, Sky Sport Top Event, Sunrise TV, Sunrise TV |
![]() | ELTA Sports 1 |
![]() | Futbol TV, Setanta Sports 1 |
![]() | beIN Connect, beIN Sports 3 |
![]() | Setanta Sports 1 |
![]() | Kyivstar TV, Setanta Sports |
![]() | BBC Radio 5 Live, NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports Premier League, Sky Sports UHD |
![]() | Disney+ |
![]() | Fubo Sports Network, NBC Sports App, NBC, SiriusXM FC, Telemundo, USA Network |
![]() | Setanta Sports 1 |
![]() | Disney+, Inter |
![]() | K+ Sport 1, K+, TV 360, VieON |
![]() | Sport 24, Sport 24 At Sea |
Fulham 27.9% | Draw 26.9% | Manchester United 45.1% |
31.9% | 27.4% | 40.6% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
3.43 ↑ (2.99) |
3.55 ↑ (3.48) |
2.14 ↓ (2.35) |
4.2% (4.9%) |
Pl | W | D | L | Diff | Pts | |||
1 | Arsenal | 2 | 2 | 0 | 0 | 6:0 | 6 | 6 |
2 | Tottenham | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 |
3 | Chelsea | 2 | 1 | 1 | 0 | 5:1 | 4 | 4 |
4 | Liverpool | 1 | 1 | 0 | 0 | 4:2 | 2 | 3 |
5 | Manchester City | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 |
6 | Nottingham | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
7 | Sunderland | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 |
8 | Bournemouth | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 |
9 | Burnley | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 |
10 | Brentford | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 |
11 | Leeds | 2 | 1 | 0 | 1 | 1:5 | -4 | 3 |
12 | Fulham | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
13 | Brighton | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
14 | Crystal Palace | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
15 | Newcastle | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
16 | Aston Villa | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 |
17 | Everton | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
18 | Manchester Utd | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
19 | Wolves | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
20 | West Ham | 2 | 0 | 0 | 2 | 1:8 | -7 | 0 |