Result
2:1 penalties
31/05/2024 at 22:30 (Time Zone – GMT-4 (America/New_York))
Key Moments
Here there are
- 1st Half (1 - 1)
- 10', 1 - 0, Penn J. ⚽,
- 21', Arzu E. ↓, Findlay M. ↑,
- 27', 1 - 1, Segal G. ⚽,
- 2nd Half (0 - 0)
- 48', Enriquez V. 🟨,
- 53', Awodesu F. 🟨,
- 58', Sargeant K. 🟨,
- 66', Medina Obando J. 🟨,
- 71', Enriquez V. ↓, Johnston M. ↑,
- 71', Findlay M. ↓, Annor S. ↑,
- 73', Mwakutuya I. 🟨,
- 81', Moreno A. ↓, Taghvai-Najib B. ↑,
- 81', Mendoza C. ↓, Eisenberg M. ↑,
- 84', Eisenberg M. 🟨,
- 85', Segal G. ↓, Reid I. ↑,
- 85', Rodriguez S. ↓, Josue ↑,
- 90+5', Linhares K. ↓, Neville H. ↑,
- 90+5', Penn J. ↓, Pope B. ↑,
- Penalties (4 - 3)
- 1, (Pen),
Chances of winning
Portland Timbers 2 40.9% | Draw 24.9% | Houston Dynamo 2 34.1% |
Initial Probability
(when we started the analysis)
Our Initial ML Estimation
Analysis of Changes in Winning Probabilities:
Portland Timbers 2 has improved its chances compared to the initial analysis. (+3.4%)Houston Dynamo 2 has seen a decrease in its chances compared to the initial analysis. (-3.4%)ML Model estimates a lower probability for Portland Timbers 2 than the current prediction. (-3%)ML Model estimates a higher probability for Houston Dynamo 2 than the current prediction. (+3%)
Portland Timbers 2 - Houston Dynamo 2 Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
2.24 ↓ (2.4) |
3.68 ↑ (3.6) |
2.69 ↑ (2.4) |
9.1% (11.1%) | |
The most likely Over/Under: 3.25
How many head-to-head matches has Portland Timbers 2 won against Houston Dynamo 2?
Portland Timbers 2 has won 1 of their last 2 head-to-head matches.
How many head-to-head matches has Houston Dynamo 2 won against Portland Timbers 2?
Houston Dynamo 2 has won 1 of their last 2 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Portland Timbers 2 - Houston Dynamo 2 were as follows:
10.09.2023
Portland Timbers 2
-
Houston Dynamo 2
1:3
15.06.2023
Houston Dynamo 2
-
Portland Timbers 2
1:2
Latest results of Portland Timbers 2
Latest results of Houston Dynamo 2
MLS Next Pro Table
2025Northeast Division | | Pl | W | W | L | L | | Pts |
1 | New York Red Bulls 2 | 20 | 12 | 2 | 2 | 4 | 49:42 | 42 |
2 | Philadelphia Union II | 19 | 10 | 5 | 2 | 2 | 45:17 | 42 |
3 | Chicago Fire II | 19 | 10 | 2 | 2 | 5 | 49:33 | 36 |
4 | New England Revolution II | 18 | 8 | 4 | 1 | 5 | 31:22 | 33 |
5 | Toronto FC II | 20 | 8 | 0 | 4 | 8 | 24:31 | 28 |
6 | New York City II | 20 | 7 | 2 | 3 | 8 | 37:40 | 28 |
7 | Cincinnati 2 | 19 | 4 | 7 | 0 | 8 | 19:24 | 26 |
8 | Columbus Crew 2 | 19 | 3 | 1 | 2 | 13 | 20:41 | 13 |
Southeast Division | | Pl | W | W | L | L | | Pts |
1 | Huntsville | 18 | 9 | 3 | 2 | 4 | 39:19 | 35 |
2 | Chattanooga | 20 | 8 | 3 | 3 | 6 | 31:31 | 33 |
3 | Carolina Core | 20 | 5 | 4 | 4 | 7 | 26:27 | 27 |
4 | Orlando City B | 20 | 7 | 2 | 1 | 10 | 27:41 | 26 |
5 | Crown Legacy | 20 | 5 | 3 | 5 | 7 | 30:39 | 26 |
6 | Inter Miami II | 20 | 6 | 0 | 3 | 11 | 32:45 | 21 |
7 | Atlanta United 2 | 18 | 3 | 2 | 6 | 7 | 24:31 | 19 |
Pacific Division | | Pl | W | W | L | L | | Pts |
1 | Ventura County | 19 | 10 | 1 | 3 | 5 | 40:32 | 35 |
2 | Town FC | 17 | 9 | 2 | 2 | 4 | 42:24 | 33 |
3 | Real Monarchs | 18 | 6 | 4 | 3 | 5 | 31:32 | 29 |
4 | Vancouver Whitecaps 2 | 19 | 7 | 3 | 1 | 8 | 41:36 | 28 |
5 | Portland Timbers 2 | 19 | 6 | 2 | 2 | 9 | 30:36 | 24 |
6 | Tacoma Defiance | 18 | 6 | 2 | 1 | 9 | 45:48 | 23 |
7 | Los Angeles FC II | 19 | 6 | 2 | 1 | 10 | 31:41 | 23 |
Frontier Division | | Pl | W | W | L | L | | Pts |
1 | St. Louis City 2 | 19 | 13 | 2 | 0 | 4 | 41:25 | 43 |
2 | Colorado Rapids 2 | 20 | 10 | 1 | 3 | 6 | 38:31 | 35 |
3 | Austin FC II | 19 | 7 | 3 | 4 | 5 | 25:22 | 31 |
4 | North Texas | 19 | 8 | 2 | 1 | 8 | 33:39 | 29 |
5 | Minnesota 2 | 19 | 7 | 1 | 3 | 8 | 30:31 | 26 |
6 | Houston Dynamo 2 | 20 | 6 | 3 | 2 | 9 | 29:31 | 26 |
7 | Sporting Kansas City II | 19 | 2 | 1 | 3 | 13 | 18:46 | 11 |
Eastern Conference | | Pl | W | W | L | L | | Pts |
1 | New York Red Bulls 2 | 20 | 12 | 2 | 2 | 4 | 49:42 | 42 |
2 | Philadelphia Union II | 19 | 10 | 5 | 2 | 2 | 45:17 | 42 |
3 | Chicago Fire II | 19 | 10 | 2 | 2 | 5 | 49:33 | 36 |
4 | Huntsville | 18 | 9 | 3 | 2 | 4 | 39:19 | 35 |
5 | New England Revolution II | 18 | 8 | 4 | 1 | 5 | 31:22 | 33 |
6 | Chattanooga | 20 | 8 | 3 | 3 | 6 | 31:31 | 33 |
7 | Toronto FC II | 20 | 8 | 0 | 4 | 8 | 24:31 | 28 |
8 | New York City II | 20 | 7 | 2 | 3 | 8 | 37:40 | 28 |
9 | Carolina Core | 20 | 5 | 4 | 4 | 7 | 26:27 | 27 |
10 | Orlando City B | 20 | 7 | 2 | 1 | 10 | 27:41 | 26 |
11 | Crown Legacy | 20 | 5 | 3 | 5 | 7 | 30:39 | 26 |
12 | Cincinnati 2 | 19 | 4 | 7 | 0 | 8 | 19:24 | 26 |
13 | Inter Miami II | 20 | 6 | 0 | 3 | 11 | 32:45 | 21 |
14 | Atlanta United 2 | 18 | 3 | 2 | 6 | 7 | 24:31 | 19 |
15 | Columbus Crew 2 | 19 | 3 | 1 | 2 | 13 | 20:41 | 13 |
Western Conference | | Pl | W | W | L | L | | Pts |
1 | St. Louis City 2 | 19 | 13 | 2 | 0 | 4 | 41:25 | 43 |
2 | Ventura County | 19 | 10 | 1 | 3 | 5 | 40:32 | 35 |
3 | Colorado Rapids 2 | 20 | 10 | 1 | 3 | 6 | 38:31 | 35 |
4 | Town FC | 17 | 9 | 2 | 2 | 4 | 42:24 | 33 |
5 | Austin FC II | 19 | 7 | 3 | 4 | 5 | 25:22 | 31 |
6 | North Texas | 19 | 8 | 2 | 1 | 8 | 33:39 | 29 |
7 | Real Monarchs | 18 | 6 | 4 | 3 | 5 | 31:32 | 29 |
8 | Vancouver Whitecaps 2 | 19 | 7 | 3 | 1 | 8 | 41:36 | 28 |
9 | Minnesota 2 | 19 | 7 | 1 | 3 | 8 | 30:31 | 26 |
10 | Houston Dynamo 2 | 20 | 6 | 3 | 2 | 9 | 29:31 | 26 |
11 | Portland Timbers 2 | 19 | 6 | 2 | 2 | 9 | 30:36 | 24 |
12 | Tacoma Defiance | 18 | 6 | 2 | 1 | 9 | 45:48 | 23 |
13 | Los Angeles FC II | 19 | 6 | 2 | 1 | 10 | 31:41 | 23 |
14 | Sporting Kansas City II | 19 | 2 | 1 | 3 | 13 | 18:46 | 11 |
Promotion ~ MLS Next Pro (Play Offs: 1/8~finals)