![]() | Azam Sports 3, Sporty TV, StarTimes App, SuperSport Football, SuperSport Maximo 360, ZAP |
![]() | Tring Sport 1 |
![]() | Z Sports 2 |
![]() | Disney+ |
![]() | Fast Sports 1, Fast Sports, Setanta Sports 1 |
![]() | STARZPLAY Arabic, STARZPLAY Arabic, STARZPLAY Arabic |
![]() | Amazon Prime Video, beIN Connect, beIN Sports 3 |
![]() | DAZN 2, DAZN, Sky Go Austria |
![]() | CBC Sport, Setanta Sports 1 |
![]() | DAZN 2, Play Sports 1 |
![]() | Arena Premium 2, Arena Sport 2 |
![]() | Disney+ |
![]() | Max Sport 3 |
![]() | Amazon Prime Video, DAZN Canada, TLN, VIVA |
![]() | Disney+ |
![]() | Disney+ |
![]() | Arena Sport 4, MAXtv To Go |
![]() | Cytavision on the Go, Cytavision Sports 4, Cytavision Sports 4 |
![]() | Sport 1 |
![]() | TV2 Play |
![]() | Go3 Sport 3 Baltic, Go3 Sport Open Baltic, Setanta Sports 1 Baltic |
![]() | MTV Katsomo, MTV Katsomo+, MTV Urheilu 2 |
![]() | DAZN France |
![]() | Setanta Sports 1 |
![]() | Amazon Prime Video, DAZN 2 Bar Deutsch, DAZN 2, DAZN Deutsch, Sky Go Germany, WOW |
![]() | COSMOTE Sport 3 |
![]() | beIN Sports 2, M Plus Live, Now Player |
![]() | Arena 4 |
![]() | Vidio |
![]() | IRIB Varzesh |
![]() | Sport 4 |
![]() | 214 DAZN Zona, DAZN 1, DAZN Italia, SKY Go Italia, Sky Sport Calcio |
![]() | DAZN Japan |
![]() | Arena Premium 2, ART Sport 1 |
![]() | Setanta Sports 1 |
![]() | Macau Cable TV 34 Football |
![]() | Astro Football, Astro Go, Sooka |
![]() | GO TV, TSN Malta 3 |
![]() | Disney+ |
![]() | Setanta Sports 1 |
![]() | Ziggo Sport 2 |
![]() | VG+ |
![]() | Disney+ |
![]() | Eleven Sports 2 |
![]() | Sport TV3 |
![]() | Digi Online, Digi Sport 3, Prima Sport 3, Prima TV |
![]() | MATCH! Futbol 1, Match TV, Sportbox.ru |
![]() | STC TV |
![]() | Arena Premium 2 |
![]() | Arena Sport 1 Premium |
![]() | DAZN Espana |
![]() | TV12, TV4 Play |
![]() | DAZN Switzerland |
![]() | Futbol TV, Setanta Sports 1 |
![]() | True ID, True Premier Football 3 |
![]() | Exxen, S Sport 2, S Sport+, Tivibu Spor 1 |
![]() | Setanta Sports 1 |
![]() | MEGOGO Futbol 3, MEGOGO Ukraine |
![]() | Amazon Prime Video, DAZN, DAZN UK, Discovery+ App, Discovery+, TNT Sports 1 |
![]() | Disney+ |
![]() | CBS Sports Network, DAZN Espanol, DAZN USA, Fubo Sports Network, Paramount+ |
![]() | Setanta Sports 1 |
![]() | Disney+ |
![]() | K+, ON Football, ON Plus, VTVcab |
Juventus 67.2% | Draw 20.4% | Parma 12.4% |
66.6% | 20.4% | 13% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
1.43 ↓ (1.44) |
4.8 ↑ (4.72) |
7.83 ↑ (7.38) |
3.4% (4.1%) |
Pl | W | D | L | Diff | Pts | |||
1 | Napoli | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
2 | Cremonese | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
3 | AS Roma | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
4 | Lecce | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
5 | Genoa | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
6 | Pisa | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
7 | Udinese | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
8 | Inter | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
9 | Juventus | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
10 | Fiorentina | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
11 | Atalanta | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
12 | Lazio | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
13 | Cagliari | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
14 | Torino | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
15 | Parma | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
16 | Verona | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
17 | Como | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
18 | AC Milan | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
19 | Bologna | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
20 | Sassuolo | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |