Result
7:0
17/09/2024 at 15:00 (Time Zone – GMT-4 (America/New_York))
- ENGLAND: EFL Cup - 1/16-finals
- Referee: Ward G. (Eng)
- Where to Watch on TV:
| |
|---|
Africa | DStv Now, StarTimes App, SuperSport Variety 2 |
Andorra | beIN Sports 1 |
Asia | beIN Connect MENA, beIN Sports MENA 6, TOD |
Australia | beIN Connect, beIN Sports 3 |
Bosnia-and-herzegovina | Arena Sport 2, Moja TV |
Brazil | Claro TV+, ESPN, Sky+, Vivo Play, Zapping |
Bulgaria | Diema Sport 2, Play Diema Xtra |
Canada | DAZN Canada |
Croatia | Arena Sport 6, MAXtv To Go |
Czech-republic | Nova Sport 1, Voyo |
Denmark | TV3 MAX, Viaplay |
Europe | Setanta Sports 1 Baltic |
Finland | Viaplay, V Sport 2 |
France | beIN Connect, beIN Sports 1, Free |
Georgia | Setanta Sports 1 |
Hungary | Match 4 |
Iceland | Viaplay |
Indonesia | Vidio |
Ireland | NOW |
Israel | Sport 1 |
Japan | DAZN Japan |
Malaysia | SKY NET Sports 5 |
Mexico | ESPN 2 |
Netherlands | Viaplay |
Nigeria | Sporty TV |
North-central-america | ESPN Caribbean |
North-macedonia | MaxTV GO |
Norway | TV3+, Viaplay |
Poland | Viaplay |
Portugal | Sport TV1 |
Romania | Digi Online, Digi Sport 4 |
Slovakia | Voyo |
Slovenia | Arena Sport 1 |
Sweden | Viaplay |
Thailand | Thairath TV |
Ukraine | Setanta Sports |
United-kingdom | beIN Sports MENA English 2, NOW TV, Sky Go Extra, Sky Go, Sky Sports Football, Sky Sports Main Event, Sky Sports+, Sky Ultra |
Usa | Paramount+ |
World | Disney+, Setanta Sports 1 Eurasia |
Match Stats
| |
|---|
| Ball Possession |
|---|
| 66% | 34% |
| Goal Attempts |
|---|
| 26 | 3 |
| Shots on Goal |
|---|
| 13 | 0 |
| Shots off Goal |
|---|
| 4 | 2 |
| Blocked Shots |
|---|
| 9 | 1 |
| Corner Kicks |
|---|
| 3 | 1 |
| Offsides |
|---|
| 2 | 2 |
| Throw-ins |
|---|
| 11 | 19 |
| Goalkeeper Saves |
|---|
| 0 | 6 |
| Fouls |
|---|
| 18 | 12 |
| Yellow Cards |
|---|
| 0 | 3 |
| Attacks |
|---|
| 129 | 72 |
| Dangerous Attacks |
|---|
| 71 | 30 |
Key Moments
Here there are
- 1st Half (3 - 0)
- 16', 1 - 0, Rashford M. ⚽, Garnacho A. (A),
- 34', Slonina G. 🟨,
- 35', 2 - 0, Antony (Pen),
- 45+2', 3 - 0, Garnacho A. ⚽, Rashford M. (A),
- 2nd Half (4 - 0)
- 46', Roberts M. ↓, McCarthy C. ↑,
- 46', Yoganathan V. ↓, Craig M. ↑,
- 46', Jalo F. ↓, Humphrys S. ↑,
- 49', 4 - 0, Garnacho A. ⚽, Eriksen C. (A),
- 56', Watters M. ↓, Cosgrove S. ↑,
- 58', 5 - 0, Rashford M. ⚽, Garnacho A. (A),
- 62', Ugarte M. ↓, Fernandes B. ↑,
- 63', Dalot D. ↓, Mazraoui N. ↑,
- 63', Rashford M. ↓, Zirkzee J. ↑,
- 63', Cotter B. ↓, Lofthouse K. ↑,
- 72', Humphrys S. 🟨,
- 78', Evans J. ↓, de Ligt M. ↑,
- 81', 6 - 0, Eriksen C. ⚽, Fernandes B. (A),
- 84', Garnacho A. ↓, Diallo A. ↑,
- 85', 7 - 0, Eriksen C. ⚽, Fernandes B. (A),
- 90+3', O'Keeffe C. 🟨,
Chances of winning
Manchester United 86.5% | Draw 9.6% | Barnsley 3.9% |
Initial Probability
(when we started the analysis)
Our Initial ML Estimation
Manchester United - Barnsley Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.12 ↓ (1.39) |
10.04 ↑ (4.8) |
25.51 ↑ (7.75) |
3.5% (5.7%) | |
- The most likely Over/Under: 3.50
What is the prediction for Manchester United - Barnsley?
Users Predictions:
19 users predict this event. Man Utd will win (votes: 18 - 94.7%). It will Tie (votes: 1 - 5.3%).
Confidence interval (95%) for Man Utd: 84.6% – 100%. The most likely score by Bookmakers is 3:0.
Preview Facts
- Recent matches Man Utd is playing shaky (in the last 5 games wins - 2).
- Barnsley is in a first-class shape now (in the last 5 games wins - 3).
- Barnsley could have problems with physics compare with it opponent - last days they played more matches than their opponents.
- In this match Man Utd is indisputable favorite.
- Recently, the teams did not play each other.
How many head-to-head matches has Manchester United won against Barnsley?
Manchester United has won of their last 0 head-to-head matches.
How many head-to-head matches has Barnsley won against Manchester United?
Barnsley has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Manchester United - Barnsley were as follows:
Latest results of Manchester United
Latest results of Barnsley
Draw
Main1/64-finals| 1 | Barrow | Preston | 0 : 1 |
| 2 | Wrexham | Hull | 4 : 3 |
| 3 | Portsmouth | Reading | 1 : 2 |
| 4 | Gillingham | AFC Wimbledon | 1 : 2 |
| 5 | Burnley | Bye | |
| 6 | West Brom | Derby | 1 : 2 |
| 7 | Cardiff | Swindon | 2 : 1 |
| 8 | Cheltenham | Exeter | 2 : 0 |
| 9 | Wolves | Bye | |
| 10 | Bye | West Ham | |
| 11 | Everton | Bye | |
| 12 | Chesterfield | Mansfield | 0 : 2 |
| 13 | Tranmere | Burton | 1 : 2 |
| 14 | Harrogate | Lincoln | 1 : 3 |
| 16 | Bye | Chelsea | |
| 17 | Birmingham | Sheffield Utd | 2 : 1 |
| 18 | Blackpool | Port Vale | 0 : 1 |
| 20 | Bye | Arsenal | |
| 21 | Barnsley | Fleetwood | 3 : 2 |
| 22 | Salford | Rotherham | 0 : 1 |
| 23 | Oxford Utd | Colchester | 1 : 0 |
| 24 | Bye | Brighton | |
| 25 | Liverpool | Bye | |
| 27 | Watford | Norwich | 1 : 2 |
| 28 | Northampton | Southampton | 0 : 1 |
| 29 | Crystal Palace | Bye | |
| 31 | Newport | Millwall | 0 : 1 |
| 32 | Coventry | Luton | 1 : 0 |
| 33 | Newcastle | Bye | |
| 35 | Stoke | Walsall | 1 : 0 |
| 36 | Blackburn | Bradford City | 1 : 2 |
| 37 | Tottenham | Bye | |
| 39 | Accrington | Peterborough | 2 : 1 |
| 40 | Middlesbrough | Doncaster | 0 : 4 |
| 41 | Wigan | Notts Co | 1 : 0 |
| 42 | Stockport County | Crewe | 3 : 1 |
| 43 | Bromley | Ipswich | 2 : 1 |
| 44 | Leyton Orient | Wycombe | 0 : 1 |
| 45 | Fulham | Bye | |
| 46 | Bristol City | MK Dons | 2 : 0 |
| 47 | Bristol Rovers | Cambridge Utd | 0 : 2 |
| 48 | Charlton | Stevenage | 3 : 1 |
| 49 | Swansea | Crawley | 3 : 1 |
| 50 | Plymouth | QPR | 3 : 2 |
| 52 | Bye | Nottingham | |
| 53 | Sunderland | Bye | |
| 54 | Huddersfield | Leicester | 3 : 2 |
| 56 | Bye | Manchester City | |
| 57 | Bolton | Sheffield Wed | 3 : 4 |
| 58 | Bye | Leeds | |
| 59 | Grimsby | Shrewsbury | 3 : 1 |
| 60 | Bye | Manchester Utd | |
| 61 | Bournemouth | Bye | |
| 62 | Bye | Brentford | |
| 64 | Bye | Aston Villa | |
1/32-finals| 1 | Preston | Wrexham | 2 : 3 |
| 2 | Reading | AFC Wimbledon | 2 : 1 |
| 3 | Burnley | Derby | 2 : 1 |
| 4 | Cardiff | Cheltenham | 3 : 0 |
| 5 | Wolves | West Ham | 3 : 2 |
| 6 | Everton | Mansfield | 2 : 0 |
| 7 | Burton | Lincoln | 0 : 1 |
| 8 | Bye | Chelsea | |
| 9 | Birmingham | Port Vale | 0 : 1 |
| 10 | Bye | Arsenal | |
| 11 | Barnsley | Rotherham | 2 : 1 |
| 12 | Oxford Utd | Brighton | 0 : 6 |
| 13 | Liverpool | Bye | |
| 14 | Norwich | Southampton | 0 : 3 |
| 15 | Crystal Palace | Bye | |
| 16 | Millwall | Coventry | 2 : 1 |
| 17 | Newcastle | Bye | |
| 18 | Stoke | Bradford City | 0 : 3 |
| 19 | Tottenham | Bye | |
| 20 | Accrington | Doncaster | 0 : 2 |
| 21 | Wigan | Stockport County | 1 : 0 |
| 22 | Bromley | Wycombe | 1 : 2 |
| 23 | Fulham | Bristol City | 2 : 0 |
| 24 | Cambridge Utd | Charlton | 3 : 1 |
| 25 | Swansea | Plymouth | 2 : 1 |
| 26 | Bye | Nottingham | |
| 27 | Sunderland | Huddersfield | 1 : 2 |
| 28 | Bye | Manchester City | |
| 29 | Sheffield Wed | Leeds | 2 : 1 |
| 30 | Grimsby | Manchester Utd | 3 : 2 |
| 31 | Bournemouth | Brentford | 0 : 2 |
| 32 | Bye | Aston Villa | |
1/16-finals| 1 | Wrexham | Reading | 2 : 0 |
| 2 | Burnley | Cardiff | 1 : 2 |
| 3 | Wolves | Everton | 2 : 0 |
| 4 | Lincoln | Chelsea | 1 : 2 |
| 5 | Port Vale | Arsenal | 0 : 2 |
| 6 | Barnsley | Brighton | 0 : 6 |
| 7 | Liverpool | Southampton | 2 : 1 |
| 8 | Crystal Palace | Millwall | 2 : 1 |
| 9 | Newcastle | Bradford City | 4 : 1 |
| 10 | Tottenham | Doncaster | 3 : 0 |
| 11 | Wigan | Wycombe | 0 : 2 |
| 12 | Fulham | Cambridge Utd | 1 : 0 |
| 13 | Swansea | Nottingham | 3 : 2 |
| 14 | Huddersfield | Manchester City | 0 : 2 |
| 15 | Sheffield Wed | Grimsby | 0 : 1 |
| 16 | Brentford | Aston Villa | 2 : 1 |
1/8-finals| 1 | Wrexham | Cardiff | 1 : 2 |
| 2 | Wolves | Chelsea | 3 : 4 |
| 3 | Arsenal | Brighton | 2 : 0 |
| 4 | Liverpool | Crystal Palace | 0 : 3 |
| 5 | Newcastle | Tottenham | 2 : 0 |
| 6 | Wycombe | Fulham | 1 : 2 |
| 7 | Swansea | Manchester City | 1 : 3 |
| 8 | Grimsby | Brentford | 0 : 5 |
Quarter-finals| 1 | Cardiff | Chelsea | 1 : 3 |
| 2 | Arsenal | Crystal Palace | 2 : 1 |
| 3 | Newcastle | Fulham | 2 : 1 |
| 4 | Manchester City | Brentford | 2 : 0 |
Semi-finals| 1 | Chelsea | Arsenal | |
| 2 | Newcastle | Manchester City | |
Final