Result
0:2
13/01/2026 at 15:00 (Time Zone – GMT-5 (America/New_York))
- EFL Cup - Semi-finals
- Referee: Kavanagh C. (Eng)
- Where to Watch on TV:
| |
|---|
Afghanistan | Ariana |
Africa | Azam Sports 1, DStv Now, StarTimes App, Startimes World Football, SuperSport MaXimo 1, SuperSport MaXimo 2, SuperSport Premier League |
Argentina | Disney+, ESPN |
Armenia | Setanta Sports 1 |
Asia | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA English 1, TOD |
Australia | beIN Connect, beIN Sports 3 |
Austria | Sky Go Austria, Sky Sport Austria Premier League |
Azerbaijan | Setanta Sports 1 |
Bosnia-and-herzegovina | Arena Premium 1 |
Brazil | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
Bulgaria | Diema Sport 2, Play Diema Xtra |
Canada | DAZN Canada |
Chile | Disney+ |
Colombia | Disney+, ESPN |
Croatia | Arena Sport 1, MAXtv To Go |
Czech-republic | Nova Sport 2, Oneplay |
Denmark | TV3 MAX, Viaplay |
Europe | Setanta Sports 1 Baltic |
Finland | Veikkaus TV, Viaplay 2 Urheilu, Viaplay, V Sport Premium |
France | beIN Connect, beIN Sports 2, Free |
Georgia | Setanta Sports 1 |
Germany | Sky Go Germany, Sky Sport Premier League, WOW |
Greece | Action 24 |
Haiti | Tele Haiti |
Hungary | Match 4 |
Iceland | SÝN Sport Viaplay, Viaplay |
India | FanCode, FanCode |
Indonesia | Vidio |
Ireland | NOW |
Israel | Sport 1 |
Japan | DAZN Japan |
Kenya | Gotv |
Kosovo | Arena Premium 1 |
Kyrgyzstan | Setanta Sports 1 |
Malta | TSN Malta 2 |
Mexico | Disney+, ESPN 2 |
Moldova | Setanta Sports 1 |
Netherlands | Viaplay |
New-zealand | beIN Connect |
Nigeria | Supersport Maximo 1, Supersport Maximo 2, SuperSport Premier League |
North-central-america | Disney+ Caribbean, ESPN Caribbean |
Norway | Viaplay |
Peru | Disney+, ESPN |
Portugal | Sport TV1 |
Romania | Digi Online, Digi Sport 1 |
Serbia | Arena Premium 1 |
Slovakia | Voyo |
Slovenia | Arena Sport 1 |
South-africa | Supersport Maximo 1, SuperSport Premier League |
South-america | ESPN South |
Sweden | Viaplay, V Sport Premium |
Switzerland | Sky Sport Premier League |
Tajikistan | Setanta Sports 1 |
Turkey | Exxen |
Turkmenistan | Setanta Sports 1 |
Ukraine | Kyivstar TV, Setanta Sports |
United-kingdom | BBC Radio 5 Live, ITV 1, ITV X, NOW TV, Sky Go Extra, Sky Go, Sky Sports Football, Sky Sports Main Event, Sky Sports UHD, STV, STV Player, UTV |
Uruguay | Disney+ |
Usa | Paramount+ |
Uzbekistan | Setanta Sports 1 |
Venezuela | Disney+, ESPN, Inter |
Match Stats
| |
|---|
| Expected goals (xG) |
|---|
| 0.64 | 2.02 |
| Ball possession |
|---|
| 42% | 58% |
| Total shots |
|---|
| 10 | 11 |
| Shots on target |
|---|
| 3 | 4 |
| Big chances |
|---|
| 4 | 2 |
| Corner kicks |
|---|
| 5 | 6 |
| Passes |
|---|
| 82% (280/340) | 86% (402/468) |
| Yellow cards |
|---|
| 4 | 4 |
| Expected goals (xG) |
|---|
| 0.64 | 2.02 |
| xG on target (xGOT) |
|---|
| 0.80 | 1.69 |
| Total shots |
|---|
| 10 | 11 |
| Shots on target |
|---|
| 3 | 4 |
| Shots off target |
|---|
| 4 | 2 |
| Blocked shots |
|---|
| 3 | 5 |
| Shots inside the box |
|---|
| 7 | 8 |
| Shots outside the box |
|---|
| 3 | 3 |
| Hit the woodwork |
|---|
| 2 | 0 |
| Big chances |
|---|
| 4 | 2 |
| Corner kicks |
|---|
| 5 | 6 |
| Touches in opposition box |
|---|
| 23 | 27 |
| Accurate through passes |
|---|
| 1 | 0 |
| Offsides |
|---|
| 4 | 1 |
| Free kicks |
|---|
| 12 | 10 |
| Passes |
|---|
| 82% (280/340) | 86% (402/468) |
| Long passes |
|---|
| 48% (22/46) | 36% (17/47) |
| Passes in final third |
|---|
| 79% (56/71) | 77% (127/164) |
| Crosses |
|---|
| 22% (4/18) | 17% (3/18) |
| Expected assists (xA) |
|---|
| 1.02 | 1.13 |
| Throw ins |
|---|
| 21 | 18 |
| Fouls |
|---|
| 10 | 12 |
| Tackles |
|---|
| 27% (4/15) | 79% (11/14) |
| Duels won |
|---|
| 39 | 43 |
| Clearances |
|---|
| 27 | 23 |
| Interceptions |
|---|
| 5 | 4 |
| Errors leading to shot |
|---|
| 0 | 0 |
| Errors leading to goal |
|---|
| 0 | 0 |
| Goalkeeper saves |
|---|
| 3 | 2 |
| xGOT faced |
|---|
| 1.69 | 0.80 |
| Goals prevented |
|---|
| -0.31 | 0.80 |
Key Moments
Here there are
- 1st Half (0 - 0)
- 31', Joelinton 🟨,
- 31', O'Reilly N. 🟨,
- 37', Nunes M. 🟨,
- 45+2', Murphy J. ↓, Barnes H. ↑,
- 2nd Half (0 - 2)
- 53', 0 - 1, Semenyo A. ⚽, Silva B. (A),
- 61', O'Reilly N. ↓, Rodri ↑,
- 62', Foden P. ↓, Reijnders T. ↑,
- 62', Nunes M. ↓, Lewis R. ↑,
- 69', Wissa Y. ↓, Woltemade N. ↑,
- 69', Ramsey J. ↓, Tonali S. ↑,
- 69', Gordon A. ↓, Elanga A. ↑,
- 73', Silva B. 🟨,
- 76', Bruno Guimaraes 🟨,
- 77', Doku J. ↓, Cherki R. ↑,
- 83', Lewis R. 🟨,
- 87', Bruno Guimaraes ↓, Trippier K. ↑,
- 88', Ake N. ↓, Ait Nouri R. ↑,
- 90', Trippier K. 🟨,
- 90+2', Tonali S. 🟨,
- 90+9', 0 - 2, Cherki R. ⚽, Ait Nouri R. (A),
Chances of winning
Newcastle United 35.3% | Draw 26% | Manchester City 38.6% |
Initial Probability
(when we started the analysis)
Our Initial ML Estimation
Newcastle United - Manchester City Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
2.72 ↓ (3.14) |
3.66 ↓ (3.67) |
2.46 ↑ (2.12) |
4.7% (6.4%) | |
- The most likely Over/Under: 3.00
What is the prediction for Newcastle United - Manchester City?
Users Predictions:
34 users predict this event. Newcastle will win (votes: 12 - 35.3%). Man City will win (votes: 14 - 41.2%). It will Tie (votes: 8 - 23.5%).
Confidence interval (95%) for Man City: 24.7% – 57.7%.High ROI Users Predictions (ROI>2%): 5 high ROI users predict this event. Newcastle (votes: 1 - 20%). Man City (votes: 2 - 40%). Tie (votes: 2 - 40%).Over/Under & Asian Handicap Predictions by High ROI users:- O/U 2.75 - over (votes: 1 - 100%) .
- BTTS - yes (votes: 1 - 100%) .
- O/U 1.5, 1st Half - over (votes: 1 - 100%) .
- AH 0 - Man City (1.89) (votes: 2 - 100%) .
- DNB - Man City (1.84) (votes: 2 - 100%) .
- O/U 3 - over (votes: 1 - 100%) .
- O/U 4.5 - over (votes: 1 - 100%) .
- O/U 2, 1st Half - over (votes: 1 - 100%) .
Overall votes from High ROI Users Predictions (including all markets): 9 high ROI users predict this event. Newcastle (votes: 1 - 11.1%). Man City (votes: 6 - 66.7%). Tie (votes: 4 - 44.4%). The most likely score by Bookmakers is 1:1.
Preview Facts
- 1st leg.
- In the last 5 head-to-head matches, Newcastle won 1.
- At the moment, both teams are looking strong and ready to play.
- In this match, both teams have almost equal chances to win.
- There will not play in Newcastle: Burn D.
(Chest Injury)
Krafth E.
(Knee Injury)
Lascelles J.
(Muscle Injury)
Livramento V.
(Injury)
Osula W.
(Ankle Injury)
Schar F.
(Injury)
- There will not play in Man City: Bobb O.
(Hamstring Injury)
Dias R.
(Thigh Injury)
Gvardiol J.
(Broken Leg)
Kovacic M.
(Heel Injury)
Stones J.
(Thigh Injury)
- There are questionable in Newcastle: Elanga A.
(Knee Injury)
Murphy J.
(Thigh Injury)
- There are questionable in Man City: Ait Nouri R.
(Rest)
Savinho
(Health problems)
- In the last 20 head-to-head matches, Newcastle won 3 matches, drew 3 matches, lost 14 matches, and goals 18:48. (average 0.9:2.4).
- Including home matches between the teams, Newcastle won 3 matches, drew 3 matches, lost 5 matches, and goals 16:22. (average 1.5:2).
How many head-to-head matches has Newcastle United won against Manchester City?
Newcastle United has won 2 of their last 8 head-to-head matches.
How many head-to-head matches has Manchester City won against Newcastle United?
Manchester City has won 5 of their last 8 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Newcastle United - Manchester City were as follows:
22.11.2025
Newcastle United
-
Manchester City
2:1
15.02.2025
Manchester City
-
Newcastle United
4:0
28.09.2024
Newcastle United
-
Manchester City
1:1
16.03.2024
Manchester City
-
Newcastle United
2:0
13.01.2024
Newcastle United
-
Manchester City
2:3
Latest results of Newcastle United
Latest results of Manchester City
Draw
Main1/64-finals| 1 | Barrow | Preston | 0 : 1 |
| 2 | Wrexham | Hull | 4 : 3 |
| 3 | Portsmouth | Reading | 1 : 2 |
| 4 | Gillingham | AFC Wimbledon | 1 : 2 |
| 5 | Burnley | Bye | |
| 6 | West Brom | Derby | 1 : 2 |
| 7 | Cardiff | Swindon | 2 : 1 |
| 8 | Cheltenham | Exeter | 2 : 0 |
| 9 | Wolves | Bye | |
| 10 | Bye | West Ham | |
| 11 | Everton | Bye | |
| 12 | Chesterfield | Mansfield | 0 : 2 |
| 13 | Tranmere | Burton | 1 : 2 |
| 14 | Harrogate | Lincoln | 1 : 3 |
| 16 | Bye | Chelsea | |
| 17 | Birmingham | Sheffield Utd | 2 : 1 |
| 18 | Blackpool | Port Vale | 0 : 1 |
| 20 | Bye | Arsenal | |
| 21 | Barnsley | Fleetwood | 3 : 2 |
| 22 | Salford | Rotherham | 0 : 1 |
| 23 | Oxford Utd | Colchester | 1 : 0 |
| 24 | Bye | Brighton | |
| 25 | Liverpool | Bye | |
| 27 | Watford | Norwich | 1 : 2 |
| 28 | Northampton | Southampton | 0 : 1 |
| 29 | Crystal Palace | Bye | |
| 31 | Newport | Millwall | 0 : 1 |
| 32 | Coventry | Luton | 1 : 0 |
| 33 | Newcastle | Bye | |
| 35 | Stoke | Walsall | 1 : 0 |
| 36 | Blackburn | Bradford City | 1 : 2 |
| 37 | Tottenham | Bye | |
| 39 | Accrington | Peterborough | 2 : 1 |
| 40 | Middlesbrough | Doncaster | 0 : 4 |
| 41 | Wigan | Notts Co | 1 : 0 |
| 42 | Stockport County | Crewe | 3 : 1 |
| 43 | Bromley | Ipswich | 2 : 1 |
| 44 | Leyton Orient | Wycombe | 0 : 1 |
| 45 | Fulham | Bye | |
| 46 | Bristol City | MK Dons | 2 : 0 |
| 47 | Bristol Rovers | Cambridge Utd | 0 : 2 |
| 48 | Charlton | Stevenage | 3 : 1 |
| 49 | Swansea | Crawley | 3 : 1 |
| 50 | Plymouth | QPR | 3 : 2 |
| 52 | Bye | Nottingham | |
| 53 | Sunderland | Bye | |
| 54 | Huddersfield | Leicester | 3 : 2 |
| 56 | Bye | Manchester City | |
| 57 | Bolton | Sheffield Wed | 3 : 4 |
| 58 | Bye | Leeds | |
| 59 | Grimsby | Shrewsbury | 3 : 1 |
| 60 | Bye | Manchester Utd | |
| 61 | Bournemouth | Bye | |
| 62 | Bye | Brentford | |
| 64 | Bye | Aston Villa | |
1/32-finals| 1 | Preston | Wrexham | 2 : 3 |
| 2 | Reading | AFC Wimbledon | 2 : 1 |
| 3 | Burnley | Derby | 2 : 1 |
| 4 | Cardiff | Cheltenham | 3 : 0 |
| 5 | Wolves | West Ham | 3 : 2 |
| 6 | Everton | Mansfield | 2 : 0 |
| 7 | Burton | Lincoln | 0 : 1 |
| 8 | Bye | Chelsea | |
| 9 | Birmingham | Port Vale | 0 : 1 |
| 10 | Bye | Arsenal | |
| 11 | Barnsley | Rotherham | 2 : 1 |
| 12 | Oxford Utd | Brighton | 0 : 6 |
| 13 | Liverpool | Bye | |
| 14 | Norwich | Southampton | 0 : 3 |
| 15 | Crystal Palace | Bye | |
| 16 | Millwall | Coventry | 2 : 1 |
| 17 | Newcastle | Bye | |
| 18 | Stoke | Bradford City | 0 : 3 |
| 19 | Tottenham | Bye | |
| 20 | Accrington | Doncaster | 0 : 2 |
| 21 | Wigan | Stockport County | 1 : 0 |
| 22 | Bromley | Wycombe | 1 : 2 |
| 23 | Fulham | Bristol City | 2 : 0 |
| 24 | Cambridge Utd | Charlton | 3 : 1 |
| 25 | Swansea | Plymouth | 2 : 1 |
| 26 | Bye | Nottingham | |
| 27 | Sunderland | Huddersfield | 1 : 2 |
| 28 | Bye | Manchester City | |
| 29 | Sheffield Wed | Leeds | 2 : 1 |
| 30 | Grimsby | Manchester Utd | 3 : 2 |
| 31 | Bournemouth | Brentford | 0 : 2 |
| 32 | Bye | Aston Villa | |
1/16-finals| 1 | Wrexham | Reading | 2 : 0 |
| 2 | Burnley | Cardiff | 1 : 2 |
| 3 | Wolves | Everton | 2 : 0 |
| 4 | Lincoln | Chelsea | 1 : 2 |
| 5 | Port Vale | Arsenal | 0 : 2 |
| 6 | Barnsley | Brighton | 0 : 6 |
| 7 | Liverpool | Southampton | 2 : 1 |
| 8 | Crystal Palace | Millwall | 2 : 1 |
| 9 | Newcastle | Bradford City | 4 : 1 |
| 10 | Tottenham | Doncaster | 3 : 0 |
| 11 | Wigan | Wycombe | 0 : 2 |
| 12 | Fulham | Cambridge Utd | 1 : 0 |
| 13 | Swansea | Nottingham | 3 : 2 |
| 14 | Huddersfield | Manchester City | 0 : 2 |
| 15 | Sheffield Wed | Grimsby | 0 : 1 |
| 16 | Brentford | Aston Villa | 2 : 1 |
1/8-finals| 1 | Wrexham | Cardiff | 1 : 2 |
| 2 | Wolves | Chelsea | 3 : 4 |
| 3 | Arsenal | Brighton | 2 : 0 |
| 4 | Liverpool | Crystal Palace | 0 : 3 |
| 5 | Newcastle | Tottenham | 2 : 0 |
| 6 | Wycombe | Fulham | 1 : 2 |
| 7 | Swansea | Manchester City | 1 : 3 |
| 8 | Grimsby | Brentford | 0 : 5 |
Quarter-finals| 1 | Cardiff | Chelsea | 1 : 3 |
| 2 | Arsenal | Crystal Palace | 2 : 1 |
| 3 | Newcastle | Fulham | 2 : 1 |
| 4 | Manchester City | Brentford | 2 : 0 |
Semi-finals| 1 | Chelsea | Arsenal | 2 : 3 |
| 2 | Newcastle | Manchester City | 0 : 2 |
Final