Result
10/12/2025 at 14:45 (Time Zone – GMT-5 (America/New_York))
Chances of winning
Carlisle United 62.4% | Draw 21.9% | Woking 15.6% |
Initial Probability
(when we started the analysis)
Our Initial ML Estimation
Carlisle United - Woking Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.47 ↑ (1.4) |
4.22 ↑ (4.1) |
5.85 ↓ (7) |
8.9% (10.1%) | |
- The most likely Over/Under: 2.75
Preview Facts
- Get ready for a battle between the top and the middle of the table (ranked 3 in the zone Promotion ~ National League (Play Offs: Semi~finals) and 11).
- Carlisle is showing really good form (last 5 games: 3 wins).
- Woking is in great form and has won several matches in a row (last 5 games: 4 wins).
- Woking may have a physical advantage due to more rest days in recent times.
- In this match, Carlisle is a strong favorite.
- In the last 1 head-to-head match, Carlisle won 1 match, drew 0 matches, lost 0 matches, and goals 2:0.
How many head-to-head matches has Carlisle United won against Woking?
Carlisle United has won 1 of their last 1 head-to-head matches.
How many head-to-head matches has Woking won against Carlisle United?
Woking has won 0 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Carlisle United - Woking were as follows:
09.08.2025
Woking
-
Carlisle United
0:2
Latest results of Carlisle United
English National League Table
2025/26 | | Pl | W | D | L | | Diff | Pts |
| 1 | Rochdale | 19 | 15 | 1 | 3 | 36:13 | 23 | 46 |
| 2 | Forest Green | 22 | 13 | 7 | 2 | 39:21 | 18 | 46 |
| 3 | Carlisle | 21 | 14 | 4 | 3 | 39:22 | 17 | 46 |
| 4 | York City | 21 | 13 | 6 | 2 | 55:23 | 32 | 45 |
| 5 | Boreham Wood | 21 | 13 | 5 | 3 | 40:21 | 19 | 44 |
| 6 | Scunthorpe | 21 | 11 | 7 | 3 | 35:23 | 12 | 40 |
| 7 | Southend | 20 | 10 | 5 | 5 | 32:16 | 16 | 35 |
| 8 | Hartlepool | 22 | 8 | 9 | 5 | 26:18 | 8 | 33 |
| 9 | Wealdstone | 21 | 8 | 7 | 6 | 30:27 | 3 | 31 |
| 10 | FC Halifax | 22 | 9 | 4 | 9 | 32:31 | 1 | 31 |
| 11 | Woking | 21 | 7 | 7 | 7 | 27:23 | 4 | 28 |
| 12 | Solihull Moors | 22 | 7 | 7 | 8 | 28:33 | -5 | 28 |
| 13 | Tamworth | 22 | 8 | 4 | 10 | 27:35 | -8 | 28 |
| 14 | Yeovil | 22 | 8 | 3 | 11 | 22:29 | -7 | 27 |
| 15 | Altrincham | 22 | 8 | 2 | 12 | 27:33 | -6 | 26 |
| 16 | Boston Utd | 22 | 6 | 6 | 10 | 25:32 | -7 | 24 |
| 17 | Eastleigh | 21 | 6 | 5 | 10 | 22:30 | -8 | 23 |
| 18 | Sutton | 21 | 5 | 7 | 9 | 33:39 | -6 | 22 |
| 19 | Brackley Town | 21 | 5 | 5 | 11 | 15:27 | -12 | 20 |
| 20 | Braintree | 22 | 5 | 5 | 12 | 17:31 | -14 | 20 |
| 21 | Gateshead | 21 | 5 | 4 | 12 | 27:50 | -23 | 19 |
| 22 | Morecambe | 22 | 4 | 5 | 13 | 28:52 | -24 | 17 |
| 23 | Aldershot | 22 | 4 | 4 | 14 | 35:48 | -13 | 16 |
| 24 | Truro | 21 | 3 | 3 | 15 | 20:40 | -20 | 12 |
Promotion ~ League Two
Promotion ~ National League (Play Offs: Semi~finals)
Promotion ~ National League (Play Offs: Quarter~finals)
Relegation