![]() | Meraj Sport, Solh TV |
![]() | DStv Now, New World Sport 1, New World Sport 3, New World Sport App, SuperSport GOtv Football, SuperSport Grandstand ROA, SuperSport Variety 4 |
![]() | Tring Sport 2 |
![]() | Fox Sports |
![]() | Fast Sports |
![]() | beIN Connect MENA, beIN Sports MENA 3, beIN Sports MENA 4, TOD |
![]() | Stan Sport |
![]() | Sky Go Austria, Sky Sport Austria 1 |
![]() | Pickx+ Sports 5, Pickx+ Sports 5, Play Sports Golf |
![]() | Moja TV |
![]() | Claro TV+, Max, Sky+, TNT, Vivo Play, Zapping |
![]() | Max Sport 3 |
![]() | DAZN Canada |
![]() | ESPN Premium |
![]() | iQIYI, QQ Sports |
![]() | ESPN 2 |
![]() | Arena Sport 3, Arena Sport 7, MAXtv To Go |
![]() | Cytavision on the Go, Cytavision Sports 8, Cytavision Sports 8 |
![]() | Viaplay |
![]() | MTV Katsomo, MTV Katsomo+ |
![]() | Canal+ Live 2, CANAL+ Sport 360, New World TV |
![]() | DAZN 1 Deutsch |
![]() | COSMOTE Sport 3 |
![]() | RTL+ |
![]() | Viaplay |
![]() | Sony LIV, Sony Sports TEN 2 |
![]() | beIN Connect, SCTV, Vidio |
![]() | 5 STARS Israel |
![]() | NOW TV, Sky Sport 257 |
![]() | Wowow Prime |
![]() | ART Motion Sport 1, ART Sport 2 |
![]() | beIN Connect |
![]() | TDM TV |
![]() | beIN Connect, beIN Sports 1, Sooka |
![]() | GO TV, TSN Malta 8 |
![]() | Caliente TV App, Caliente TV |
![]() | Canal+ Myanmar |
![]() | DAZN New Zealand |
![]() | ESPN Norte, SportsMax Caribbean |
![]() | TV2 Play |
![]() | Tapmad |
![]() | beIN Connect |
![]() | Canal+ Extra 3 |
![]() | DAZN 2 |
![]() | Digi Online, Digi Sport 2, Orange TV Go, Prima Sport 2 |
![]() | Okko Sport |
![]() | Arena Sport 6 |
![]() | beIN Sport 1, StarHub TV+ |
![]() | Voyo |
![]() | SportKlub 3 |
![]() | SuperSport Grandstand |
![]() | ESPN 2 South, ViX Latin America |
![]() | M+ Liga de Campeones 2 |
![]() | Viaplay |
![]() | Blue Sport 1, Blue Sport 1, Sunrise TV, Sunrise TV |
![]() | ELTA Sports 1 |
![]() | beIN Connect, beIN Sports 3 |
![]() | Tabii |
![]() | MEGOGO Futbol 9 |
![]() | Discovery+ UK, TNT Sports 6 |
![]() | Paramount+, TUDN, UniMas, Univision |
![]() | Inter |
![]() | ON Plus, TV 360 |
![]() | Disney+, JioTV app, SportsMax App |
Brest 13.6% | Draw 18.1% | Real Madrid 68.3% |
13.6% | 19.2% | 67.2% |
13.2% | 18.7% | 69.1% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
7.13 ↑ (6.98) |
5.31 ↑ (4.93) |
1.41 (1.41) |
4% (5.6%) |
Pl | W | D | L | Diff | Pts | |||
1 | Eintracht Frankfurt | 1 | 1 | 0 | 0 | 5:1 | 4 | 3 |
2 | PSG | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 |
3 | Club Brugge KV | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
4 | Sporting CP | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
5 | Royale Union SG | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
6 | Bayern Munich | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
7 | Arsenal | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
8 | Inter | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
9 | Manchester City | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
10 | Qarabag | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
11 | Liverpool | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
12 | Barcelona | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
13 | Real Madrid | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
14 | Tottenham | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
15 | Dortmund | 1 | 0 | 1 | 0 | 4:4 | 0 | 1 |
16 | Juventus | 1 | 0 | 1 | 0 | 4:4 | 0 | 1 |
17 | Bayer Leverkusen | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
18 | Bodo/Glimt | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
19 | Slavia Prague | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
20 | FC Copenhagen | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
21 | Pafos | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
22 | Olympiacos Piraeus | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
23 | Atl. Madrid | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
24 | Benfica | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
25 | Marseille | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
26 | Newcastle | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
27 | Villarreal | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
28 | Chelsea | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
29 | PSV | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
30 | Napoli | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
31 | Ajax | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
32 | Ath Bilbao | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
33 | Monaco | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
34 | Kairat Almaty | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
35 | Galatasaray | 1 | 0 | 0 | 1 | 1:5 | -4 | 0 |
36 | Atalanta | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |